1999 Toyota Celica
The Verdict
Worst problem area
Suspension, Wheels & Tires
Suspension, Wheels & Tires leads by volume: 3 of 10 complaints (30%) mention it.
Complaints filed rose from 5 in 1998 to 10 in 1999.
Data last changed . Sources: NHTSA complaints and recalls, EPA fuel economy data. Methodology
Cost, Fuel Economy & Complaint History
| Category | 1997 | 1998 | 1999 | 2000 | 2001 | vs. 1999 Minicompact Cars |
|---|---|---|---|---|---|---|
| Annual fuel cost ($) | 2,250–2,850 | 2,700–2,850 | 2,700–2,850 | 2,300–3,350 | 2,250–3,350 | |
| Combined MPG | 22–28 | 22–23 | 22–23 | 23–27 | 23–28 | |
| City / Highway MPG | 19–25 / 26–32 | 19–20 / 26–27 | 19–20 / 26–27 | 20–24 / 27–31 | 20–25 / 27–32 | |
| CO₂ tailpipe (g/mi) | 317–404 | 386–404 | 386–404 | 329–386 | 317–386 | |
| Complaints filed | 8 | 5 | 10 | 106 | 47 | |
| Recalls issued | 0 | 1 | 1 | 3 | 1 | |
| Crash-involved complaints | 1 | 0 | 0 | 13 | 7 | |
| Fire-involved complaints | 1 | 0 | 0 | 2 | 0 | |
| Injuries reported | 1 | 0 | 0 | 8 | 3 | |
| Deaths reported | 0 | 0 | 0 | 3 | 0 | |
| Configurations compared | 4 | 2 | 2 | 4 | 4 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 1999 Toyota Celica have?
1 NHTSA recall campaign as of Sep 16, 2026. Check your VIN with NHTSA to see whether one applies to your car.
What is the most common complaint about the 1999 Toyota Celica?
Suspension, Wheels & Tires: 3 of 10 NHTSA complaints (30%) mention it.
What gas mileage does the 1999 Toyota Celica get?
EPA rates it 22–23 MPG combined.
How much does it cost to fuel a 1999 Toyota Celica?
EPA estimates $2,700–$2,850 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (4)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Automatic 4-spd | 4 | 2.2L | Front-Wheel Drive | Regular | Minicompact Cars | 20 mpg (high) | 27 mpg (high) | 23 mpg (high) | $2,700 (low) | 386 g/mi (low) |
| Configuration 2 | Manual 5-spd | 4 | 2.2L | Front-Wheel Drive | Regular | Minicompact Cars | 19 mpg (low) | 26 mpg (low) | 22 mpg (low) | $2,850 (high) | 404 g/mi (high) |
| Configuration 3 | Automatic 4-spd | 4 | 2.2L | Front-Wheel Drive | Regular | Subcompact Cars | 20 mpg (high) | 26 mpg (low) | 22 mpg (low) | $2,850 (high) | 404 g/mi (high) |
| Configuration 4 | Manual 5-spd | 4 | 2.2L | Front-Wheel Drive | Regular | Subcompact Cars | 19 mpg (low) | 26 mpg (low) | 22 mpg (low) | $2,850 (high) | 404 g/mi (high) |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 0 | 0 | 0 | 0 | 0 |
| Transmission & Drivetrain | 1 | 0 | 0 | 0 | 0 |
| Fuel System | 1 | 0 | 0 | 0 | 0 |
| Electrical | 0 | 0 | 0 | 0 | 0 |
| Brakes | 0 | 0 | 0 | 0 | 0 |
| Steering | 0 | 0 | 0 | 0 | 0 |
| Suspension, Wheels & Tires | 3 | 0 | 0 | 0 | 0 |
| Airbags & Restraints | 3 | 0 | 0 | 0 | 0 |
| Driver Assistance & Speed Control | 0 | 0 | 0 | 0 | 0 |
| Body, Seats & Latches | 1 | 0 | 0 | 0 | 0 |
| Visibility & Lighting | 1 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
A complaint that names more than one category is counted in each, so the rows can add up to more than the total number of complaints.
Recalls (1)
AIR BAGS:FRONTAL:DRIVER SIDE:INFLATOR MODULE · Campaign 20V033000 · Jan 22, 2020
Defect: Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 1998-2000 RAV4, 1998-1999 RAV4 EV and Celica and 1997-1998 Supra vehicles. These vehicles were equipped with Non-Azide Driver air bag Inflators (NADI) and do not contain phase stabilized ammonium nitrate (PSAN) propellant. Due to a manufacturing issue, the NADI inflators may absorb moisture, causing the inflators to rupture or the air bag cushion to underinflate.
Consequence: In the event of a crash necessitating air bag deployment, an inflator rupture may result in metal fragments striking the driver or other occupants. An underinflated air bag may not properly protect the occupant, and increases the risk of serious injury or death.
Remedy: Toyota will notify owners, and owners will have the option to self-inspect, or have a dealer inspect the steering wheel on their vehicle to determine if their vehicle may be equipped with an affected inflator. Potentially affected steering wheel serial numbers will be inspected by a dealer. Based on the inspection, dealers will replace the front driver air bag inflator with an alternate one, as necessary. These repairs will be performed free of charge. The recall began August 28, 2020. Owners may contact Toyota customer service at 1-888-270-9371. Toyota's numbers for this recall is 20TB01 and 20TA01.