2001 Toyota Celica
The Verdict
Worst problem area
Engine
Engine leads by volume: 22 of 47 complaints (47%) mention it. Complaints mentioning Airbags & Restraints include more reported injuries (2) than those mentioning any other identified area.
Complaints filed fell from 106 in 2000 to 47 in 2001.
Data last changed . Sources: NHTSA complaints and recalls, EPA fuel economy data. Methodology
Cost, Fuel Economy & Complaint History
| Category | 1999 | 2000 | 2001 | 2002 | 2003 | vs. 2001 Subcompact Cars |
|---|---|---|---|---|---|---|
| Annual fuel cost ($) | 2,700–2,850 | 2,300–3,350 | 2,250–3,350 | 2,250–3,350 | 2,250–3,350 | |
| Combined MPG | 22–23 | 23–27 | 23–28 | 23–28 | 23–28 | |
| City / Highway MPG | 19–20 / 26–27 | 20–24 / 27–31 | 20–25 / 27–32 | 20–25 / 27–32 | 20–25 / 27–33 | |
| CO₂ tailpipe (g/mi) | 386–404 | 329–386 | 317–386 | 317–386 | 317–386 | |
| Complaints filed | 10 | 106 | 47 | 29 | 17 | |
| Recalls issued | 1 | 3 | 1 | 1 | 1 | |
| Crash-involved complaints | 0 | 13 | 7 | 13 | 1 | |
| Fire-involved complaints | 0 | 2 | 0 | 0 | 0 | |
| Injuries reported | 0 | 8 | 3 | 7 | 1 | |
| Deaths reported | 0 | 3 | 0 | 0 | 0 | |
| Configurations compared | 2 | 4 | 4 | 4 | 4 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 2001 Toyota Celica have?
1 NHTSA recall campaign as of Sep 16, 2026. Check your VIN with NHTSA to see whether one applies to your car.
What is the most common complaint about the 2001 Toyota Celica?
Engine: 22 of 47 NHTSA complaints (47%) mention it.
What gas mileage does the 2001 Toyota Celica get?
EPA rates it 23–28 MPG combined across 4 configurations.
How much does it cost to fuel a 2001 Toyota Celica?
EPA estimates $2,250–$3,350 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (4)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Automatic 4-spd | 4 | 1.8L | Front-Wheel Drive | Regular | Subcompact Cars | 25 mpg (high) | 32 mpg (high) | 28 mpg (high) | $2,250 (low) | 317 g/mi (low) |
| Configuration 2 | Manual 5-spd | 4 | 1.8L | Front-Wheel Drive | Regular | Subcompact Cars | 24 mpg | 30 mpg | 27 mpg | $2,300 | 329 g/mi |
| Configuration 3 | Manual 6-spd | 4 | 1.8L | Front-Wheel Drive | Premium | Subcompact Cars | 20 mpg (low) | 29 mpg | 23 mpg (low) | $3,350 (high) | 386 g/mi (high) |
| Configuration 4 | Automatic (S4) | 4 | 1.8L | Front-Wheel Drive | Premium | Subcompact Cars | 20 mpg (low) | 27 mpg (low) | 23 mpg (low) | $3,350 (high) | 386 g/mi (high) |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 22 | 1 | 0 | 0 | 0 |
| Transmission & Drivetrain | 5 | 0 | 0 | 0 | 0 |
| Fuel System | 0 | 0 | 0 | 0 | 0 |
| Electrical | 0 | 0 | 0 | 0 | 0 |
| Brakes | 2 | 1 | 0 | 0 | 0 |
| Steering | 0 | 0 | 0 | 0 | 0 |
| Suspension, Wheels & Tires | 5 | 1 | 0 | 0 | 0 |
| Airbags & Restraints | 6 | 3 | 0 | 2 | 0 |
| Driver Assistance & Speed Control | 7 | 1 | 0 | 1 | 0 |
| Body, Seats & Latches | 5 | 1 | 0 | 1 | 0 |
| Visibility & Lighting | 1 | 0 | 0 | 0 | 0 |
| Other | 1 | 1 | 0 | 0 | 0 |
A complaint that names more than one category is counted in each, so the rows can add up to more than the total number of complaints.
Recalls (1)
EXTERIOR LIGHTING:HEADLIGHTS · Campaign 04V566000 · Nov 30, 2004
Defect: CERTAIN PASSENGER VEHICLES FAIL TO CONFORM TO THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 108, 'LAMPS, REFLECTIVE DEVICES, AND ASSOCIATED EQUIPMENT.' THE LUMINOUS INTENSITY OF THE DAYTIME RUNNING LAMP (DRL) WILL BE MODIFIED TO MEET THE STANDARD REQUIREMENTS.
Consequence:
Remedy: DEALERS WILL INSTALL A RESISTOR, WHICH WILL DECREASE THE LUMINOUS INTENSITY OF THE DRL. THE RECALL BEGAN ON MARCH 16, 2005. OWNERS SHOULD CONTACT TOYOTA AT 1-800-331-4331.
