2007 Roush Performance F150
The Verdict
Worst problem area
No complaints reported
No complaints have been filed with NHTSA for this model-year.
Complaints filed held steady at 0 in both 2006 and 2007.
Data last changed . Sources: NHTSA complaints and recalls, EPA fuel economy data. Methodology
Advertisement
Cost, Fuel Economy & Complaint History
| Category | 2006 | 2007 | 2008 | vs. 2007 Standard Pickup Trucks 2WD |
|---|---|---|---|---|
| Annual fuel cost ($) | 6,450 | 6,450 | 5,950 | |
| Combined MPG | 12 | 12 | 13 | |
| City / Highway MPG | 11 / 14 | 11 / 14 | 11 / 15 | |
| CO₂ tailpipe (g/mi) | 741 | 741 | 684 | |
| Complaints filed | 0 | 0 | 0 | |
| Recalls issued | 0 | 0 | 0 | |
| Crash-involved complaints | 0 | 0 | 0 | |
| Fire-involved complaints | 0 | 0 | 0 | |
| Injuries reported | 0 | 0 | 0 | |
| Deaths reported | 0 | 0 | 0 | |
| Configurations compared | 4 | 3 | 3 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 2007 Roush Performance F150 have?
No NHTSA recall campaigns as of Sep 16, 2026.
What gas mileage does the 2007 Roush Performance F150 get?
EPA rates it 12 MPG combined.
How much does it cost to fuel a 2007 Roush Performance F150?
EPA estimates $6,450 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (6)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Automatic 4-spd | 8 | 5.4L | Rear-Wheel Drive | Premium | Standard Pickup Trucks 2WD | 11 mpg | 14 mpg | 12 mpg | $6,450 | 741 g/mi |
| Configuration 2 | Automatic 4-spd | 8 | 5.4L | Rear-Wheel Drive | Premium | Standard Pickup Trucks 2WD | 11 mpg | 14 mpg | 12 mpg | $6,450 | 741 g/mi |
| Configuration 3 | Automatic 4-spd | 8 | 5.4L | Rear-Wheel Drive | Premium | Standard Pickup Trucks 2WD | 11 mpg | 14 mpg | 12 mpg | $6,450 | 741 g/mi |
| Configuration 4 | Automatic 4-spd | 8 | 5.4L | 4-Wheel or All-Wheel Drive | Premium | Standard Pickup Trucks 4WD | 11 mpg | 14 mpg | 12 mpg | $6,450 | 741 g/mi |
| Configuration 5 | Automatic 4-spd | 8 | 5.4L | 4-Wheel or All-Wheel Drive | Premium | Standard Pickup Trucks 4WD | 11 mpg | 14 mpg | 12 mpg | $6,450 | 741 g/mi |
| Configuration 6 | Automatic 4-spd | 8 | 5.4L | 4-Wheel or All-Wheel Drive | Premium | Standard Pickup Trucks 4WD | 11 mpg | 14 mpg | 12 mpg | $6,450 | 741 g/mi |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 0 | 0 | 0 | 0 | 0 |
| Transmission & Drivetrain | 0 | 0 | 0 | 0 | 0 |
| Fuel System | 0 | 0 | 0 | 0 | 0 |
| Electrical | 0 | 0 | 0 | 0 | 0 |
| Brakes | 0 | 0 | 0 | 0 | 0 |
| Steering | 0 | 0 | 0 | 0 | 0 |
| Suspension, Wheels & Tires | 0 | 0 | 0 | 0 | 0 |
| Airbags & Restraints | 0 | 0 | 0 | 0 | 0 |
| Driver Assistance & Speed Control | 0 | 0 | 0 | 0 | 0 |
| Body, Seats & Latches | 0 | 0 | 0 | 0 | 0 |
| Visibility & Lighting | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
Recalls
No recalls have been issued for this model-year.