2012 Mercedes-Benz SL-Class
The Verdict
Worst problem area
No complaints reported
No complaints have been filed with NHTSA for this model-year.
Complaints filed fell from 2 in 2011 to 0 in 2012.
Data last changed . Sources: NHTSA complaints and recalls, EPA fuel economy data. Methodology
Advertisement
Cost, Fuel Economy & Complaint History
| Category | 2011 | 2012 | 2013 | 2014 | vs. 2012 Two Seaters |
|---|---|---|---|---|---|
| Annual fuel cost ($) | 4,550–5,550 | 4,550–5,550 | 3,900–4,550 | 3,900–4,550 | |
| Combined MPG | 14–17 | 14–17 | 17–20 | 17–20 | |
| City / Highway MPG | 12–14 / 18–22 | 12–14 / 19–22 | 14–17 / 21–25 | 14–18 / 21–25 | |
| CO₂ tailpipe (g/mi) | 523–635 | 523–635 | 448–537 | 442–537 | |
| Complaints filed | 2 | 0 | 18 | 4 | |
| Recalls issued | 0 | 0 | 4 | 4 | |
| Crash-involved complaints | 1 | 0 | 1 | 0 | |
| Fire-involved complaints | 0 | 0 | 0 | 0 | |
| Injuries reported | 0 | 0 | 0 | 0 | |
| Deaths reported | 0 | 0 | 0 | 0 | |
| Configurations compared | 3 | 2 | 3 | 3 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 2012 Mercedes-Benz SL-Class have?
No NHTSA recall campaigns as of Sep 16, 2026.
What gas mileage does the 2012 Mercedes-Benz SL-Class get?
EPA rates it 14–17 MPG combined across 2 configurations.
How much does it cost to fuel a 2012 Mercedes-Benz SL-Class?
EPA estimates $4,550–$5,550 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (2)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Automatic 7-spd | 8 | 5.5L | Rear-Wheel Drive | Premium | Two Seaters | 14 mpg (high) | 22 mpg (high) | 17 mpg (high) | $4,550 (low) | 523 g/mi (low) |
| Configuration 2 | Automatic 7-spd | 8 | 6.2L | Rear-Wheel Drive | Premium | Two Seaters | 12 mpg (low) | 19 mpg (low) | 14 mpg (low) | $5,550 (high) | 635 g/mi (high) |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 0 | 0 | 0 | 0 | 0 |
| Transmission & Drivetrain | 0 | 0 | 0 | 0 | 0 |
| Fuel System | 0 | 0 | 0 | 0 | 0 |
| Electrical | 0 | 0 | 0 | 0 | 0 |
| Brakes | 0 | 0 | 0 | 0 | 0 |
| Steering | 0 | 0 | 0 | 0 | 0 |
| Suspension, Wheels & Tires | 0 | 0 | 0 | 0 | 0 |
| Airbags & Restraints | 0 | 0 | 0 | 0 | 0 |
| Driver Assistance & Speed Control | 0 | 0 | 0 | 0 | 0 |
| Body, Seats & Latches | 0 | 0 | 0 | 0 | 0 |
| Visibility & Lighting | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
Recalls
No recalls have been issued for this model-year.