2012 Porsche 911
The Verdict
Worst problem area
Engine
Engine leads by volume: 1 of 5 complaints (20%) mentions it.
Complaints filed rose from 0 in 2011 to 5 in 2012.
Data last changed . Sources: NHTSA complaints and recalls, EPA fuel economy data. Methodology
Cost, Fuel Economy & Complaint History
| Category | 2010 | 2011 | 2012 | 2013 | 2014 | vs. 2012 Minicompact Cars |
|---|---|---|---|---|---|---|
| Annual fuel cost ($) | 3,500–4,850 | 3,500–5,150 | 3,500–4,100 | 3,350–4,100 | 3,350–4,550 | |
| Combined MPG | 16–22 | 15–22 | 19–22 | 19–23 | 17–23 | |
| City / Highway MPG | 14–19 / 20–27 | 13–19 / 19–27 | 16–19 / 24–27 | 16–20 / 24–28 | 15–20 / 20–28 | |
| CO₂ tailpipe (g/mi) | 404–555 | 404–592 | 404–468 | 386–476 | 386–527 | |
| Complaints filed | 0 | 0 | 5 | 6 | 3 | |
| Recalls issued | 0 | 0 | 0 | 0 | 1 | |
| Crash-involved complaints | 0 | 0 | 0 | 0 | 0 | |
| Fire-involved complaints | 0 | 0 | 1 | 0 | 0 | |
| Injuries reported | 0 | 0 | 0 | 0 | 0 | |
| Deaths reported | 0 | 0 | 0 | 0 | 0 | |
| Configurations compared | 26 | 30 | 34 | 22 | 24 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 2012 Porsche 911 have?
No NHTSA recall campaigns as of Sep 16, 2026.
What is the most common complaint about the 2012 Porsche 911?
Engine: 1 of 5 NHTSA complaints (20%) mentions it.
What gas mileage does the 2012 Porsche 911 get?
EPA rates it 19–22 MPG combined.
How much does it cost to fuel a 2012 Porsche 911?
EPA estimates $3,500–$4,100 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (35)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Automatic 7-spd | 6 | 3.8L | Rear-Wheel Drive | Premium | Two Seaters | 19 mpg (high) | 26 mpg | 21 mpg | $3,700 | 423 g/mi |
| Configuration 2 | Automatic 7-spd | 6 | 3.6L | Rear-Wheel Drive | Premium | Minicompact Cars | 19 mpg (high) | 27 mpg (high) | 22 mpg (high) | $3,500 (low) | 404 g/mi (low) |
| Configuration 3 | Manual 6-spd | 6 | 3.6L | Rear-Wheel Drive | Premium | Minicompact Cars | 18 mpg | 25 mpg | 21 mpg | $3,700 | 423 g/mi |
| Configuration 4 | Automatic 7-spd | 6 | 3.6L | 4-Wheel Drive | Premium | Minicompact Cars | 18 mpg | 26 mpg | 21 mpg | $3,700 | 423 g/mi |
| Configuration 5 | Manual 6-spd | 6 | 3.6L | 4-Wheel Drive | Premium | Minicompact Cars | 18 mpg | 24 mpg (low) | 21 mpg | $3,700 | 423 g/mi |
| Configuration 6 | Automatic 7-spd | 6 | 3.6L | 4-Wheel Drive | Premium | Minicompact Cars | 18 mpg | 26 mpg | 21 mpg | $3,700 | 423 g/mi |
| Configuration 7 | Manual 6-spd | 6 | 3.6L | 4-Wheel Drive | Premium | Minicompact Cars | 18 mpg | 25 mpg | 21 mpg | $3,700 | 423 g/mi |
| Configuration 8 | Automatic 7-spd | 6 | 3.6L | 4-Wheel Drive | Premium | Minicompact Cars | 18 mpg | 26 mpg | 21 mpg | $3,700 | 423 g/mi |
| Configuration 9 | Manual 6-spd | 6 | 3.6L | 4-Wheel Drive | Premium | Minicompact Cars | 18 mpg | 25 mpg | 21 mpg | $3,700 | 423 g/mi |
| Configuration 10 | Automatic 7-spd | 6 | 3.8L | 4-Wheel Drive | Premium | Minicompact Cars | 18 mpg | 26 mpg | 21 mpg | $3,700 | 423 g/mi |
| Configuration 12 | Automatic 7-spd | 6 | 3.8L | 4-Wheel Drive | Premium | Minicompact Cars | 19 mpg (high) | 26 mpg | 21 mpg | $3,700 | 423 g/mi |
| Configuration 13 | Manual 6-spd | 6 | 3.8L | 4-Wheel Drive | Premium | Minicompact Cars | 18 mpg | 24 mpg (low) | 20 mpg | $3,900 | 444 g/mi |
| Configuration 14 | Automatic 7-spd | 6 | 3.8L | 4-Wheel Drive | Premium | Minicompact Cars | 19 mpg (high) | 26 mpg | 21 mpg | $3,700 | 423 g/mi |
| Configuration 15 | Manual 6-spd | 6 | 3.8L | 4-Wheel Drive | Premium | Minicompact Cars | 18 mpg | 24 mpg (low) | 20 mpg | $3,900 | 444 g/mi |
| Configuration 16 | Automatic 7-spd | 6 | 3.6L | Rear-Wheel Drive | Premium | Minicompact Cars | 19 mpg (high) | 26 mpg | 21 mpg | $3,700 | 423 g/mi |
| Configuration 18 | Automatic 7-spd | 6 | 3.8L | Rear-Wheel Drive | Premium | Minicompact Cars | 19 mpg (high) | 26 mpg | 21 mpg | $3,700 | 423 g/mi |
| Configuration 20 | Automatic 7-spd | 6 | 3.8L | Rear-Wheel Drive | Premium | Minicompact Cars | 19 mpg (high) | 26 mpg | 21 mpg | $3,700 | 423 g/mi |
| Configuration 22 | Automatic 7-spd | 6 | 3.8L | Rear-Wheel Drive | Premium | Minicompact Cars | 19 mpg (high) | 26 mpg | 21 mpg | $3,700 | 423 g/mi |
| Configuration 24 | Automatic 7-spd | 6 | 3.8L | Rear-Wheel Drive | Premium | Minicompact Cars | 19 mpg (high) | 26 mpg | 21 mpg | $3,700 | 423 g/mi |
| Configuration 26 | Automatic 7-spd | 6 | 3.8L | Rear-Wheel Drive | Premium | Minicompact Cars | 16 mpg (low) | 24 mpg (low) | 19 mpg (low) | $4,100 (high) | 468 g/mi (high) |
| Configuration 27 | Manual 6-spd | 6 | 3.8L | Rear-Wheel Drive | Premium | Minicompact Cars | 16 mpg (low) | 24 mpg (low) | 19 mpg (low) | $4,100 (high) | 468 g/mi (high) |
| Configuration 28 | Automatic 7-spd | 6 | 3.8L | Rear-Wheel Drive | Premium | Minicompact Cars | 17 mpg | 24 mpg (low) | 19 mpg (low) | $4,100 (high) | 468 g/mi (high) |
| Configuration 29 | Manual 6-spd | 6 | 3.8L | Rear-Wheel Drive | Premium | Minicompact Cars | 16 mpg (low) | 24 mpg (low) | 19 mpg (low) | $4,100 (high) | 468 g/mi (high) |
| Configuration 30 | Automatic 7-spd | 6 | 3.8L | Rear-Wheel Drive | Premium | Minicompact Cars | 16 mpg (low) | 24 mpg (low) | 19 mpg (low) | $4,100 (high) | 468 g/mi (high) |
| Configuration 31 | Automatic 7-spd | 6 | 3.8L | Rear-Wheel Drive | Premium | Minicompact Cars | 17 mpg | 24 mpg (low) | 19 mpg (low) | $4,100 (high) | 468 g/mi (high) |
| Configuration 34 | Manual 6-spd | 6 | 3.8L | 4-Wheel Drive | Premium | Minicompact Cars | 18 mpg | 24 mpg (low) | 20 mpg | $3,900 | 444 g/mi |
| Configuration 35 | Automatic 7-spd | 6 | 3.8L | 4-Wheel Drive | Premium | Minicompact Cars | 19 mpg (high) | 26 mpg | 21 mpg | $3,700 | 423 g/mi |
Show 8 more configurations
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 11 | Manual 6-spd | 6 | 3.8L | 4-Wheel Drive | Premium | Minicompact Cars | 18 mpg | 25 mpg | 21 mpg | $3,700 | 423 g/mi |
| Configuration 17 | Manual 6-spd | 6 | 3.6L | Rear-Wheel Drive | Premium | Minicompact Cars | 18 mpg | 25 mpg | 21 mpg | $3,700 | 423 g/mi |
| Configuration 19 | Manual 6-spd | 6 | 3.8L | Rear-Wheel Drive | Premium | Minicompact Cars | 18 mpg | 25 mpg | 20 mpg | $3,900 | 444 g/mi |
| Configuration 21 | Manual 6-spd | 6 | 3.8L | Rear-Wheel Drive | Premium | Minicompact Cars | 18 mpg | 26 mpg | 21 mpg | $3,700 | 423 g/mi |
| Configuration 23 | Manual 6-spd | 6 | 3.8L | Rear-Wheel Drive | Premium | Minicompact Cars | 18 mpg | 25 mpg | 20 mpg | $3,900 | 444 g/mi |
| Configuration 25 | Manual 6-spd | 6 | 3.8L | Rear-Wheel Drive | Premium | Minicompact Cars | 18 mpg | 26 mpg | 21 mpg | $3,700 | 423 g/mi |
| Configuration 32 | Manual 6-spd | 6 | 3.8L | 4-Wheel Drive | Premium | Minicompact Cars | 18 mpg | 25 mpg | 21 mpg | $3,700 | 423 g/mi |
| Configuration 33 | Automatic 7-spd | 6 | 3.8L | 4-Wheel Drive | Premium | Minicompact Cars | 18 mpg | 26 mpg | 21 mpg | $3,700 | 423 g/mi |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 1 | 0 | 1 | 0 | 0 |
| Transmission & Drivetrain | 1 | 0 | 0 | 0 | 0 |
| Fuel System | 1 | 0 | 0 | 0 | 0 |
| Electrical | 1 | 0 | 0 | 0 | 0 |
| Brakes | 0 | 0 | 0 | 0 | 0 |
| Steering | 0 | 0 | 0 | 0 | 0 |
| Suspension, Wheels & Tires | 0 | 0 | 0 | 0 | 0 |
| Airbags & Restraints | 0 | 0 | 0 | 0 | 0 |
| Driver Assistance & Speed Control | 1 | 0 | 0 | 0 | 0 |
| Body, Seats & Latches | 1 | 0 | 0 | 0 | 0 |
| Visibility & Lighting | 1 | 0 | 0 | 0 | 0 |
| Other | 1 | 0 | 1 | 0 | 0 |
A complaint that names more than one category is counted in each, so the rows can add up to more than the total number of complaints.
Recalls
No recalls have been issued for this model-year.