2002 Dodge Viper
The Verdict
Worst problem area
Transmission & Drivetrain
The only complaint filed mentions Transmission & Drivetrain.
Complaints filed held steady at 1 in both 2001 and 2002.
Data last changed . Sources: NHTSA complaints and recalls, EPA fuel economy data. Methodology
Cost, Fuel Economy & Complaint History
| Category | 2000 | 2001 | 2002 | 2003 | 2004 | vs. 2002 Two Seaters |
|---|---|---|---|---|---|---|
| Annual fuel cost ($) | 5,550 | 5,950 | 5,950 | 5,550 | 5,950 | |
| Combined MPG | 14 | 13 | 13 | 14 | 13 | |
| City / Highway MPG | 11 / 19 | 10 / 19 | 10 / 19 | 11 / 20 | 11 / 19 | |
| CO₂ tailpipe (g/mi) | 635 | 684 | 684 | 635 | 684 | |
| Complaints filed | 4 | 1 | 1 | 5 | 8 | |
| Recalls issued | 4 | 3 | 0 | 4 | 2 | |
| Crash-involved complaints | 0 | 0 | 0 | 1 | 0 | |
| Fire-involved complaints | 0 | 0 | 0 | 0 | 0 | |
| Injuries reported | 0 | 0 | 0 | 1 | 3 | |
| Deaths reported | 0 | 0 | 0 | 0 | 0 | |
| Configurations compared | 2 | 2 | 2 | 1 | 1 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 2002 Dodge Viper have?
No NHTSA recall campaigns as of Sep 16, 2026.
What gas mileage does the 2002 Dodge Viper get?
EPA rates it 13 MPG combined across 2 configurations.
How much does it cost to fuel a 2002 Dodge Viper?
EPA estimates $5,950 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (2)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Manual 6-spd | 10 | 8.0L | Rear-Wheel Drive | Premium | Two Seaters | 10 mpg | 19 mpg | 13 mpg | $5,950 | 684 g/mi |
| Configuration 2 | Manual 6-spd | 10 | 8.0L | Rear-Wheel Drive | Premium | Two Seaters | 10 mpg | 19 mpg | 13 mpg | $5,950 | 684 g/mi |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 0 | 0 | 0 | 0 | 0 |
| Transmission & Drivetrain | 1 | 0 | 0 | 0 | 0 |
| Fuel System | 0 | 0 | 0 | 0 | 0 |
| Electrical | 0 | 0 | 0 | 0 | 0 |
| Brakes | 0 | 0 | 0 | 0 | 0 |
| Steering | 0 | 0 | 0 | 0 | 0 |
| Suspension, Wheels & Tires | 0 | 0 | 0 | 0 | 0 |
| Airbags & Restraints | 0 | 0 | 0 | 0 | 0 |
| Driver Assistance & Speed Control | 0 | 0 | 0 | 0 | 0 |
| Body, Seats & Latches | 0 | 0 | 0 | 0 | 0 |
| Visibility & Lighting | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
A complaint that names more than one category is counted in each, so the rows can add up to more than the total number of complaints.
Recalls
No recalls have been issued for this model-year.