The Verdict
Worst problem area
No complaints reported
No complaints have been filed with NHTSA for this model-year.
At a glance
- NHTSA complaints
- 0
- Recall campaigns
- 0
- EPA fuel cost per year
- $650–$750
- Combined MPG
- 104–118
Advertisement
Cost, Fuel Economy & Complaint History
| Category | 2027 | vs. 2027 Standard Sport Utility Vehicle 2WD |
|---|---|---|
| Annual fuel cost ($) | 650–750 | |
| Combined MPGe | 104–118 | |
| City / Highway MPGe | 109–125 / 98–110 | |
| CO₂ tailpipe (g/mi) | 0 | |
| Complaints filed | 0 | |
| Recalls issued | 0 | |
| Crash-involved complaints | 0 | |
| Fire-involved complaints | 0 | |
| Injuries reported | 0 | |
| Deaths reported | 0 | |
| Configurations compared | 2 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 2027 Volvo EX60 have?
No NHTSA recall campaigns as of Nov 7, 2026.
What gas mileage does the 2027 Volvo EX60 get?
EPA rates it 104–118 MPGe combined.
How much does it cost to fuel a 2027 Volvo EX60?
EPA estimates $650–$750 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (4)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Automatic (A1) | — | — | All-Wheel Drive | Electricity | Standard Sport Utility Vehicle 4WD | 118 MPGe | 102 MPGe | 110 MPGe | $700 | 0 g/mi |
| Configuration 2 | Automatic (A1) | — | — | Rear-Wheel Drive | Electricity | Standard Sport Utility Vehicle 2WD | 120 MPGe | 105 MPGe | 113 MPGe | $650 (low) | 0 g/mi |
| Configuration 3 | Automatic (A1) | — | — | All-Wheel Drive | Electricity | Standard Sport Utility Vehicle 4WD | 109 MPGe (low) | 98 MPGe (low) | 104 MPGe (low) | $750 (high) | 0 g/mi |
| Configuration 4 | Automatic (A1) | — | — | Rear-Wheel Drive | Electricity | Standard Sport Utility Vehicle 2WD | 125 MPGe (high) | 110 MPGe (high) | 118 MPGe (high) | $650 (low) | 0 g/mi |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 0 | 0 | 0 | 0 | 0 |
| Transmission & Drivetrain | 0 | 0 | 0 | 0 | 0 |
| Fuel System | 0 | 0 | 0 | 0 | 0 |
| Electrical | 0 | 0 | 0 | 0 | 0 |
| Brakes | 0 | 0 | 0 | 0 | 0 |
| Steering | 0 | 0 | 0 | 0 | 0 |
| Suspension, Wheels & Tires | 0 | 0 | 0 | 0 | 0 |
| Airbags & Restraints | 0 | 0 | 0 | 0 | 0 |
| Driver Assistance & Speed Control | 0 | 0 | 0 | 0 | 0 |
| Body, Seats & Latches | 0 | 0 | 0 | 0 | 0 |
| Visibility & Lighting | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
Recalls
No recalls have been issued for this model-year.