2027 Hyundai Ioniq 9
The Verdict
Worst problem area
No complaints reported
No complaints have been filed with NHTSA for this model-year.
Complaints filed fell from 33 in 2026 to 0 in 2027.
Data last changed . Sources: NHTSA complaints and recalls, EPA fuel economy data. Methodology
Advertisement
Cost, Fuel Economy & Complaint History
| Category | 2026 | 2027 | vs. 2027 Standard Sport Utility Vehicle 4WD |
|---|---|---|---|
| Annual fuel cost ($) | 850–900 | 850–900 | |
| Combined MPGe | 85–92 | 85–92 | |
| City / Highway MPGe | 91–103 / 78–81 | 91–103 / 78–81 | |
| CO₂ tailpipe (g/mi) | 0 | 0 | |
| Complaints filed | 33 | 0 | |
| Recalls issued | 2 | 0 | |
| Crash-involved complaints | 0 | 0 | |
| Fire-involved complaints | 0 | 0 | |
| Injuries reported | 4 | 0 | |
| Deaths reported | 0 | 0 | |
| Configurations compared | 2 | 2 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 2027 Hyundai Ioniq 9 have?
No NHTSA recall campaigns as of Sep 16, 2026.
What gas mileage does the 2027 Hyundai Ioniq 9 get?
EPA rates it 85–92 MPGe combined.
How much does it cost to fuel a 2027 Hyundai Ioniq 9?
EPA estimates $850–$900 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (3)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Automatic (A1) | — | — | Rear-Wheel Drive | Electricity | Standard Sport Utility Vehicle 2WD | 103 MPGe (high) | 81 MPGe (high) | 92 MPGe (high) | $850 (low) | 0 g/mi |
| Configuration 2 | Automatic (A1) | — | — | All-Wheel Drive | Electricity | Standard Sport Utility Vehicle 4WD | 98 MPGe | 78 MPGe (low) | 88 MPGe | $850 (low) | 0 g/mi |
| Configuration 3 | Automatic (A1) | — | — | All-Wheel Drive | Electricity | Standard Sport Utility Vehicle 4WD | 91 MPGe (low) | 79 MPGe | 85 MPGe (low) | $900 (high) | 0 g/mi |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 0 | 0 | 0 | 0 | 0 |
| Transmission & Drivetrain | 0 | 0 | 0 | 0 | 0 |
| Fuel System | 0 | 0 | 0 | 0 | 0 |
| Electrical | 0 | 0 | 0 | 0 | 0 |
| Brakes | 0 | 0 | 0 | 0 | 0 |
| Steering | 0 | 0 | 0 | 0 | 0 |
| Suspension, Wheels & Tires | 0 | 0 | 0 | 0 | 0 |
| Airbags & Restraints | 0 | 0 | 0 | 0 | 0 |
| Driver Assistance & Speed Control | 0 | 0 | 0 | 0 | 0 |
| Body, Seats & Latches | 0 | 0 | 0 | 0 | 0 |
| Visibility & Lighting | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
Recalls
No recalls have been issued for this model-year.