2027 Audi Q6 e-tron
The Verdict
Worst problem area
Brakes
The only complaint filed mentions Brakes.
Data last changed . Sources: NHTSA complaints and recalls, EPA fuel economy data. Methodology
Advertisement
Cost, Fuel Economy & Complaint History
| Category | 2025 | 2027 | vs. 2027 Standard Sport Utility Vehicle 4WD |
|---|---|---|---|
| Annual fuel cost ($) | 750–800 | 750–800 | |
| Combined MPGe | 95–104 | 96–104 | |
| City / Highway MPGe | 102–112 / 88–97 | 103–110 / 89–97 | |
| CO₂ tailpipe (g/mi) | 0 | 0 | |
| Complaints filed | 31 | 1 | |
| Recalls issued | 3 | 0 | |
| Crash-involved complaints | 1 | 1 | |
| Fire-involved complaints | 0 | 0 | |
| Injuries reported | 2 | 0 | |
| Deaths reported | 0 | 0 | |
| Configurations compared | 4 | 4 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 2027 Audi Q6 e-tron have?
No NHTSA recall campaigns as of Sep 16, 2026.
What gas mileage does the 2027 Audi Q6 e-tron get?
EPA rates it 96–104 MPGe combined across 4 configurations.
How much does it cost to fuel a 2027 Audi Q6 e-tron?
EPA estimates $750–$800 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (4)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Automatic (A1) | — | — | All-Wheel Drive | Electricity | Standard Sport Utility Vehicle 4WD | 110 MPGe (high) | 97 MPGe (high) | 104 MPGe (high) | $750 (low) | 0 g/mi |
| Configuration 2 | Automatic (A1) | — | — | All-Wheel Drive | Electricity | Standard Sport Utility Vehicle 4WD | 103 MPGe (low) | 89 MPGe (low) | 96 MPGe (low) | $800 (high) | 0 g/mi |
| Configuration 3 | Automatic (A1) | — | — | All-Wheel Drive | Electricity | Standard Sport Utility Vehicle 4WD | 103 MPGe (low) | 89 MPGe (low) | 96 MPGe (low) | $800 (high) | 0 g/mi |
| Configuration 4 | Automatic (A1) | — | — | All-Wheel Drive | Electricity | Standard Sport Utility Vehicle 4WD | 110 MPGe (high) | 97 MPGe (high) | 104 MPGe (high) | $750 (low) | 0 g/mi |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 0 | 0 | 0 | 0 | 0 |
| Transmission & Drivetrain | 0 | 0 | 0 | 0 | 0 |
| Fuel System | 0 | 0 | 0 | 0 | 0 |
| Electrical | 0 | 0 | 0 | 0 | 0 |
| Brakes | 1 | 1 | 0 | 0 | 0 |
| Steering | 0 | 0 | 0 | 0 | 0 |
| Suspension, Wheels & Tires | 0 | 0 | 0 | 0 | 0 |
| Airbags & Restraints | 0 | 0 | 0 | 0 | 0 |
| Driver Assistance & Speed Control | 1 | 1 | 0 | 0 | 0 |
| Body, Seats & Latches | 0 | 0 | 0 | 0 | 0 |
| Visibility & Lighting | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
A complaint that names more than one category is counted in each, so the rows can add up to more than the total number of complaints.
Recalls
No recalls have been issued for this model-year.