2027 Vinfast VF 9
The Verdict
Worst problem area
No complaints reported
No complaints have been filed with NHTSA for this model-year.
Data last changed . Sources: NHTSA complaints and recalls, EPA fuel economy data. Methodology
Advertisement
Cost, Fuel Economy & Complaint History
| Category | 2025 | 2027 | vs. 2027 Standard Sport Utility Vehicle 4WD |
|---|---|---|---|
| Annual fuel cost ($) | 1,100 | 1,100 | |
| Combined MPGe | 68 | 68 | |
| City / Highway MPGe | 70 / 65 | 70 / 65 | |
| CO₂ tailpipe (g/mi) | 0 | 0 | |
| Complaints filed | 0 | 0 | |
| Recalls issued | 0 | 0 | |
| Crash-involved complaints | 0 | 0 | |
| Fire-involved complaints | 0 | 0 | |
| Injuries reported | 0 | 0 | |
| Deaths reported | 0 | 0 | |
| Configurations compared | 1 | 1 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 2027 Vinfast VF 9 have?
No NHTSA recall campaigns as of Sep 16, 2026.
What gas mileage does the 2027 Vinfast VF 9 get?
EPA rates it 68 MPGe combined.
How much does it cost to fuel a 2027 Vinfast VF 9?
EPA estimates $1,100 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (1)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Automatic (A1) | — | — | All-Wheel Drive | Electricity | Standard Sport Utility Vehicle 4WD | 70 MPGe | 65 MPGe | 68 MPGe | $1,100 | 0 g/mi |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 0 | 0 | 0 | 0 | 0 |
| Transmission & Drivetrain | 0 | 0 | 0 | 0 | 0 |
| Fuel System | 0 | 0 | 0 | 0 | 0 |
| Electrical | 0 | 0 | 0 | 0 | 0 |
| Brakes | 0 | 0 | 0 | 0 | 0 |
| Steering | 0 | 0 | 0 | 0 | 0 |
| Suspension, Wheels & Tires | 0 | 0 | 0 | 0 | 0 |
| Airbags & Restraints | 0 | 0 | 0 | 0 | 0 |
| Driver Assistance & Speed Control | 0 | 0 | 0 | 0 | 0 |
| Body, Seats & Latches | 0 | 0 | 0 | 0 | 0 |
| Visibility & Lighting | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
Recalls
No recalls have been issued for this model-year.