2002 Toyota RAV4
The Verdict
Worst problem area
Transmission & Drivetrain
Transmission & Drivetrain leads by volume: 376 of 527 complaints (71%) mention it. Complaints mentioning Airbags & Restraints include more reported injuries (36) than those mentioning any other identified area.
Complaints filed rose from 309 in 2001 to 527 in 2002.
Data last changed . Sources: NHTSA complaints and recalls, EPA fuel economy data. Methodology
Cost, Fuel Economy & Complaint History
| Category | 2000 | 2001 | 2002 | 2003 | 2004 | vs. 2002 Sport Utility Vehicle - 2WD |
|---|---|---|---|---|---|---|
| Annual fuel cost ($) | 2,700–2,950 | 2,600–2,850 | 2,600–2,850 | 2,600–2,850 | 2,700–2,950 | |
| Combined MPG | 21–23 | 22–24 | 22–24 | 22–24 | 21–23 | |
| City / Highway MPG | 19–21 / 23–27 | 20–22 / 25–28 | 20–22 / 25–28 | 20–22 / 25–28 | 19–21 / 24–27 | |
| CO₂ tailpipe (g/mi) | 386–423 | 370–404 | 370–404 | 370–404 | 386–423 | |
| Complaints filed | 30 | 309 | 527 | 314 | 154 | |
| Recalls issued | 3 | 0 | 0 | 0 | 2 | |
| Crash-involved complaints | 5 | 18 | 36 | 18 | 16 | |
| Fire-involved complaints | 0 | 2 | 15 | 4 | 4 | |
| Injuries reported | 4 | 12 | 48 | 8 | 15 | |
| Deaths reported | 2 | 1 | 0 | 0 | 0 | |
| Configurations compared | 4 | 2 | 2 | 2 | 2 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 2002 Toyota RAV4 have?
No NHTSA recall campaigns as of Sep 16, 2026.
What is the most common complaint about the 2002 Toyota RAV4?
Transmission & Drivetrain: 376 of 527 NHTSA complaints (71%) mention it.
What gas mileage does the 2002 Toyota RAV4 get?
EPA rates it 22–24 MPG combined.
How much does it cost to fuel a 2002 Toyota RAV4?
EPA estimates $2,600–$2,850 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (5)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Automatic 4-spd | 4 | 2.0L | Front-Wheel Drive | Regular | Sport Utility Vehicle - 2WD | 21 mpg | 26 mpg | 23 mpg | $2,700 | 386 g/mi |
| Configuration 2 | Manual 5-spd | 4 | 2.0L | Front-Wheel Drive | Regular | Sport Utility Vehicle - 2WD | 22 mpg (high) | 28 mpg (high) | 24 mpg (high) | $2,600 (low) | 370 g/mi (low) |
| Configuration 3 | Automatic 4-spd | 4 | 2.0L | 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 4WD | 20 mpg (low) | 25 mpg (low) | 22 mpg (low) | $2,850 (high) | 404 g/mi (high) |
| Configuration 4 | Manual 5-spd | 4 | 2.0L | 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 4WD | 20 mpg (low) | 25 mpg (low) | 22 mpg (low) | $2,850 (high) | 404 g/mi (high) |
| Configuration 5 | — | — | 2-Wheel Drive | Electricity | Sport Utility Vehicle - 2WD | 87 MPGe | 69 MPGe | 78 MPGe | $950 | 0 g/mi |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 63 | 3 | 2 | 9 | 0 |
| Transmission & Drivetrain | 376 | 7 | 1 | 4 | 0 |
| Fuel System | 5 | 0 | 1 | 0 | 0 |
| Electrical | 93 | 3 | 3 | 1 | 0 |
| Brakes | 21 | 2 | 0 | 0 | 0 |
| Steering | 8 | 1 | 0 | 5 | 0 |
| Suspension, Wheels & Tires | 7 | 2 | 1 | 6 | 0 |
| Airbags & Restraints | 22 | 20 | 11 | 36 | 0 |
| Driver Assistance & Speed Control | 37 | 6 | 0 | 5 | 0 |
| Body, Seats & Latches | 10 | 1 | 0 | 1 | 0 |
| Visibility & Lighting | 4 | 0 | 0 | 0 | 0 |
| Other | 28 | 1 | 0 | 2 | 0 |
A complaint that names more than one category is counted in each, so the rows can add up to more than the total number of complaints.
Recalls
No recalls have been issued for this model-year.
