2002 Toyota MR2
The Verdict
Worst problem area
Engine
Engine leads by volume: 2 of 6 complaints (33%) mention it. Complaints mentioning Airbags & Restraints include more crash reports (1) than those mentioning any other identified area.
Complaints filed rose from 2 in 2001 to 6 in 2002.
Data last changed . Sources: NHTSA complaints and recalls, EPA fuel economy data. Methodology
Cost, Fuel Economy & Complaint History
| Category | 2000 | 2001 | 2002 | 2003 | 2004 | vs. 2002 Two Seaters |
|---|---|---|---|---|---|---|
| Annual fuel cost ($) | 2,600 | 2,600 | 2,600 | 2,500 | 2,400–2,500 | |
| Combined MPG | 24 | 24 | 24 | 25 | 25–26 | |
| City / Highway MPG | 22 / 27 | 22 / 27 | 22 / 27 | 22–23 / 29–30 | 23 / 29–30 | |
| CO₂ tailpipe (g/mi) | 370 | 370 | 370 | 355 | 342–355 | |
| Complaints filed | 5 | 2 | 6 | 18 | 2 | |
| Recalls issued | 0 | 0 | 0 | 0 | 0 | |
| Crash-involved complaints | 0 | 0 | 1 | 3 | 0 | |
| Fire-involved complaints | 0 | 0 | 0 | 1 | 0 | |
| Injuries reported | 0 | 0 | 0 | 0 | 0 | |
| Deaths reported | 0 | 0 | 0 | 0 | 0 | |
| Configurations compared | 1 | 1 | 1 | 2 | 2 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 2002 Toyota MR2 have?
No NHTSA recall campaigns as of Sep 16, 2026.
What is the most common complaint about the 2002 Toyota MR2?
Engine: 2 of 6 NHTSA complaints (33%) mention it.
What gas mileage does the 2002 Toyota MR2 get?
EPA rates it 24 MPG combined.
How much does it cost to fuel a 2002 Toyota MR2?
EPA estimates $2,600 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (1)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Manual 5-spd | 4 | 1.8L | Rear-Wheel Drive | Regular | Two Seaters | 22 mpg | 27 mpg | 24 mpg | $2,600 | 370 g/mi |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 2 | 0 | 0 | 0 | 0 |
| Transmission & Drivetrain | 2 | 0 | 0 | 0 | 0 |
| Fuel System | 0 | 0 | 0 | 0 | 0 |
| Electrical | 0 | 0 | 0 | 0 | 0 |
| Brakes | 0 | 0 | 0 | 0 | 0 |
| Steering | 0 | 0 | 0 | 0 | 0 |
| Suspension, Wheels & Tires | 0 | 0 | 0 | 0 | 0 |
| Airbags & Restraints | 1 | 1 | 0 | 0 | 0 |
| Driver Assistance & Speed Control | 2 | 0 | 0 | 0 | 0 |
| Body, Seats & Latches | 0 | 0 | 0 | 0 | 0 |
| Visibility & Lighting | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
A complaint that names more than one category is counted in each, so the rows can add up to more than the total number of complaints.
Recalls
No recalls have been issued for this model-year.