2007 Suzuki Aerio
The Verdict
Worst problem area
Brakes
Brakes leads by volume: 2 of 3 complaints (67%) mention it.
Complaints filed fell from 27 in 2006 to 3 in 2007.
Data last changed . Sources: NHTSA complaints and recalls, EPA fuel economy data. Methodology
Advertisement
Cost, Fuel Economy & Complaint History
| Category | 2005 | 2006 | 2007 | vs. 2007 Compact Cars |
|---|---|---|---|---|
| Annual fuel cost ($) | 2,600–2,700 | 2,600–2,700 | 2,600–2,700 | |
| Combined MPG | 23–24 | 23–24 | 23–24 | |
| City / Highway MPG | 21–22 / 26–28 | 21–22 / 26–28 | 21–22 / 26–28 | |
| CO₂ tailpipe (g/mi) | 370–386 | 370–386 | 370–386 | |
| Complaints filed | 22 | 27 | 3 | |
| Recalls issued | 1 | 1 | 0 | |
| Crash-involved complaints | 3 | 0 | 0 | |
| Fire-involved complaints | 3 | 0 | 0 | |
| Injuries reported | 3 | 2 | 2 | |
| Deaths reported | 0 | 0 | 0 | |
| Configurations compared | 3 | 3 | 3 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 2007 Suzuki Aerio have?
No NHTSA recall campaigns as of Sep 16, 2026.
What gas mileage does the 2007 Suzuki Aerio get?
EPA rates it 23–24 MPG combined across 3 configurations.
How much does it cost to fuel a 2007 Suzuki Aerio?
EPA estimates $2,600–$2,700 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (3)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Automatic 4-spd | 4 | 2.3L | Front-Wheel Drive | Regular | Compact Cars | 22 mpg (high) | 28 mpg (high) | 24 mpg (high) | $2,600 (low) | 370 g/mi (low) |
| Configuration 2 | Manual 5-spd | 4 | 2.3L | Front-Wheel Drive | Regular | Compact Cars | 22 mpg (high) | 28 mpg (high) | 24 mpg (high) | $2,600 (low) | 370 g/mi (low) |
| Configuration 3 | Automatic 4-spd | 4 | 2.3L | 4-Wheel or All-Wheel Drive | Regular | Compact Cars | 21 mpg (low) | 26 mpg (low) | 23 mpg (low) | $2,700 (high) | 386 g/mi (high) |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 0 | 0 | 0 | 0 | 0 |
| Transmission & Drivetrain | 0 | 0 | 0 | 0 | 0 |
| Fuel System | 0 | 0 | 0 | 0 | 0 |
| Electrical | 0 | 0 | 0 | 0 | 0 |
| Brakes | 2 | 0 | 0 | 2 | 0 |
| Steering | 0 | 0 | 0 | 0 | 0 |
| Suspension, Wheels & Tires | 1 | 0 | 0 | 0 | 0 |
| Airbags & Restraints | 1 | 0 | 0 | 0 | 0 |
| Driver Assistance & Speed Control | 0 | 0 | 0 | 0 | 0 |
| Body, Seats & Latches | 0 | 0 | 0 | 0 | 0 |
| Visibility & Lighting | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
A complaint that names more than one category is counted in each, so the rows can add up to more than the total number of complaints.
Recalls
No recalls have been issued for this model-year.