2017 Rolls-Royce Wraith
The Verdict
Worst problem area
No complaints reported
No complaints have been filed with NHTSA for this model-year.
Complaints filed fell from 2 in 2016 to 0 in 2017.
Data last changed . Sources: NHTSA complaints and recalls, EPA fuel economy data. Methodology
Advertisement
Cost, Fuel Economy & Complaint History
| Category | 2015 | 2016 | 2017 | 2018 | 2019 | vs. 2017 Midsize Cars |
|---|---|---|---|---|---|---|
| Annual fuel cost ($) | 5,150 | 5,150 | 5,150 | 5,550 | 5,550 | |
| Combined MPG | 15 | 15 | 15 | 14 | 14 | |
| City / Highway MPG | 13 / 21 | 13 / 21 | 12 / 19 | 12 / 19 | 12 / 18 | |
| CO₂ tailpipe (g/mi) | 577 | 577 | 604 | 613 | 624 | |
| Complaints filed | 0 | 2 | 0 | 0 | 0 | |
| Recalls issued | 0 | 0 | 0 | 0 | 0 | |
| Crash-involved complaints | 0 | 0 | 0 | 0 | 0 | |
| Fire-involved complaints | 0 | 0 | 0 | 0 | 0 | |
| Injuries reported | 0 | 0 | 0 | 0 | 0 | |
| Deaths reported | 0 | 0 | 0 | 0 | 0 | |
| Configurations compared | 1 | 1 | 1 | 1 | 1 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 2017 Rolls-Royce Wraith have?
No NHTSA recall campaigns as of Sep 16, 2026.
What gas mileage does the 2017 Rolls-Royce Wraith get?
EPA rates it 15 MPG combined.
How much does it cost to fuel a 2017 Rolls-Royce Wraith?
EPA estimates $5,150 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (1)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Automatic (S8) | 12 | 6.6L | Rear-Wheel Drive | Premium | Midsize Cars | 12 mpg | 19 mpg | 15 mpg | $5,150 | 604 g/mi |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 0 | 0 | 0 | 0 | 0 |
| Transmission & Drivetrain | 0 | 0 | 0 | 0 | 0 |
| Fuel System | 0 | 0 | 0 | 0 | 0 |
| Electrical | 0 | 0 | 0 | 0 | 0 |
| Brakes | 0 | 0 | 0 | 0 | 0 |
| Steering | 0 | 0 | 0 | 0 | 0 |
| Suspension, Wheels & Tires | 0 | 0 | 0 | 0 | 0 |
| Airbags & Restraints | 0 | 0 | 0 | 0 | 0 |
| Driver Assistance & Speed Control | 0 | 0 | 0 | 0 | 0 |
| Body, Seats & Latches | 0 | 0 | 0 | 0 | 0 |
| Visibility & Lighting | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
Recalls
No recalls have been issued for this model-year.