2001 Kia Sportage
The Verdict
Worst problem area
Fuel System
Fuel System leads by volume: 62 of 228 complaints (27%) mention it. Complaints mentioning Airbags & Restraints include more reported injuries (14) than those mentioning any other identified area.
Complaints filed fell from 304 in 2000 to 228 in 2001.
Data last changed . Sources: NHTSA complaints and recalls, EPA fuel economy data. Methodology
Cost, Fuel Economy & Complaint History
| Category | 1999 | 2000 | 2001 | 2002 | vs. 2001 Sport Utility Vehicle - 2WD |
|---|---|---|---|---|---|
| Annual fuel cost ($) | 3,300 | 3,300–3,450 | 3,300–3,650 | 3,300–3,450 | |
| Combined MPG | 19 | 18–19 | 17–19 | 18–19 | |
| City / Highway MPG | 17 / 21 | 16–18 / 20–21 | 16–18 / 20–21 | 16–17 / 20–21 | |
| CO₂ tailpipe (g/mi) | 468 | 468–494 | 468–523 | 468–494 | |
| Complaints filed | 284 | 304 | 228 | 234 | |
| Recalls issued | 5 | 4 | 2 | 3 | |
| Crash-involved complaints | 27 | 23 | 25 | 15 | |
| Fire-involved complaints | 3 | 7 | 4 | 6 | |
| Injuries reported | 14 | 17 | 17 | 9 | |
| Deaths reported | 1 | 0 | 0 | 0 | |
| Configurations compared | 2 | 2 | 4 | 2 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 2001 Kia Sportage have?
2 NHTSA recall campaigns as of Sep 16, 2026. Check your VIN with NHTSA to see whether one applies to your car.
What is the most common complaint about the 2001 Kia Sportage?
Fuel System: 62 of 228 NHTSA complaints (27%) mention it.
What gas mileage does the 2001 Kia Sportage get?
EPA rates it 17–19 MPG combined.
How much does it cost to fuel a 2001 Kia Sportage?
EPA estimates $3,300–$3,650 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (8)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Automatic 4-spd | 4 | 2.0L | Rear-Wheel Drive | Regular | Sport Utility Vehicle - 2WD | 16 mpg (low) | 20 mpg (low) | 18 mpg | $3,450 | 494 g/mi |
| Configuration 2 | Automatic 4-spd | 4 | 2.0L | Rear-Wheel Drive | Regular | Sport Utility Vehicle - 2WD | 16 mpg (low) | 20 mpg (low) | 17 mpg (low) | $3,650 (high) | 523 g/mi (high) |
| Configuration 3 | Manual 5-spd | 4 | 2.0L | Rear-Wheel Drive | Regular | Sport Utility Vehicle - 2WD | 18 mpg (high) | 21 mpg (high) | 19 mpg (high) | $3,300 (low) | 468 g/mi (low) |
| Configuration 4 | Manual 5-spd | 4 | 2.0L | Rear-Wheel Drive | Regular | Sport Utility Vehicle - 2WD | 17 mpg | 20 mpg (low) | 18 mpg | $3,450 | 494 g/mi |
| Configuration 5 | Automatic 4-spd | 4 | 2.0L | 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 4WD | 17 mpg | 20 mpg (low) | 18 mpg | $3,450 | 494 g/mi |
| Configuration 6 | Automatic 4-spd | 4 | 2.0L | 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 4WD | 16 mpg (low) | 20 mpg (low) | 17 mpg (low) | $3,650 (high) | 523 g/mi (high) |
| Configuration 7 | Manual 5-spd | 4 | 2.0L | 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 4WD | 18 mpg (high) | 21 mpg (high) | 19 mpg (high) | $3,300 (low) | 468 g/mi (low) |
| Configuration 8 | Manual 5-spd | 4 | 2.0L | 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 4WD | 17 mpg | 20 mpg (low) | 18 mpg | $3,450 | 494 g/mi |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 46 | 2 | 4 | 1 | 0 |
| Transmission & Drivetrain | 22 | 1 | 0 | 0 | 0 |
| Fuel System | 62 | 0 | 0 | 0 | 0 |
| Electrical | 24 | 0 | 1 | 0 | 0 |
| Brakes | 29 | 3 | 1 | 0 | 0 |
| Steering | 5 | 0 | 0 | 0 | 0 |
| Suspension, Wheels & Tires | 28 | 2 | 0 | 3 | 0 |
| Airbags & Restraints | 28 | 17 | 0 | 14 | 0 |
| Driver Assistance & Speed Control | 11 | 0 | 0 | 0 | 0 |
| Body, Seats & Latches | 31 | 4 | 0 | 5 | 0 |
| Visibility & Lighting | 22 | 0 | 1 | 0 | 0 |
| Other | 15 | 0 | 0 | 0 | 0 |
A complaint that names more than one category is counted in each, so the rows can add up to more than the total number of complaints.
Recalls (2)
EXTERIOR LIGHTING:HEADLIGHTS · Campaign 09E025000 · May 11, 2009
Defect: DOPE, INC. IS RECALLING 42,540 COMBINATION CORNER AND BUMPER LAMP ASSEMBLIES OF VARIOUS PART NUMBERS SOLD FOR USE AS AFTERMARKET EQUIPMENT FOR VARIOUS PASSENGER VEHICLES. THESE HEADLAMPS FAIL TO CONFORM TO THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 108, "LAMPS, REFLECTIVE DEVICES, AND ASSOCIATED EQUIPMENT." THESE LAMPS DO NOT CONTAIN THE REQUIRED AMBER SIDE REFLECTORS.
Consequence: DECREASED LIGHTING VISIBILITY MAY RESULT IN A VEHICLE CRASH.
Remedy: DOPE, INC. WILL NOTIFY OWNERS AND OFFER A FULL REFUND FOR THE NONCOMPLIANT COMBINATION LAMPS. THE SAFETY RECALL BEGAN ON JULY 28, 2009. OWNERS MAY CONTACT DOPE, INC. AT 1-626-272-1798.
EXTERIOR LIGHTING · Campaign 09E012000 · Apr 7, 2009
Defect: SABERSPORT IS RECALLING 16,270 COMBINATION CORNER AND BUMPER LAMP ASSEMBLIES OF VARIOUS PART NUMBERS SOLD FOR USE AS AFTERMARKET EQUIPMENT FOR VARIOUS PASSENGER VEHICLES. THESE HEADLAMPS FAIL TO CONFORM TO THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 108, "LAMPS, REFLECTIVE DEVICES, AND ASSOCIATED EQUIPMENT." THESE LAMPS DO NOT CONTAIN THE REQUIRED AMBER SIDE REFLECTORS.
Consequence: DECREASED LIGHTING VISIBILITY MAY RESULT IN A VEHICLE CRASH.
Remedy: SABERSPORT WILL NOTIFY OWNERS AND OFFER A FULL REFUND FOR THE NONCOMPLIANT COMBINATION LAMPS. THE SAFETY RECALL BEGAN ON MAY 11, 2009. OWNERS MAY CONTACT SABERSPORT AT 1-909-598-7589.