2007 Jeep Patriot
The Verdict
Worst problem area
Fuel System
Fuel System leads by volume: 104 of 270 complaints (39%) mention it. Complaints mentioning Brakes include more crash reports (2) than those mentioning any other identified area.
Data last changed . Sources: NHTSA complaints and recalls, EPA fuel economy data. Methodology
Cost, Fuel Economy & Complaint History
| Category | 2007 | 2008 | 2009 | vs. 2007 Sport Utility Vehicle - 4WD |
|---|---|---|---|---|
| Annual fuel cost ($) | 2,600–3,100 | 2,500–2,950 | 2,500–2,950 | |
| Combined MPG | 20–24 | 21–25 | 21–25 | |
| City / Highway MPG | 19–23 / 21–27 | 20–23 / 22–28 | 20–23 / 22–29 | |
| CO₂ tailpipe (g/mi) | 370–444 | 355–423 | 355–423 | |
| Complaints filed | 270 | 446 | 275 | |
| Recalls issued | 2 | 1 | 2 | |
| Crash-involved complaints | 4 | 7 | 5 | |
| Fire-involved complaints | 2 | 4 | 1 | |
| Injuries reported | 1 | 3 | 8 | |
| Deaths reported | 0 | 0 | 0 | |
| Configurations compared | 3 | 3 | 4 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 2007 Jeep Patriot have?
2 NHTSA recall campaigns as of Sep 16, 2026. Check your VIN with NHTSA to see whether one applies to your car.
What is the most common complaint about the 2007 Jeep Patriot?
Fuel System: 104 of 270 NHTSA complaints (39%) mention it.
What gas mileage does the 2007 Jeep Patriot get?
EPA rates it 20–24 MPG combined.
How much does it cost to fuel a 2007 Jeep Patriot?
EPA estimates $2,600–$3,100 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (5)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Automatic (variable gear ratios) | 4 | 2.4L | 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 4WD | 20 mpg | 24 mpg | 22 mpg | $2,850 | 404 g/mi |
| Configuration 2 | Manual 5-spd | 4 | 2.4L | 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 4WD | 22 mpg | 27 mpg (high) | 24 mpg (high) | $2,600 (low) | 370 g/mi (low) |
| Configuration 3 | Automatic (variable gear ratios) | 4 | 2.4L | 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 4WD | 19 mpg (low) | 21 mpg (low) | 20 mpg (low) | $3,100 (high) | 444 g/mi (high) |
| Configuration 4 | Automatic (variable gear ratios) | 4 | 2.0L | Front-Wheel Drive | Regular | Sport Utility Vehicle - 2WD | 23 mpg (high) | 27 mpg (high) | 24 mpg (high) | $2,600 (low) | 370 g/mi (low) |
| Configuration 5 | Automatic (variable gear ratios) | 4 | 2.4L | Front-Wheel Drive | Regular | Sport Utility Vehicle - 2WD | 21 mpg | 25 mpg | 23 mpg | $2,700 | 386 g/mi |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 44 | 0 | 0 | 0 | 0 |
| Transmission & Drivetrain | 26 | 0 | 0 | 1 | 0 |
| Fuel System | 104 | 1 | 1 | 0 | 0 |
| Electrical | 22 | 0 | 2 | 0 | 0 |
| Brakes | 16 | 2 | 0 | 1 | 0 |
| Steering | 34 | 0 | 0 | 0 | 0 |
| Suspension, Wheels & Tires | 76 | 1 | 0 | 0 | 0 |
| Airbags & Restraints | 4 | 1 | 0 | 0 | 0 |
| Driver Assistance & Speed Control | 7 | 0 | 0 | 0 | 0 |
| Body, Seats & Latches | 24 | 0 | 0 | 0 | 0 |
| Visibility & Lighting | 6 | 0 | 0 | 0 | 0 |
| Other | 17 | 0 | 0 | 0 | 0 |
A complaint that names more than one category is counted in each, so the rows can add up to more than the total number of complaints.
Recalls (2)
EQUIPMENT · Campaign 10E043000 · Sep 10, 2010
Defect: MARATHON IS RECALLING CERTAIN SEAT COVERS, BRAND SUPERHIDES WITH PART NUMBERS 593, 594, 578, 960, 228, 228-09, 267-08, 333, 625, AND 630, SOLD FOR USE AS AFTERMARKET EQUIPMENT FOR VARIOUS PASSENGER VEHICLES. THESE SEAT COVERS ARE MADE OF HEAVIER THREAD AND ARE NOT COMPATIBLE WITH SEATS CONTAINING SIDE AIRBAGS. THE HEAVIER SEAT COVER COULD INTERFERE WITH FULL DEPLOYMENT OF THE AIRBAG IN THE EVENT OF A CRASH.
Consequence: AN IMPROPERLY DEPLOYED AIRBAG COULD RESULT IN SERIOUS INJURY.
Remedy: MARATHON WILL NOTIFY OWNERS OF RECORD AND REPLACE THE SEAT COVER FREE OF CHARGE. THE SAFETY RECALL BEGAN ON SEPTEMBER 14, 2010. OWNERS MAY CONTACT MARATHON AT 1-800-735-2769.
WHEELS:HUB · Campaign 07V196000 · May 7, 2007
Defect: CERTAIN PASSENGER VEHICLES EQUIPPED WITH REAR DISC BRAKES FAIL TO CONFORM TO THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD (FMVSS) NO. 135, "LIGHT VEHICLE BRAKE SYSTEMS." THE LENGTH OF THE REAR WHEEL HUB MOUNTING BOLTS MAY PREVENT ACTUATION OF THE PARK BRAKE.
Consequence: THIS COULD ALLOW UNINTENDED MOVEMENT OF THE VEHICLE UNDER CERTAIN CONDITIONS AND CAUSE A CRASH WITHOUT WARNING.
Remedy: DEALERS WILL REPLACE THE REAR WHEEL HUB MOUNTING BOLTS AND REPAIR THE PARK BRAKE FREE OF CHARGE. THE RECALL BEGAN ON MAY 8, 2007. OWNERS MAY CONTACT DAIMLERCHRYSLER AT 1-800-853-1403.
