2018 Hyundai Sonata
The Verdict
Worst problem area
Engine
Engine leads by volume: 226 of 380 complaints (59%) mention it. Complaints mentioning Airbags & Restraints include more deaths (1) than those mentioning any other identified area.
Complaints filed fell from 874 in 2017 to 380 in 2018.
Data last changed . Sources: NHTSA complaints and recalls, EPA fuel economy data. Methodology
Cost, Fuel Economy & Complaint History
| Category | 2016 | 2017 | 2018 | 2019 | 2020 | vs. 2018 Large Cars |
|---|---|---|---|---|---|---|
| Annual fuel cost ($) | 1,500–2,600 | 1,500–2,600 | 1,500–2,400 | 1,500–2,400 | 1,200–2,000 | |
| Combined MPG | 24–41 | 24–42 | 26–42 | 26–42 | 31–52 | |
| City / Highway MPG | 21–39 / 30–42 | 21–39 / 30–45 | 23–40 / 32–46 | 23–40 / 32–46 | 27–50 / 36–54 | |
| CO₂ tailpipe (g/mi) | 221–365 | 221–365 | 212–342 | 212–342 | 172–293 | |
| Complaints filed | 880 | 874 | 380 | 169 | 194 | |
| Recalls issued | 9 | 5 | 2 | 0 | 4 | |
| Crash-involved complaints | 23 | 29 | 18 | 9 | 6 | |
| Fire-involved complaints | 31 | 15 | 13 | 6 | 1 | |
| Injuries reported | 20 | 12 | 21 | 7 | 5 | |
| Deaths reported | 1 | 1 | 1 | 0 | 0 | |
| Configurations compared | 5 | 5 | 4 | 4 | 5 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 2018 Hyundai Sonata have?
2 NHTSA recall campaigns as of Sep 16, 2026. Check your VIN with NHTSA to see whether one applies to your car.
What is the most common complaint about the 2018 Hyundai Sonata?
Engine: 226 of 380 NHTSA complaints (59%) mention it.
What gas mileage does the 2018 Hyundai Sonata get?
EPA rates it 26–42 MPG combined.
How much does it cost to fuel a 2018 Hyundai Sonata?
EPA estimates $1,500–$2,400 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (7)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Automatic (S6) | 4 | 2.4L | Front-Wheel Drive | Regular | Large Cars | 25 mpg | 35 mpg | 28 mpg | $2,250 | 316 g/mi |
| Configuration 2 | Automatic (S6) | 4 | 2.4L | Front-Wheel Drive | Regular | Large Cars | 25 mpg | 36 mpg | 29 mpg | $2,150 | 308 g/mi |
| Configuration 3 | Automatic (S8) | 4 | 2.0L | Front-Wheel Drive | Regular | Large Cars | 23 mpg (low) | 32 mpg (low) | 26 mpg (low) | $2,400 (high) | 342 g/mi (high) |
| Configuration 4 | Automatic (AM7) | 4 | 1.6L | Front-Wheel Drive | Regular | Large Cars | 28 mpg | 37 mpg | 31 mpg | $2,000 | 284 g/mi |
| Configuration 5 | Automatic (AM6) | 4 | 2.0L | Front-Wheel Drive | Regular | Midsize Cars | 39 mpg | 44 mpg | 41 mpg | $1,500 (low) | 217 g/mi |
| Configuration 6 | Automatic (AM6) | 4 | 2.0L | Front-Wheel Drive | Regular | Midsize Cars | 40 mpg (high) | 46 mpg (high) | 42 mpg (high) | $1,500 (low) | 212 g/mi (low) |
| Configuration 7 | Automatic (AM6) | 4 | 2.0L | Front-Wheel Drive | Regular Gas and Electricity | Midsize Cars | 37 mpg | 42 mpg | 39 mpg | $1,600 | 100 g/mi |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 226 | 3 | 8 | 2 | 0 |
| Transmission & Drivetrain | 41 | 2 | 1 | 1 | 0 |
| Fuel System | 34 | 0 | 1 | 0 | 0 |
| Electrical | 62 | 3 | 4 | 2 | 0 |
| Brakes | 19 | 6 | 2 | 16 | 0 |
| Steering | 9 | 0 | 0 | 0 | 0 |
| Suspension, Wheels & Tires | 9 | 0 | 0 | 0 | 0 |
| Airbags & Restraints | 13 | 4 | 0 | 3 | 1 |
| Driver Assistance & Speed Control | 30 | 7 | 0 | 4 | 0 |
| Body, Seats & Latches | 26 | 0 | 0 | 0 | 0 |
| Visibility & Lighting | 28 | 0 | 0 | 0 | 0 |
| Other | 60 | 1 | 3 | 1 | 0 |
A complaint that names more than one category is counted in each, so the rows can add up to more than the total number of complaints.
Recalls (2)
LATCHES/LOCKS/LINKAGES:TRUNK LID:LATCH · Campaign 21V619000 · Aug 9, 2021
Defect: Hyundai Motor America (Hyundai) is recalling certain 2017-2018 Sonata, 2016-2018 Sonata Hybrid, 2018-2020 Accent, and 2016-2017 Azera vehicles. The trunk latch may become damaged, preventing the opening of the trunk from the inside. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard number 401, "Internal Trunk Release."
Consequence: A person inside the trunk compartment may become trapped, increasing their risk of injury.
Remedy: Dealers will replace the trunk latch base, free of charge. Owner notification letters were mailed December 4, 2021. Owners may contact Hyundai customer service at 1-855-371-9460. Hyundai's number for this recall is 208.
HYBRID PROPULSION SYSTEM · Campaign 18V166000 · Mar 13, 2018
Defect: Hyundai Motor America (Hyundai) is recalling certain 2016-2018 Hyundai Sonata Plug-In Hybrid vehicles. These vehicles are equipped with a Voltage Protection Device (VPD), designed to protect the high voltage battery module, that may activate inadvertently.
Consequence: If the VPD activates while the vehicle is being operated in Electric Vehicle (EV) mode, there may be a loss of power, increasing the risk of a crash.
Remedy: Hyundai will notify owners, and dealers will remove the VPD switch and install a new Battery Management System (BMS) that contains an Overvoltage Protection Device (OPD). The recall is expected to begin May 2018. Owners may contact Hyundai customer service at 1-855-371-9460. Hyundai's number for this recall is 175.
