2003 Honda S2000
The Verdict
Worst problem area
Engine
Engine leads by volume: 4 of 8 complaints (50%) mention it.
Complaints filed fell from 10 in 2002 to 8 in 2003.
Data last changed . Sources: NHTSA complaints and recalls, EPA fuel economy data. Methodology
Cost, Fuel Economy & Complaint History
| Category | 2001 | 2002 | 2003 | 2004 | 2005 | vs. 2003 Two Seaters |
|---|---|---|---|---|---|---|
| Annual fuel cost ($) | 3,900 | 3,900 | 3,900 | 3,900 | 3,900 | |
| Combined MPG | 20 | 20 | 20 | 20 | 20 | |
| City / Highway MPG | 18 / 24 | 18 / 24 | 18 / 24 | 17 / 23 | 17 / 23 | |
| CO₂ tailpipe (g/mi) | 444 | 444 | 444 | 444 | 444 | |
| Complaints filed | 13 | 10 | 8 | 5 | 15 | |
| Recalls issued | 0 | 0 | 0 | 0 | 0 | |
| Crash-involved complaints | 1 | 2 | 2 | 0 | 2 | |
| Fire-involved complaints | 1 | 0 | 0 | 0 | 2 | |
| Injuries reported | 0 | 3 | 0 | 0 | 1 | |
| Deaths reported | 0 | 0 | 0 | 0 | 0 | |
| Configurations compared | 1 | 1 | 1 | 1 | 1 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 2003 Honda S2000 have?
No NHTSA recall campaigns as of Sep 16, 2026.
What is the most common complaint about the 2003 Honda S2000?
Engine: 4 of 8 NHTSA complaints (50%) mention it.
What gas mileage does the 2003 Honda S2000 get?
EPA rates it 20 MPG combined.
How much does it cost to fuel a 2003 Honda S2000?
EPA estimates $3,900 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (1)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Manual 6-spd | 4 | 2.0L | Rear-Wheel Drive | Premium | Two Seaters | 18 mpg | 24 mpg | 20 mpg | $3,900 | 444 g/mi |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 4 | 0 | 0 | 0 | 0 |
| Transmission & Drivetrain | 0 | 0 | 0 | 0 | 0 |
| Fuel System | 0 | 0 | 0 | 0 | 0 |
| Electrical | 0 | 0 | 0 | 0 | 0 |
| Brakes | 1 | 1 | 0 | 0 | 0 |
| Steering | 1 | 1 | 0 | 0 | 0 |
| Suspension, Wheels & Tires | 1 | 0 | 0 | 0 | 0 |
| Airbags & Restraints | 0 | 0 | 0 | 0 | 0 |
| Driver Assistance & Speed Control | 0 | 0 | 0 | 0 | 0 |
| Body, Seats & Latches | 1 | 0 | 0 | 0 | 0 |
| Visibility & Lighting | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
A complaint that names more than one category is counted in each, so the rows can add up to more than the total number of complaints.
Recalls
No recalls have been issued for this model-year.
