1995 Chevrolet Pickup 2500
The Verdict
Worst problem area
No complaints reported
No complaints have been filed with NHTSA for this model-year.
Data last changed . Sources: NHTSA complaints and recalls, EPA fuel economy data. Methodology
Advertisement
Cost, Fuel Economy & Complaint History
| Category | 1995 | 1996 | 1997 | vs. 1995 Standard Pickup Trucks |
|---|---|---|---|---|
| Annual fuel cost ($) | 3,650–6,400 | 4,150–5,600 | 4,150–6,400 | |
| Combined MPG | 12–19 | 13–16 | 14–15 | |
| City / Highway MPG | 11–17 / 14–22 | 11–15 / 16–18 | 13–14 / 16–19 | |
| CO₂ tailpipe (g/mi) | 523–741 | 592–684 | 592–727 | |
| Complaints filed | 0 | 0 | 0 | |
| Recalls issued | 0 | 0 | 0 | |
| Crash-involved complaints | 0 | 0 | 0 | |
| Fire-involved complaints | 0 | 0 | 0 | |
| Injuries reported | 0 | 0 | 0 | |
| Deaths reported | 0 | 0 | 0 | |
| Configurations compared | 21 | 5 | 5 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 1995 Chevrolet Pickup 2500 have?
No NHTSA recall campaigns as of Sep 16, 2026.
What gas mileage does the 1995 Chevrolet Pickup 2500 get?
EPA rates it 12–19 MPG combined.
How much does it cost to fuel a 1995 Chevrolet Pickup 2500?
EPA estimates $3,650–$6,400 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (22)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Automatic 4-spd | 6 | 4.3L | Rear-Wheel Drive | Regular | Standard Pickup Trucks | 15 mpg | 20 mpg | 16 mpg | $3,900 | 555 g/mi |
| Configuration 2 | Manual 5-spd | 6 | 4.3L | Rear-Wheel Drive | Regular | Standard Pickup Trucks | 15 mpg | 20 mpg | 16 mpg | $3,900 | 555 g/mi |
| Configuration 3 | Manual 5-spd | 6 | 4.3L | Rear-Wheel Drive | Regular | Standard Pickup Trucks | 15 mpg | 20 mpg | 17 mpg | $3,650 (low) | 523 g/mi (low) |
| Configuration 4 | Automatic 4-spd | 8 | 5.0L | Rear-Wheel Drive | Regular | Standard Pickup Trucks | 12 mpg | 16 mpg | 14 mpg | $4,450 | 635 g/mi |
| Configuration 5 | Manual 5-spd | 8 | 5.0L | Rear-Wheel Drive | Regular | Standard Pickup Trucks | 12 mpg | 17 mpg | 14 mpg | $4,450 | 635 g/mi |
| Configuration 6 | Manual 5-spd | 8 | 5.7L | Rear-Wheel Drive | Regular | Standard Pickup Trucks | 11 mpg (low) | 17 mpg | 13 mpg | $4,800 | 684 g/mi |
| Configuration 7 | Manual 5-spd | 8 | 5.7L | Rear-Wheel Drive | Regular | Standard Pickup Trucks | 13 mpg | 17 mpg | 14 mpg | $4,450 | 635 g/mi |
| Configuration 8 | Automatic 4-spd | 8 | 6.5L | Rear-Wheel Drive | Diesel | Standard Pickup Trucks | 14 mpg | 18 mpg | 15 mpg | $5,950 | 679 g/mi |
| Configuration 9 | Automatic 4-spd | 8 | 6.5L | Rear-Wheel Drive | Diesel | Standard Pickup Trucks | 15 mpg | 20 mpg | 17 mpg | $5,250 | 599 g/mi |
| Configuration 10 | Manual 5-spd | 8 | 6.5L | Rear-Wheel Drive | Diesel | Standard Pickup Trucks | 17 mpg (high) | 22 mpg (high) | 19 mpg (high) | $4,700 | 536 g/mi |
| Configuration 14 | Automatic 4-spd | 8 | 5.0L | 4-Wheel or All-Wheel Drive | Regular | Standard Pickup Trucks | 11 mpg (low) | 15 mpg | 13 mpg | $4,800 | 684 g/mi |
| Configuration 15 | Manual 5-spd | 8 | 5.0L | 4-Wheel or All-Wheel Drive | Regular | Standard Pickup Trucks | 11 mpg (low) | 15 mpg | 13 mpg | $4,800 | 684 g/mi |
| Configuration 16 | Automatic 4-spd | 8 | 5.7L | 4-Wheel or All-Wheel Drive | Regular | Standard Pickup Trucks | 11 mpg (low) | 15 mpg | 13 mpg | $4,800 | 684 g/mi |
| Configuration 17 | Manual 5-spd | 8 | 5.7L | 4-Wheel or All-Wheel Drive | Regular | Standard Pickup Trucks | 11 mpg (low) | 15 mpg | 12 mpg (low) | $5,200 | 741 g/mi (high) |
| Configuration 18 | Manual 5-spd | 8 | 5.7L | 4-Wheel or All-Wheel Drive | Regular | Standard Pickup Trucks | 11 mpg (low) | 15 mpg | 13 mpg | $4,800 | 684 g/mi |
| Configuration 20 | Automatic 4-spd | 8 | 6.5L | 4-Wheel or All-Wheel Drive | Diesel | Standard Pickup Trucks | 13 mpg | 17 mpg | 14 mpg | $6,400 (high) | 727 g/mi |
| Configuration 22 | Automatic 4-spd | 8 | 5.7L | Rear-Wheel Drive | Regular | Standard Pickup Trucks/2wd | 11 mpg (low) | 14 mpg (low) | 12 mpg (low) | $5,200 | 741 g/mi (high) |
Show 5 more configurations
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 11 | Automatic 4-spd | 6 | 4.3L | 4-Wheel or All-Wheel Drive | Regular | Standard Pickup Trucks | 13 mpg | 17 mpg | 14 mpg | $4,450 | 635 g/mi |
| Configuration 12 | Manual 5-spd | 6 | 4.3L | 4-Wheel or All-Wheel Drive | Regular | Standard Pickup Trucks | 13 mpg | 17 mpg | 14 mpg | $4,450 | 635 g/mi |
| Configuration 13 | Manual 5-spd | 6 | 4.3L | 4-Wheel or All-Wheel Drive | Regular | Standard Pickup Trucks | 14 mpg | 16 mpg | 15 mpg | $4,150 | 592 g/mi |
| Configuration 19 | Automatic 4-spd | 8 | 6.5L | 4-Wheel or All-Wheel Drive | Diesel | Standard Pickup Trucks | 14 mpg | 19 mpg | 16 mpg | $5,600 | 636 g/mi |
| Configuration 21 | Manual 5-spd | 8 | 6.5L | 4-Wheel or All-Wheel Drive | Diesel | Standard Pickup Trucks | 14 mpg | 17 mpg | 16 mpg | $5,600 | 636 g/mi |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 0 | 0 | 0 | 0 | 0 |
| Transmission & Drivetrain | 0 | 0 | 0 | 0 | 0 |
| Fuel System | 0 | 0 | 0 | 0 | 0 |
| Electrical | 0 | 0 | 0 | 0 | 0 |
| Brakes | 0 | 0 | 0 | 0 | 0 |
| Steering | 0 | 0 | 0 | 0 | 0 |
| Suspension, Wheels & Tires | 0 | 0 | 0 | 0 | 0 |
| Airbags & Restraints | 0 | 0 | 0 | 0 | 0 |
| Driver Assistance & Speed Control | 0 | 0 | 0 | 0 | 0 |
| Body, Seats & Latches | 0 | 0 | 0 | 0 | 0 |
| Visibility & Lighting | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
Recalls
No recalls have been issued for this model-year.