2007 Cadillac SRX
The Verdict
Worst problem area
Transmission & Drivetrain
Transmission & Drivetrain leads by volume: 12 of 52 complaints (23%) mention it. Complaints mentioning Visibility & Lighting include more reported injuries (4) than those mentioning any other identified area.
Complaints filed fell from 68 in 2006 to 52 in 2007.
Data last changed . Sources: NHTSA complaints and recalls, EPA fuel economy data. Methodology
Cost, Fuel Economy & Complaint History
| Category | 2005 | 2006 | 2007 | 2008 | 2009 | vs. 2007 Sport Utility Vehicle - 2WD |
|---|---|---|---|---|---|---|
| Annual fuel cost ($) | 3,650–5,150 | 3,650–5,150 | 3,650–4,850 | 3,650–5,150 | 3,450–5,150 | |
| Combined MPG | 15–17 | 15–17 | 16–17 | 15–17 | 15–18 | |
| City / Highway MPG | 14–15 / 19–22 | 13–15 / 19–21 | 13–15 / 20–22 | 13–15 / 20–22 | 13–15 / 20–23 | |
| CO₂ tailpipe (g/mi) | 523–592 | 523–592 | 523–555 | 523–592 | 494–592 | |
| Complaints filed | 122 | 68 | 52 | 47 | 27 | |
| Recalls issued | 3 | 3 | 1 | 0 | 0 | |
| Crash-involved complaints | 10 | 3 | 3 | 6 | 2 | |
| Fire-involved complaints | 4 | 2 | 1 | 1 | 0 | |
| Injuries reported | 22 | 5 | 5 | 5 | 3 | |
| Deaths reported | 0 | 0 | 0 | 0 | 0 | |
| Configurations compared | 2 | 2 | 2 | 2 | 2 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 2007 Cadillac SRX have?
1 NHTSA recall campaign as of Sep 16, 2026. Check your VIN with NHTSA to see whether one applies to your car.
What is the most common complaint about the 2007 Cadillac SRX?
Transmission & Drivetrain: 12 of 52 NHTSA complaints (23%) mention it.
What gas mileage does the 2007 Cadillac SRX get?
EPA rates it 16–17 MPG combined.
How much does it cost to fuel a 2007 Cadillac SRX?
EPA estimates $3,650–$4,850 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (4)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Automatic (S5) | 6 | 3.6L | Rear-Wheel Drive | Regular | Sport Utility Vehicle - 2WD | 15 mpg (high) | 22 mpg (high) | 17 mpg (high) | $3,650 (low) | 523 g/mi (low) |
| Configuration 2 | Automatic (S6) | 8 | 4.6L | Rear-Wheel Drive | Premium | Sport Utility Vehicle - 2WD | 13 mpg (low) | 20 mpg (low) | 16 mpg (low) | $4,850 (high) | 555 g/mi (high) |
| Configuration 3 | Automatic (S5) | 6 | 3.6L | 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 4WD | 14 mpg | 21 mpg | 17 mpg (high) | $3,650 (low) | 523 g/mi (low) |
| Configuration 4 | Automatic (S6) | 8 | 4.6L | 4-Wheel or All-Wheel Drive | Premium | Sport Utility Vehicle - 4WD | 13 mpg (low) | 20 mpg (low) | 16 mpg (low) | $4,850 (high) | 555 g/mi (high) |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 8 | 1 | 1 | 0 | 0 |
| Transmission & Drivetrain | 12 | 1 | 0 | 1 | 0 |
| Fuel System | 1 | 0 | 0 | 0 | 0 |
| Electrical | 7 | 0 | 0 | 2 | 0 |
| Brakes | 8 | 0 | 0 | 0 | 0 |
| Steering | 3 | 0 | 0 | 0 | 0 |
| Suspension, Wheels & Tires | 2 | 0 | 0 | 0 | 0 |
| Airbags & Restraints | 5 | 0 | 0 | 0 | 0 |
| Driver Assistance & Speed Control | 2 | 0 | 0 | 0 | 0 |
| Body, Seats & Latches | 6 | 2 | 0 | 0 | 0 |
| Visibility & Lighting | 10 | 1 | 0 | 4 | 0 |
| Other | 3 | 0 | 0 | 0 | 0 |
A complaint that names more than one category is counted in each, so the rows can add up to more than the total number of complaints.
Recalls (1)
POWER TRAIN:AXLE ASSEMBLY:AXLE SHAFT:SEAL · Campaign 07V589000 · Dec 20, 2007
Defect: ON CERTAIN PASSENGER VEHICLES, THE REAR AXLE PINION SEAL DOES NOT MEET ALL OF THE SPECIFICATIONS AND MAY EXPERIENCE A FLUID LEAK.
Consequence: A REAR DIFFERENTIAL FAILURE MAY CAUSE LOSS OF MOTIVE POWER AND POSSIBLY LOSS OF CONTROL INCREASING THE RISK OF A CRASH.
Remedy: DEALERS WILL REPLACE THE PINION SEAL FREE OF CHARGE. THE RECALL BEGAN ON FEBRUARY 1, 2008. OWNERS MAY CONTACT CADILLAC AT 1-800-458-8006 OR HTTP://WWW.CADILLAC.COM; PONTIAC AT 1-800-620-7668 OR HTTP://WWW.PONTIAC.COM; AND SATURN AT 1-800-972-8876 OR HTTP://WWW.SATURN.COM.
