1998 Buick Riviera
The Verdict
Worst problem area
Steering
Steering leads by volume: 7 of 29 complaints (24%) mention it.
Complaints filed fell from 43 in 1997 to 29 in 1998.
Data last changed . Sources: NHTSA complaints and recalls, EPA fuel economy data. Methodology
Cost, Fuel Economy & Complaint History
| Category | 1996 | 1997 | 1998 | 1999 | vs. 1998 Midsize Cars |
|---|---|---|---|---|---|
| Annual fuel cost ($) | 2,950–4,100 | 3,100–4,100 | 3,300 | 4,100 | |
| Combined MPG | 19–21 | 19–20 | 19 | 19 | |
| City / Highway MPG | 16–17 / 25–27 | 16–17 / 24–26 | 16 / 25 | 16 / 25 | |
| CO₂ tailpipe (g/mi) | 423–468 | 444–468 | 468 | 468 | |
| Complaints filed | 44 | 43 | 29 | 6 | |
| Recalls issued | 2 | 0 | 0 | 0 | |
| Crash-involved complaints | 0 | 3 | 3 | 1 | |
| Fire-involved complaints | 1 | 5 | 2 | 0 | |
| Injuries reported | 0 | 4 | 0 | 0 | |
| Deaths reported | 0 | 0 | 0 | 0 | |
| Configurations compared | 2 | 2 | 1 | 1 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 1998 Buick Riviera have?
No NHTSA recall campaigns as of Sep 16, 2026.
What is the most common complaint about the 1998 Buick Riviera?
Steering: 7 of 29 NHTSA complaints (24%) mention it.
What gas mileage does the 1998 Buick Riviera get?
EPA rates it 19 MPG combined.
How much does it cost to fuel a 1998 Buick Riviera?
EPA estimates $3,300 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (1)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Automatic 4-spd | 6 | 3.8L | Front-Wheel Drive | Regular | Midsize Cars | 16 mpg | 25 mpg | 19 mpg | $3,300 | 468 g/mi |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 5 | 0 | 1 | 0 | 0 |
| Transmission & Drivetrain | 3 | 0 | 0 | 0 | 0 |
| Fuel System | 2 | 0 | 0 | 0 | 0 |
| Electrical | 3 | 0 | 0 | 0 | 0 |
| Brakes | 6 | 0 | 0 | 0 | 0 |
| Steering | 7 | 0 | 0 | 0 | 0 |
| Suspension, Wheels & Tires | 3 | 2 | 0 | 0 | 0 |
| Airbags & Restraints | 1 | 0 | 0 | 0 | 0 |
| Driver Assistance & Speed Control | 2 | 0 | 0 | 0 | 0 |
| Body, Seats & Latches | 3 | 1 | 1 | 0 | 0 |
| Visibility & Lighting | 1 | 0 | 0 | 0 | 0 |
| Other | 2 | 0 | 0 | 0 | 0 |
A complaint that names more than one category is counted in each, so the rows can add up to more than the total number of complaints.
Recalls
No recalls have been issued for this model-year.