2019 BMW X2
The Verdict
Worst problem area
Engine
Engine leads by volume: 2 of 3 complaints (67%) mention it.
Complaints filed fell from 15 in 2018 to 3 in 2019.
Data last changed . Sources: NHTSA complaints and recalls, EPA fuel economy data. Methodology
Cost, Fuel Economy & Complaint History
| Category | 2018 | 2019 | 2020 | 2021 | vs. 2019 Midsize Cars |
|---|---|---|---|---|---|
| Annual fuel cost ($) | 3,000–3,100 | 3,000–3,100 | 2,850–3,000 | 2,850–3,000 | |
| Combined MPG | 25–26 | 25–26 | 26–27 | 26–27 | |
| City / Highway MPG | 21–23 / 31–32 | 21–23 / 29–32 | 23–24 / 30–32 | 23–24 / 30–32 | |
| CO₂ tailpipe (g/mi) | 341–357 | 341–357 | 330–338 | 330–339 | |
| Complaints filed | 15 | 3 | 2 | 0 | |
| Recalls issued | 1 | 1 | 1 | 1 | |
| Crash-involved complaints | 2 | 0 | 1 | 0 | |
| Fire-involved complaints | 1 | 0 | 0 | 0 | |
| Injuries reported | 1 | 0 | 1 | 0 | |
| Deaths reported | 0 | 0 | 0 | 0 | |
| Configurations compared | 2 | 3 | 3 | 3 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 2019 BMW X2 have?
1 NHTSA recall campaign as of Sep 16, 2026. Check your VIN with NHTSA to see whether one applies to your car.
What gas mileage does the 2019 BMW X2 get?
EPA rates it 25–26 MPG combined across 3 configurations.
How much does it cost to fuel a 2019 BMW X2?
EPA estimates $3,000–$3,100 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (3)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Automatic (S8) | 4 | 2.0L | All-Wheel Drive | Premium | Midsize Cars | 21 mpg (low) | 31 mpg | 25 mpg (low) | $3,100 (high) | 357 g/mi (high) |
| Configuration 2 | Automatic (S8) | 4 | 2.0L | Front-Wheel Drive | Premium | Midsize Cars | 23 mpg (high) | 32 mpg (high) | 26 mpg (high) | $3,000 (low) | 341 g/mi (low) |
| Configuration 3 | Automatic (S8) | 4 | 2.0L | All-Wheel Drive | Premium | Midsize Cars | 23 mpg (high) | 29 mpg (low) | 25 mpg (low) | $3,100 (high) | 348 g/mi |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 2 | 0 | 0 | 0 | 0 |
| Transmission & Drivetrain | 0 | 0 | 0 | 0 | 0 |
| Fuel System | 0 | 0 | 0 | 0 | 0 |
| Electrical | 1 | 0 | 0 | 0 | 0 |
| Brakes | 0 | 0 | 0 | 0 | 0 |
| Steering | 0 | 0 | 0 | 0 | 0 |
| Suspension, Wheels & Tires | 0 | 0 | 0 | 0 | 0 |
| Airbags & Restraints | 0 | 0 | 0 | 0 | 0 |
| Driver Assistance & Speed Control | 1 | 0 | 0 | 0 | 0 |
| Body, Seats & Latches | 0 | 0 | 0 | 0 | 0 |
| Visibility & Lighting | 1 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
A complaint that names more than one category is counted in each, so the rows can add up to more than the total number of complaints.
Recalls (1)
STEERING:LINKAGES:TIE ROD ASSEMBLY · Campaign 19V601000 · Aug 15, 2019
Defect: BMW of North America, LLC (BMW) is recalling certain 2018-2019 BMW X1 sDrive28i, X1 xDrive28i, 2019 X2 xDrive28i, MINI Cooper S Convertible, Countryman, and John Cooper Works Countryman vehicles. The steering gear tie rod may have been assembled incorrectly, which may result in excessive wear of the tie rod end, eventually causing it to break.
Consequence: A broken steering tie rod would lead to a loss of vehicle control, increasing the risk of a crash.
Remedy: BMW will notify owners, and dealers will inspect the vehicles and replace the tie rods and ball joints as necessary, free of charge. The recall began October 11, 2019. Owners may contact BMW customer service at 1-800-525-7417 or MINI customer service at 1-866-825-1525.