The Verdict
Worst problem area
No complaints reported
No complaints have been filed with NHTSA for this model-year.
At a glance
- NHTSA complaints
- 0
- Recall campaigns
- 0
- EPA fuel cost per year
- $650–$750
- Combined MPG
- 101–114
Advertisement
Cost, Fuel Economy & Complaint History
| Category | 2027 | vs. 2027 Standard Sport Utility Vehicle 4WD |
|---|---|---|
| Annual fuel cost ($) | 650–750 | |
| Combined MPGe | 101–114 | |
| City / Highway MPGe | 107–119 / 95–109 | |
| CO₂ tailpipe (g/mi) | 0 | |
| Complaints filed | 0 | |
| Recalls issued | 0 | |
| Crash-involved complaints | 0 | |
| Fire-involved complaints | 0 | |
| Injuries reported | 0 | |
| Deaths reported | 0 | |
| Configurations compared | 5 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 2027 BMW iX4 have?
No NHTSA recall campaigns as of Nov 7, 2026.
What gas mileage does the 2027 BMW iX4 get?
EPA rates it 101–114 MPGe combined across 5 configurations.
How much does it cost to fuel a 2027 BMW iX4?
EPA estimates $650–$750 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (5)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Automatic (A1) | — | — | All-Wheel Drive | Electricity | Standard Sport Utility Vehicle 4WD | 114 MPGe | 103 MPGe | 109 MPGe | $700 | 0 g/mi |
| Configuration 2 | Automatic (A1) | — | — | All-Wheel Drive | Electricity | Standard Sport Utility Vehicle 4WD | 119 MPGe (high) | 109 MPGe (high) | 114 MPGe (high) | $650 (low) | 0 g/mi |
| Configuration 3 | Automatic (A1) | — | — | All-Wheel Drive | Electricity | Standard Sport Utility Vehicle 4WD | 107 MPGe (low) | 95 MPGe (low) | 101 MPGe (low) | $750 (high) | 0 g/mi |
| Configuration 4 | Automatic (A1) | — | — | All-Wheel Drive | Electricity | Standard Sport Utility Vehicle 4WD | 115 MPGe | 102 MPGe | 109 MPGe | $700 | 0 g/mi |
| Configuration 5 | Automatic (A1) | — | — | All-Wheel Drive | Electricity | Standard Sport Utility Vehicle 4WD | 114 MPGe | 100 MPGe | 108 MPGe | $700 | 0 g/mi |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 0 | 0 | 0 | 0 | 0 |
| Transmission & Drivetrain | 0 | 0 | 0 | 0 | 0 |
| Fuel System | 0 | 0 | 0 | 0 | 0 |
| Electrical | 0 | 0 | 0 | 0 | 0 |
| Brakes | 0 | 0 | 0 | 0 | 0 |
| Steering | 0 | 0 | 0 | 0 | 0 |
| Suspension, Wheels & Tires | 0 | 0 | 0 | 0 | 0 |
| Airbags & Restraints | 0 | 0 | 0 | 0 | 0 |
| Driver Assistance & Speed Control | 0 | 0 | 0 | 0 | 0 |
| Body, Seats & Latches | 0 | 0 | 0 | 0 | 0 |
| Visibility & Lighting | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
Recalls
No recalls have been issued for this model-year.