2014 Volvo XC90
The Verdict
Worst problem area
Engine
Engine leads by volume: 1 of 4 complaints (25%) mentions it.
Complaints filed fell from 11 in 2013 to 4 in 2014.
Data last changed . Sources: NHTSA complaints and recalls, EPA fuel economy data. Methodology
Advertisement
Cost, Fuel Economy & Complaint History
| Category | 2012 | 2013 | 2014 | 2016 | vs. 2014 Standard Sport Utility Vehicle 2WD |
|---|---|---|---|---|---|
| Annual fuel cost ($) | 3,300–3,450 | 3,300–3,450 | 3,300–3,450 | 3,100–3,500 | |
| Combined MPG | 18–19 | 18–19 | 18–19 | 22–25 | |
| City / Highway MPG | 16 / 22–23 | 16 / 22–23 | 16 / 23–24 | 20–24 / 25–27 | |
| CO₂ tailpipe (g/mi) | 468–494 | 472–476 | 455–472 | 373–397 | |
| Complaints filed | 3 | 11 | 4 | 197 | |
| Recalls issued | 0 | 0 | 0 | 8 | |
| Crash-involved complaints | 0 | 0 | 0 | 5 | |
| Fire-involved complaints | 0 | 1 | 0 | 10 | |
| Injuries reported | 0 | 0 | 0 | 8 | |
| Deaths reported | 0 | 0 | 0 | 0 | |
| Configurations compared | 1 | 1 | 1 | 3 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 2014 Volvo XC90 have?
No NHTSA recall campaigns as of Sep 16, 2026.
What gas mileage does the 2014 Volvo XC90 get?
EPA rates it 18–19 MPG combined.
How much does it cost to fuel a 2014 Volvo XC90?
EPA estimates $3,300–$3,450 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (2)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Automatic (S6) | 6 | 3.2L | Front-Wheel Drive | Regular | Standard Sport Utility Vehicle 2WD | 16 mpg | 24 mpg (high) | 19 mpg (high) | $3,300 (low) | 455 g/mi (low) |
| Configuration 2 | Automatic (S6) | 6 | 3.2L | All-Wheel Drive | Regular | Standard Sport Utility Vehicle 4WD | 16 mpg | 23 mpg (low) | 18 mpg (low) | $3,450 (high) | 472 g/mi (high) |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 1 | 0 | 0 | 0 | 0 |
| Transmission & Drivetrain | 1 | 0 | 0 | 0 | 0 |
| Fuel System | 0 | 0 | 0 | 0 | 0 |
| Electrical | 0 | 0 | 0 | 0 | 0 |
| Brakes | 1 | 0 | 0 | 0 | 0 |
| Steering | 1 | 0 | 0 | 0 | 0 |
| Suspension, Wheels & Tires | 1 | 0 | 0 | 0 | 0 |
| Airbags & Restraints | 1 | 0 | 0 | 0 | 0 |
| Driver Assistance & Speed Control | 0 | 0 | 0 | 0 | 0 |
| Body, Seats & Latches | 0 | 0 | 0 | 0 | 0 |
| Visibility & Lighting | 0 | 0 | 0 | 0 | 0 |
| Other | 1 | 0 | 0 | 0 | 0 |
A complaint that names more than one category is counted in each, so the rows can add up to more than the total number of complaints.
Recalls
No recalls have been issued for this model-year.