1997 Volkswagen Passat
The Verdict
Worst problem area
Visibility & Lighting
Visibility & Lighting leads by volume: 17 of 37 complaints (46%) mention it. Complaints mentioning Engine include more crash reports (1) than those mentioning any other identified area.
Complaints filed fell from 40 in 1996 to 37 in 1997.
Data last changed . Sources: NHTSA complaints and recalls, EPA fuel economy data. Methodology
Cost, Fuel Economy & Complaint History
| Category | 1995 | 1996 | 1997 | 1998 | 1999 | vs. 1997 Midsize Cars |
|---|---|---|---|---|---|---|
| Annual fuel cost ($) | 2,950–3,450 | 2,550–3,450 | 2,500–3,450 | 2,400–4,300 | 3,250–4,300 | |
| Combined MPG | 18–21 | 18–35 | 18–36 | 18–37 | 18–24 | |
| City / Highway MPG | 16–18 / 23–27 | 16–31 / 23–41 | 16–32 / 23–42 | 15–32 / 24–45 | 15–20 / 24–29 | |
| CO₂ tailpipe (g/mi) | 423–494 | 291–494 | 283–494 | 275–494 | 370–494 | |
| Complaints filed | 93 | 40 | 37 | 331 | 664 | |
| Recalls issued | 1 | 1 | 1 | 5 | 6 | |
| Crash-involved complaints | 3 | 0 | 1 | 6 | 11 | |
| Fire-involved complaints | 1 | 0 | 2 | 4 | 13 | |
| Injuries reported | 3 | 3 | 2 | 12 | 11 | |
| Deaths reported | 0 | 0 | 0 | 1 | 2 | |
| Configurations compared | 4 | 5 | 3 | 7 | 8 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 1997 Volkswagen Passat have?
1 NHTSA recall campaign as of Sep 16, 2026. Check your VIN with NHTSA to see whether one applies to your car.
What is the most common complaint about the 1997 Volkswagen Passat?
Visibility & Lighting: 17 of 37 NHTSA complaints (46%) mention it.
What gas mileage does the 1997 Volkswagen Passat get?
EPA rates it 18–36 MPG combined.
How much does it cost to fuel a 1997 Volkswagen Passat?
EPA estimates $2,500–$3,450 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (6)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Manual 5-spd | 4 | 1.9L | Front-Wheel Drive | Diesel | Midsize Cars | 32 mpg (high) | 42 mpg (high) | 36 mpg (high) | $2,500 (low) | 283 g/mi (low) |
| Configuration 2 | Automatic 4-spd | 6 | 2.8L | Front-Wheel Drive | Regular | Midsize Cars | 16 mpg (low) | 23 mpg (low) | 18 mpg (low) | $3,450 (high) | 494 g/mi (high) |
| Configuration 3 | Manual 5-spd | 6 | 2.8L | Front-Wheel Drive | Regular | Midsize Cars | 17 mpg | 24 mpg | 19 mpg | $3,300 | 468 g/mi |
| Configuration 4 | Manual 5-spd | 4 | 1.9L | Front-Wheel Drive | Diesel | Midsize-Large Station Wagons | 32 mpg (high) | 42 mpg (high) | 36 mpg (high) | $2,500 (low) | 283 g/mi (low) |
| Configuration 5 | Automatic 4-spd | 6 | 2.8L | Front-Wheel Drive | Regular | Midsize-Large Station Wagons | 16 mpg (low) | 23 mpg (low) | 18 mpg (low) | $3,450 (high) | 494 g/mi (high) |
| Configuration 6 | Manual 5-spd | 6 | 2.8L | Front-Wheel Drive | Regular | Midsize-Large Station Wagons | 17 mpg | 24 mpg | 19 mpg | $3,300 | 468 g/mi |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 7 | 1 | 0 | 1 | 0 |
| Transmission & Drivetrain | 0 | 0 | 0 | 0 | 0 |
| Fuel System | 1 | 0 | 0 | 0 | 0 |
| Electrical | 13 | 0 | 2 | 0 | 0 |
| Brakes | 0 | 0 | 0 | 0 | 0 |
| Steering | 0 | 0 | 0 | 0 | 0 |
| Suspension, Wheels & Tires | 1 | 0 | 0 | 0 | 0 |
| Airbags & Restraints | 2 | 0 | 0 | 0 | 0 |
| Driver Assistance & Speed Control | 0 | 0 | 0 | 0 | 0 |
| Body, Seats & Latches | 6 | 0 | 0 | 0 | 0 |
| Visibility & Lighting | 17 | 0 | 0 | 1 | 0 |
| Other | 4 | 0 | 0 | 0 | 0 |
A complaint that names more than one category is counted in each, so the rows can add up to more than the total number of complaints.
Recalls (1)
EXTERIOR LIGHTING:HEADLIGHTS · Campaign 09E025000 · May 11, 2009
Defect: DOPE, INC. IS RECALLING 42,540 COMBINATION CORNER AND BUMPER LAMP ASSEMBLIES OF VARIOUS PART NUMBERS SOLD FOR USE AS AFTERMARKET EQUIPMENT FOR VARIOUS PASSENGER VEHICLES. THESE HEADLAMPS FAIL TO CONFORM TO THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 108, "LAMPS, REFLECTIVE DEVICES, AND ASSOCIATED EQUIPMENT." THESE LAMPS DO NOT CONTAIN THE REQUIRED AMBER SIDE REFLECTORS.
Consequence: DECREASED LIGHTING VISIBILITY MAY RESULT IN A VEHICLE CRASH.
Remedy: DOPE, INC. WILL NOTIFY OWNERS AND OFFER A FULL REFUND FOR THE NONCOMPLIANT COMBINATION LAMPS. THE SAFETY RECALL BEGAN ON JULY 28, 2009. OWNERS MAY CONTACT DOPE, INC. AT 1-626-272-1798.