1996 Vector Avtech SC / M12
The Verdict
Worst problem area
No complaints reported
No complaints have been filed with NHTSA for this model-year.
Data last changed . Sources: NHTSA complaints and recalls, EPA fuel economy data. Methodology
Advertisement
Cost, Fuel Economy & Complaint History
| Category | 1996 | 1997 | vs. 1996 Two Seaters |
|---|---|---|---|
| Annual fuel cost ($) | 8,600 | 8,600 | |
| Combined MPG | 9 | 9 | |
| City / Highway MPG | 7 / 12 | 8 / 12 | |
| CO₂ tailpipe (g/mi) | 987 | 987 | |
| Complaints filed | 0 | 0 | |
| Recalls issued | 0 | 0 | |
| Crash-involved complaints | 0 | 0 | |
| Fire-involved complaints | 0 | 0 | |
| Injuries reported | 0 | 0 | |
| Deaths reported | 0 | 0 | |
| Configurations compared | 1 | 1 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 1996 Vector Avtech SC / M12 have?
No NHTSA recall campaigns as of Sep 16, 2026.
What gas mileage does the 1996 Vector Avtech SC / M12 get?
EPA rates it 9 MPG combined.
How much does it cost to fuel a 1996 Vector Avtech SC / M12?
EPA estimates $8,600 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (1)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Manual 5-spd | 12 | 5.7L | Rear-Wheel Drive | Premium | Two Seaters | 7 mpg | 12 mpg | 9 mpg | $8,600 | 987 g/mi |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 0 | 0 | 0 | 0 | 0 |
| Transmission & Drivetrain | 0 | 0 | 0 | 0 | 0 |
| Fuel System | 0 | 0 | 0 | 0 | 0 |
| Electrical | 0 | 0 | 0 | 0 | 0 |
| Brakes | 0 | 0 | 0 | 0 | 0 |
| Steering | 0 | 0 | 0 | 0 | 0 |
| Suspension, Wheels & Tires | 0 | 0 | 0 | 0 | 0 |
| Airbags & Restraints | 0 | 0 | 0 | 0 | 0 |
| Driver Assistance & Speed Control | 0 | 0 | 0 | 0 | 0 |
| Body, Seats & Latches | 0 | 0 | 0 | 0 | 0 |
| Visibility & Lighting | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
Recalls
No recalls have been issued for this model-year.