The Verdict
Worst problem area
Brakes
Brakes is the largest identified problem area: 3 of 12 complaints (25%) mention it. 4 complaints mention a component NHTSA leaves uncategorised.
Complaints filed fell from 17 in 2015 to 12 in 2016.
At a glance
- NHTSA complaints
- 12
- Recall campaigns
- 0
- EPA fuel cost per year
- $1,250
- Combined MPG
- 50
Complaints by model year
Where owners report problems
Advertisement
Cost, Fuel Economy & Complaint History
| Category | 2014 | 2015 | 2016 | 2017 | 2018 | vs. 2016 Compact Cars |
|---|---|---|---|---|---|---|
| Annual fuel cost ($) | 1,250 | 1,250 | 1,250 | 1,350 | 1,350 | |
| Combined MPG | 50 | 50 | 50 | 46 | 46 | |
| City / Highway MPG | 53 / 46 | 53 / 46 | 53 / 46 | 48 / 43 | 48 / 43 | |
| CO₂ tailpipe (g/mi) | 178 | 178 | 178 | 193 | 193 | |
| Complaints filed | 33 | 17 | 12 | 2 | 6 | |
| Recalls issued | 0 | 1 | 0 | 1 | 2 | |
| Crash-involved complaints | 5 | 2 | 0 | 2 | 1 | |
| Fire-involved complaints | 0 | 0 | 0 | 0 | 0 | |
| Injuries reported | 4 | 1 | 0 | 2 | 3 | |
| Deaths reported | 0 | 0 | 0 | 0 | 0 | |
| Configurations compared | 1 | 1 | 1 | 1 | 1 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 2016 Toyota Prius c have?
No NHTSA recall campaigns as of Nov 7, 2026.
What gas mileage does the 2016 Toyota Prius c get?
EPA rates it 50 MPG combined.
How much does it cost to fuel a 2016 Toyota Prius c?
EPA estimates $1,250 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (1)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Automatic (variable gear ratios) | 4 | 1.5L | Front-Wheel Drive | Regular | Compact Cars | 53 mpg | 46 mpg | 50 mpg | $1,250 | 178 g/mi |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 0 | 0 | 0 | 0 | 0 |
| Transmission & Drivetrain | 0 | 0 | 0 | 0 | 0 |
| Fuel System | 1 | 0 | 0 | 0 | 0 |
| Electrical | 2 | 0 | 0 | 0 | 0 |
| Brakes | 3 | 0 | 0 | 0 | 0 |
| Steering | 0 | 0 | 0 | 0 | 0 |
| Suspension, Wheels & Tires | 3 | 0 | 0 | 0 | 0 |
| Airbags & Restraints | 0 | 0 | 0 | 0 | 0 |
| Driver Assistance & Speed Control | 1 | 0 | 0 | 0 | 0 |
| Body, Seats & Latches | 0 | 0 | 0 | 0 | 0 |
| Visibility & Lighting | 2 | 0 | 0 | 0 | 0 |
| Other | 4 | 0 | 0 | 0 | 0 |
A complaint that names more than one category is counted in each, so the rows can add up to more than the total number of complaints.
Recalls
No recalls have been issued for this model-year.
