1997 Suzuki X-90
The Verdict
Worst problem area
Engine
Engine leads by volume: 1 of 2 complaints (50%) mentions it.
Complaints filed fell from 9 in 1996 to 2 in 1997.
Data last changed . Sources: NHTSA complaints and recalls, EPA fuel economy data. Methodology
Advertisement
Cost, Fuel Economy & Complaint History
| Category | 1996 | 1997 | 1998 | vs. 1997 Two Seaters |
|---|---|---|---|---|
| Annual fuel cost ($) | 2,600–2,850 | 2,600–2,850 | 2,700–2,850 | |
| Combined MPG | 22–24 | 22–24 | 22–23 | |
| City / Highway MPG | 21–22 / 25–26 | 21–22 / 25–26 | 20–22 / 25–26 | |
| CO₂ tailpipe (g/mi) | 370–404 | 370–404 | 386–404 | |
| Complaints filed | 9 | 2 | 1 | |
| Recalls issued | 0 | 0 | 0 | |
| Crash-involved complaints | 6 | 1 | 0 | |
| Fire-involved complaints | 0 | 1 | 0 | |
| Injuries reported | 2 | 0 | 0 | |
| Deaths reported | 0 | 0 | 0 | |
| Configurations compared | 3 | 4 | 4 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 1997 Suzuki X-90 have?
No NHTSA recall campaigns as of Sep 16, 2026.
What gas mileage does the 1997 Suzuki X-90 get?
EPA rates it 22–24 MPG combined across 4 configurations.
How much does it cost to fuel a 1997 Suzuki X-90?
EPA estimates $2,600–$2,850 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (4)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Automatic 4-spd | 4 | 1.6L | Rear-Wheel Drive | Regular | Two Seaters | 21 mpg (low) | 25 mpg (low) | 22 mpg (low) | $2,850 (high) | 404 g/mi (high) |
| Configuration 2 | Manual 5-spd | 4 | 1.6L | Rear-Wheel Drive | Regular | Two Seaters | 22 mpg (high) | 26 mpg (high) | 24 mpg (high) | $2,600 (low) | 370 g/mi (low) |
| Configuration 3 | Automatic 4-spd | 4 | 1.6L | 4-Wheel or All-Wheel Drive | Regular | Two Seaters | 21 mpg (low) | 25 mpg (low) | 22 mpg (low) | $2,850 (high) | 404 g/mi (high) |
| Configuration 4 | Manual 5-spd | 4 | 1.6L | 4-Wheel or All-Wheel Drive | Regular | Two Seaters | 22 mpg (high) | 26 mpg (high) | 24 mpg (high) | $2,600 (low) | 370 g/mi (low) |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 1 | 0 | 1 | 0 | 0 |
| Transmission & Drivetrain | 0 | 0 | 0 | 0 | 0 |
| Fuel System | 0 | 0 | 0 | 0 | 0 |
| Electrical | 0 | 0 | 0 | 0 | 0 |
| Brakes | 1 | 1 | 0 | 0 | 0 |
| Steering | 0 | 0 | 0 | 0 | 0 |
| Suspension, Wheels & Tires | 0 | 0 | 0 | 0 | 0 |
| Airbags & Restraints | 0 | 0 | 0 | 0 | 0 |
| Driver Assistance & Speed Control | 0 | 0 | 0 | 0 | 0 |
| Body, Seats & Latches | 0 | 0 | 0 | 0 | 0 |
| Visibility & Lighting | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
A complaint that names more than one category is counted in each, so the rows can add up to more than the total number of complaints.
Recalls
No recalls have been issued for this model-year.