2001 Suzuki Vitara
The Verdict
Worst problem area
Engine
Engine leads by volume: 9 of 27 complaints (33%) mention it. Complaints mentioning Airbags & Restraints include more reported injuries (2) than those mentioning any other identified area.
Complaints filed fell from 35 in 2000 to 27 in 2001.
Data last changed . Sources: NHTSA complaints and recalls, EPA fuel economy data. Methodology
Cost, Fuel Economy & Complaint History
| Category | 1999 | 2000 | 2001 | 2002 | 2003 | vs. 2001 Sport Utility Vehicle - 2WD |
|---|---|---|---|---|---|---|
| Annual fuel cost ($) | 2,600–2,950 | 2,600–2,950 | 2,700–2,950 | 2,850–2,950 | 2,850–2,950 | |
| Combined MPG | 21–24 | 21–24 | 21–23 | 21–22 | 21–22 | |
| City / Highway MPG | 19–22 / 22–26 | 19–22 / 22–26 | 19–22 / 22–26 | 20 / 23–24 | 20 / 23–24 | |
| CO₂ tailpipe (g/mi) | 370–423 | 370–423 | 386–423 | 404–423 | 404–423 | |
| Complaints filed | 50 | 35 | 27 | 1 | 1 | |
| Recalls issued | 5 | 1 | 1 | 0 | 0 | |
| Crash-involved complaints | 3 | 5 | 3 | 0 | 0 | |
| Fire-involved complaints | 1 | 0 | 1 | 0 | 0 | |
| Injuries reported | 2 | 3 | 3 | 0 | 0 | |
| Deaths reported | 0 | 0 | 0 | 0 | 0 | |
| Configurations compared | 6 | 6 | 6 | 4 | 4 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 2001 Suzuki Vitara have?
1 NHTSA recall campaign as of Sep 16, 2026. Check your VIN with NHTSA to see whether one applies to your car.
What is the most common complaint about the 2001 Suzuki Vitara?
Engine: 9 of 27 NHTSA complaints (33%) mention it.
What gas mileage does the 2001 Suzuki Vitara get?
EPA rates it 21–23 MPG combined.
How much does it cost to fuel a 2001 Suzuki Vitara?
EPA estimates $2,700–$2,950 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (12)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Automatic 4-spd | 4 | 1.6L | Rear-Wheel Drive | Regular | Sport Utility Vehicle - 2WD | 22 mpg (high) | 25 mpg | 23 mpg (high) | $2,700 (low) | 386 g/mi (low) |
| Configuration 2 | Manual 5-spd | 4 | 1.6L | Rear-Wheel Drive | Regular | Sport Utility Vehicle - 2WD | 22 mpg (high) | 26 mpg (high) | 23 mpg (high) | $2,700 (low) | 386 g/mi (low) |
| Configuration 3 | Automatic 4-spd | 4 | 2.0L | Rear-Wheel Drive | Regular | Sport Utility Vehicle - 2WD | 20 mpg | 23 mpg | 21 mpg (low) | $2,950 (high) | 423 g/mi (high) |
| Configuration 4 | Manual 5-spd | 4 | 2.0L | Rear-Wheel Drive | Regular | Sport Utility Vehicle - 2WD | 20 mpg | 23 mpg | 21 mpg (low) | $2,950 (high) | 423 g/mi (high) |
| Configuration 5 | Automatic 4-spd | 4 | 2.0L | Rear-Wheel Drive | Regular | Sport Utility Vehicle - 2WD | 20 mpg | 23 mpg | 21 mpg (low) | $2,950 (high) | 423 g/mi (high) |
| Configuration 6 | Manual 5-spd | 4 | 2.0L | Rear-Wheel Drive | Regular | Sport Utility Vehicle - 2WD | 19 mpg (low) | 23 mpg | 21 mpg (low) | $2,950 (high) | 423 g/mi (high) |
| Configuration 7 | Automatic 4-spd | 4 | 1.6L | 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 4WD | 21 mpg | 24 mpg | 22 mpg | $2,850 | 404 g/mi |
| Configuration 8 | Manual 5-spd | 4 | 1.6L | 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 4WD | 22 mpg (high) | 25 mpg | 23 mpg (high) | $2,700 (low) | 386 g/mi (low) |
| Configuration 9 | Automatic 4-spd | 4 | 2.0L | 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 4WD | 20 mpg | 23 mpg | 21 mpg (low) | $2,950 (high) | 423 g/mi (high) |
| Configuration 10 | Manual 5-spd | 4 | 2.0L | 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 4WD | 20 mpg | 22 mpg (low) | 21 mpg (low) | $2,950 (high) | 423 g/mi (high) |
| Configuration 11 | Automatic 4-spd | 4 | 2.0L | 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 4WD | 20 mpg | 23 mpg | 21 mpg (low) | $2,950 (high) | 423 g/mi (high) |
| Configuration 12 | Manual 5-spd | 4 | 2.0L | 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 4WD | 19 mpg (low) | 23 mpg | 21 mpg (low) | $2,950 (high) | 423 g/mi (high) |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 9 | 0 | 1 | 0 | 0 |
| Transmission & Drivetrain | 4 | 0 | 0 | 0 | 0 |
| Fuel System | 2 | 0 | 0 | 0 | 0 |
| Electrical | 3 | 0 | 0 | 0 | 0 |
| Brakes | 2 | 0 | 0 | 0 | 0 |
| Steering | 0 | 0 | 0 | 0 | 0 |
| Suspension, Wheels & Tires | 5 | 0 | 0 | 0 | 0 |
| Airbags & Restraints | 3 | 2 | 0 | 2 | 0 |
| Driver Assistance & Speed Control | 2 | 1 | 0 | 0 | 0 |
| Body, Seats & Latches | 2 | 0 | 0 | 0 | 0 |
| Visibility & Lighting | 2 | 0 | 0 | 1 | 0 |
| Other | 3 | 0 | 0 | 0 | 0 |
A complaint that names more than one category is counted in each, so the rows can add up to more than the total number of complaints.
Recalls (1)
EXTERIOR LIGHTING · Campaign 09E012000 · Apr 7, 2009
Defect: SABERSPORT IS RECALLING 16,270 COMBINATION CORNER AND BUMPER LAMP ASSEMBLIES OF VARIOUS PART NUMBERS SOLD FOR USE AS AFTERMARKET EQUIPMENT FOR VARIOUS PASSENGER VEHICLES. THESE HEADLAMPS FAIL TO CONFORM TO THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 108, "LAMPS, REFLECTIVE DEVICES, AND ASSOCIATED EQUIPMENT." THESE LAMPS DO NOT CONTAIN THE REQUIRED AMBER SIDE REFLECTORS.
Consequence: DECREASED LIGHTING VISIBILITY MAY RESULT IN A VEHICLE CRASH.
Remedy: SABERSPORT WILL NOTIFY OWNERS AND OFFER A FULL REFUND FOR THE NONCOMPLIANT COMBINATION LAMPS. THE SAFETY RECALL BEGAN ON MAY 11, 2009. OWNERS MAY CONTACT SABERSPORT AT 1-909-598-7589.