2004 Suzuki Swift
The Verdict
Worst problem area
No complaints reported
No complaints have been filed with NHTSA for this model-year.
Data last changed . Sources: NHTSA complaints and recalls, EPA fuel economy data. Methodology
Advertisement
Cost, Fuel Economy & Complaint History
| Category | 2004 | 2005 | 2006 | vs. 2004 Compact Cars |
|---|---|---|---|---|
| Annual fuel cost ($) | 2,300–2,400 | 2,300–2,400 | 2,400–2,500 | |
| Combined MPG | 26–27 | 26–27 | 25–26 | |
| City / Highway MPG | 23 / 31–32 | 23 / 31–32 | 21–22 / 31–32 | |
| CO₂ tailpipe (g/mi) | 329–342 | 329–342 | 342–355 | |
| Complaints filed | 0 | 0 | 0 | |
| Recalls issued | 0 | 0 | 0 | |
| Crash-involved complaints | 0 | 0 | 0 | |
| Fire-involved complaints | 0 | 0 | 0 | |
| Injuries reported | 0 | 0 | 0 | |
| Deaths reported | 0 | 0 | 0 | |
| Configurations compared | 2 | 4 | 2 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 2004 Suzuki Swift have?
No NHTSA recall campaigns as of Sep 16, 2026.
What gas mileage does the 2004 Suzuki Swift get?
EPA rates it 26–27 MPG combined across 2 configurations.
How much does it cost to fuel a 2004 Suzuki Swift?
EPA estimates $2,300–$2,400 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (2)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Automatic 4-spd | 4 | 1.6L | Front-Wheel Drive | Regular | Compact Cars | 23 mpg | 31 mpg (low) | 26 mpg (low) | $2,400 (high) | 342 g/mi (high) |
| Configuration 2 | Manual 5-spd | 4 | 1.6L | Front-Wheel Drive | Regular | Compact Cars | 23 mpg | 32 mpg (high) | 27 mpg (high) | $2,300 (low) | 329 g/mi (low) |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 0 | 0 | 0 | 0 | 0 |
| Transmission & Drivetrain | 0 | 0 | 0 | 0 | 0 |
| Fuel System | 0 | 0 | 0 | 0 | 0 |
| Electrical | 0 | 0 | 0 | 0 | 0 |
| Brakes | 0 | 0 | 0 | 0 | 0 |
| Steering | 0 | 0 | 0 | 0 | 0 |
| Suspension, Wheels & Tires | 0 | 0 | 0 | 0 | 0 |
| Airbags & Restraints | 0 | 0 | 0 | 0 | 0 |
| Driver Assistance & Speed Control | 0 | 0 | 0 | 0 | 0 |
| Body, Seats & Latches | 0 | 0 | 0 | 0 | 0 |
| Visibility & Lighting | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
Recalls
No recalls have been issued for this model-year.