1998 Suzuki Sidekick
The Verdict
Worst problem area
Airbags & Restraints
Airbags & Restraints leads by volume: 9 of 27 complaints (33%) mention it.
Complaints filed fell from 36 in 1997 to 27 in 1998.
Data last changed . Sources: NHTSA complaints and recalls, EPA fuel economy data. Methodology
Cost, Fuel Economy & Complaint History
| Category | 1996 | 1997 | 1998 | vs. 1998 Special Purpose Vehicle 2WD |
|---|---|---|---|---|
| Annual fuel cost ($) | 2,850–3,100 | 2,850–3,100 | 2,850–3,100 | |
| Combined MPG | 20–22 | 20–22 | 20–22 | |
| City / Highway MPG | 19–21 / 22–24 | 19–21 / 22–24 | 19–21 / 22–24 | |
| CO₂ tailpipe (g/mi) | 404–444 | 404–444 | 404–444 | |
| Complaints filed | 59 | 36 | 27 | |
| Recalls issued | 2 | 1 | 0 | |
| Crash-involved complaints | 3 | 5 | 9 | |
| Fire-involved complaints | 3 | 0 | 1 | |
| Injuries reported | 2 | 5 | 11 | |
| Deaths reported | 0 | 0 | 0 | |
| Configurations compared | 10 | 12 | 6 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 1998 Suzuki Sidekick have?
No NHTSA recall campaigns as of Sep 16, 2026.
What is the most common complaint about the 1998 Suzuki Sidekick?
Airbags & Restraints: 9 of 27 NHTSA complaints (33%) mention it.
What gas mileage does the 1998 Suzuki Sidekick get?
EPA rates it 20–22 MPG combined.
How much does it cost to fuel a 1998 Suzuki Sidekick?
EPA estimates $2,850–$3,100 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (12)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Automatic 3-spd | 4 | 1.6L | Rear-Wheel Drive | Regular | Special Purpose Vehicle 2WD | 20 mpg | 23 mpg | 21 mpg | $2,950 | 423 g/mi |
| Configuration 2 | Manual 5-spd | 4 | 1.6L | Rear-Wheel Drive | Regular | Special Purpose Vehicle 2WD | 21 mpg (high) | 24 mpg (high) | 22 mpg (high) | $2,850 (low) | 404 g/mi (low) |
| Configuration 3 | Automatic 4-spd | 4 | 1.6L | Rear-Wheel Drive | Regular | Special Purpose Vehicle 2WD | 19 mpg (low) | 24 mpg (high) | 21 mpg | $2,950 | 423 g/mi |
| Configuration 4 | Manual 5-spd | 4 | 1.6L | Rear-Wheel Drive | Regular | Special Purpose Vehicle 2WD | 20 mpg | 24 mpg (high) | 22 mpg (high) | $2,850 (low) | 404 g/mi (low) |
| Configuration 5 | Automatic 4-spd | 4 | 1.8L | Rear-Wheel Drive | Regular | Special Purpose Vehicle 2WD | 19 mpg (low) | 22 mpg (low) | 20 mpg (low) | $3,100 (high) | 444 g/mi (high) |
| Configuration 6 | Manual 5-spd | 4 | 1.8L | Rear-Wheel Drive | Regular | Special Purpose Vehicle 2WD | 20 mpg | 23 mpg | 21 mpg | $2,950 | 423 g/mi |
| Configuration 7 | Automatic 3-spd | 4 | 1.6L | 4-Wheel or All-Wheel Drive | Regular | Special Purpose Vehicle 4WD | 20 mpg | 23 mpg | 21 mpg | $2,950 | 423 g/mi |
| Configuration 8 | Manual 5-spd | 4 | 1.6L | 4-Wheel or All-Wheel Drive | Regular | Special Purpose Vehicle 4WD | 21 mpg (high) | 24 mpg (high) | 22 mpg (high) | $2,850 (low) | 404 g/mi (low) |
| Configuration 9 | Automatic 4-spd | 4 | 1.6L | 4-Wheel or All-Wheel Drive | Regular | Special Purpose Vehicle 4WD | 19 mpg (low) | 24 mpg (high) | 21 mpg | $2,950 | 423 g/mi |
| Configuration 10 | Manual 5-spd | 4 | 1.6L | 4-Wheel or All-Wheel Drive | Regular | Special Purpose Vehicle 4WD | 20 mpg | 24 mpg (high) | 22 mpg (high) | $2,850 (low) | 404 g/mi (low) |
| Configuration 11 | Automatic 4-spd | 4 | 1.8L | 4-Wheel or All-Wheel Drive | Regular | Special Purpose Vehicle 4WD | 19 mpg (low) | 22 mpg (low) | 20 mpg (low) | $3,100 (high) | 444 g/mi (high) |
Show 1 more configuration
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 12 | Manual 5-spd | 4 | 1.8L | 4-Wheel or All-Wheel Drive | Regular | Special Purpose Vehicle 4WD | 20 mpg | 23 mpg | 21 mpg | $2,950 | 423 g/mi |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 6 | 0 | 1 | 1 | 0 |
| Transmission & Drivetrain | 3 | 0 | 0 | 0 | 0 |
| Fuel System | 4 | 1 | 0 | 1 | 0 |
| Electrical | 2 | 0 | 0 | 0 | 0 |
| Brakes | 3 | 1 | 0 | 0 | 0 |
| Steering | 0 | 0 | 0 | 0 | 0 |
| Suspension, Wheels & Tires | 4 | 1 | 0 | 0 | 0 |
| Airbags & Restraints | 9 | 6 | 0 | 9 | 0 |
| Driver Assistance & Speed Control | 0 | 0 | 0 | 0 | 0 |
| Body, Seats & Latches | 1 | 1 | 0 | 1 | 0 |
| Visibility & Lighting | 2 | 0 | 0 | 0 | 0 |
| Other | 1 | 0 | 0 | 0 | 0 |
A complaint that names more than one category is counted in each, so the rows can add up to more than the total number of complaints.
Recalls
No recalls have been issued for this model-year.