2027 Subaru Uncharted
The Verdict
Worst problem area
No complaints reported
No complaints have been filed with NHTSA for this model-year.
Complaints filed fell from 40 in 2026 to 0 in 2027.
Data last changed . Sources: NHTSA complaints and recalls, EPA fuel economy data. Methodology
Advertisement
Cost, Fuel Economy & Complaint History
| Category | 2026 | 2027 | vs. 2027 Small Sport Utility Vehicle 4WD |
|---|---|---|---|
| Annual fuel cost ($) | 600–650 | 600–650 | |
| Combined MPGe | 112–129 | 112–129 | |
| City / Highway MPGe | 123–140 / 101–118 | 123–140 / 101–118 | |
| CO₂ tailpipe (g/mi) | 0 | 0 | |
| Complaints filed | 40 | 0 | |
| Recalls issued | 0 | 0 | |
| Crash-involved complaints | 0 | 0 | |
| Fire-involved complaints | 0 | 0 | |
| Injuries reported | 0 | 0 | |
| Deaths reported | 0 | 0 | |
| Configurations compared | 2 | 2 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 2027 Subaru Uncharted have?
No NHTSA recall campaigns as of Sep 16, 2026.
What gas mileage does the 2027 Subaru Uncharted get?
EPA rates it 112–129 MPGe combined.
How much does it cost to fuel a 2027 Subaru Uncharted?
EPA estimates $600–$650 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (3)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Automatic (A1) | — | — | Front-Wheel Drive | Electricity | Small Sport Utility Vehicle 2WD | 140 MPGe (high) | 118 MPGe (high) | 129 MPGe (high) | $600 (low) | 0 g/mi |
| Configuration 2 | Automatic (A1) | — | — | All-Wheel Drive | Electricity | Small Sport Utility Vehicle 4WD | 123 MPGe (low) | 101 MPGe (low) | 112 MPGe (low) | $650 (high) | 0 g/mi |
| Configuration 3 | Automatic (A1) | — | — | All-Wheel Drive | Electricity | Small Sport Utility Vehicle 4WD | 127 MPGe | 106 MPGe | 117 MPGe | $650 (high) | 0 g/mi |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 0 | 0 | 0 | 0 | 0 |
| Transmission & Drivetrain | 0 | 0 | 0 | 0 | 0 |
| Fuel System | 0 | 0 | 0 | 0 | 0 |
| Electrical | 0 | 0 | 0 | 0 | 0 |
| Brakes | 0 | 0 | 0 | 0 | 0 |
| Steering | 0 | 0 | 0 | 0 | 0 |
| Suspension, Wheels & Tires | 0 | 0 | 0 | 0 | 0 |
| Airbags & Restraints | 0 | 0 | 0 | 0 | 0 |
| Driver Assistance & Speed Control | 0 | 0 | 0 | 0 | 0 |
| Body, Seats & Latches | 0 | 0 | 0 | 0 | 0 |
| Visibility & Lighting | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
Recalls
No recalls have been issued for this model-year.