2023 Subaru BRZ
The Verdict
Worst problem area
Engine
The only complaint filed mentions Engine.
Complaints filed fell from 10 in 2022 to 1 in 2023.
Data last changed . Sources: NHTSA complaints and recalls, EPA fuel economy data. Methodology
Advertisement
Cost, Fuel Economy & Complaint History
| Category | 2022 | 2023 | 2024 | 2025 | vs. 2023 Minicompact Cars |
|---|---|---|---|---|---|
| Annual fuel cost ($) | 3,100–3,500 | 3,100–3,500 | 3,100–3,500 | 3,100–3,500 | |
| Combined MPG | 22–25 | 22–25 | 22–25 | 22–25 | |
| City / Highway MPG | 20–21 / 27–30 | 20–21 / 27–30 | 20–21 / 27–30 | 20–21 / 27–30 | |
| CO₂ tailpipe (g/mi) | 362–398 | 362–398 | 361–398 | 362–398 | |
| Complaints filed | 10 | 1 | 3 | 0 | |
| Recalls issued | 1 | 0 | 0 | 0 | |
| Crash-involved complaints | 0 | 0 | 0 | 0 | |
| Fire-involved complaints | 0 | 0 | 0 | 0 | |
| Injuries reported | 0 | 0 | 0 | 0 | |
| Deaths reported | 0 | 0 | 0 | 0 | |
| Configurations compared | 2 | 2 | 2 | 2 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 2023 Subaru BRZ have?
No NHTSA recall campaigns as of Sep 16, 2026.
What gas mileage does the 2023 Subaru BRZ get?
EPA rates it 22–25 MPG combined across 2 configurations.
How much does it cost to fuel a 2023 Subaru BRZ?
EPA estimates $3,100–$3,500 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (2)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Manual 6-spd | 4 | 2.4L | Rear-Wheel Drive | Premium | Minicompact Cars | 20 mpg (low) | 27 mpg (low) | 22 mpg (low) | $3,500 (high) | 398 g/mi (high) |
| Configuration 2 | Automatic (S6) | 4 | 2.4L | Rear-Wheel Drive | Premium | Minicompact Cars | 21 mpg (high) | 30 mpg (high) | 25 mpg (high) | $3,100 (low) | 362 g/mi (low) |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 1 | 0 | 0 | 0 | 0 |
| Transmission & Drivetrain | 0 | 0 | 0 | 0 | 0 |
| Fuel System | 0 | 0 | 0 | 0 | 0 |
| Electrical | 0 | 0 | 0 | 0 | 0 |
| Brakes | 0 | 0 | 0 | 0 | 0 |
| Steering | 0 | 0 | 0 | 0 | 0 |
| Suspension, Wheels & Tires | 0 | 0 | 0 | 0 | 0 |
| Airbags & Restraints | 0 | 0 | 0 | 0 | 0 |
| Driver Assistance & Speed Control | 0 | 0 | 0 | 0 | 0 |
| Body, Seats & Latches | 0 | 0 | 0 | 0 | 0 |
| Visibility & Lighting | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
A complaint that names more than one category is counted in each, so the rows can add up to more than the total number of complaints.
Recalls
No recalls have been issued for this model-year.