2018 smart fortwo
The Verdict
Worst problem area
Electrical
The only complaint filed mentions Electrical.
Complaints filed fell from 7 in 2017 to 1 in 2018.
Data last changed . Sources: NHTSA complaints and recalls, EPA fuel economy data. Methodology
Advertisement
Cost, Fuel Economy & Complaint History
| Category | 2016 | 2017 | 2018 | 2019 | vs. 2018 electric vehicles |
|---|---|---|---|---|---|
| Annual fuel cost ($) | 2,200–2,300 | 2,200–2,300 | 700–750 | 700–750 | |
| Combined MPG/MPGe | 34–35 | 34–35 | 102–108 | 102–108 | |
| City / Highway MPG/MPGe | 31–33 / 39 | 31–33 / 38–39 | 112–124 / 91–94 | 112–124 / 91–94 | |
| CO₂ tailpipe (g/mi) | 246–255 | 248–258 | 0 | 0 | |
| Complaints filed | 22 | 7 | 1 | 1 | |
| Recalls issued | 2 | 1 | 0 | 1 | |
| Crash-involved complaints | 5 | 0 | 0 | 0 | |
| Fire-involved complaints | 2 | 0 | 0 | 0 | |
| Injuries reported | 7 | 0 | 0 | 0 | |
| Deaths reported | 0 | 0 | 0 | 0 | |
| Configurations compared | 2 | 4 | 2 | 2 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 2018 smart fortwo have?
No NHTSA recall campaigns as of Sep 16, 2026.
What gas mileage does the 2018 smart fortwo get?
EPA rates it 102–108 MPGe combined across 2 configurations.
How much does it cost to fuel a 2018 smart fortwo?
EPA estimates $700–$750 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (2)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Automatic (A1) | — | — | Rear-Wheel Drive | Electricity | Two Seaters | 124 MPGe (high) | 94 MPGe (high) | 108 MPGe (high) | $700 (low) | 0 g/mi |
| Configuration 2 | Automatic (A1) | — | — | Rear-Wheel Drive | Electricity | Two Seaters | 112 MPGe (low) | 91 MPGe (low) | 102 MPGe (low) | $750 (high) | 0 g/mi |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 0 | 0 | 0 | 0 | 0 |
| Transmission & Drivetrain | 0 | 0 | 0 | 0 | 0 |
| Fuel System | 0 | 0 | 0 | 0 | 0 |
| Electrical | 1 | 0 | 0 | 0 | 0 |
| Brakes | 0 | 0 | 0 | 0 | 0 |
| Steering | 0 | 0 | 0 | 0 | 0 |
| Suspension, Wheels & Tires | 0 | 0 | 0 | 0 | 0 |
| Airbags & Restraints | 0 | 0 | 0 | 0 | 0 |
| Driver Assistance & Speed Control | 0 | 0 | 0 | 0 | 0 |
| Body, Seats & Latches | 0 | 0 | 0 | 0 | 0 |
| Visibility & Lighting | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
A complaint that names more than one category is counted in each, so the rows can add up to more than the total number of complaints.
Recalls
No recalls have been issued for this model-year.
