2001 Saturn LW
The Verdict
Worst problem area
Engine
Engine leads by volume: 7 of 8 complaints (88%) mention it.
Complaints filed rose from 4 in 2000 to 8 in 2001.
Data last changed . Sources: NHTSA complaints and recalls, EPA fuel economy data. Methodology
Cost, Fuel Economy & Complaint History
| Category | 2000 | 2001 | 2002 | 2003 | vs. 2001 Midsize Station Wagons |
|---|---|---|---|---|---|
| Annual fuel cost ($) | 2,700–3,100 | 2,600–3,100 | 2,600–2,950 | 2,600–2,950 | |
| Combined MPG | 20–23 | 20–24 | 21–24 | 21–24 | |
| City / Highway MPG | 18–19 / 24–28 | 18–21 / 24–29 | 18–21 / 26–30 | 18–21 / 26–29 | |
| CO₂ tailpipe (g/mi) | 386–444 | 370–444 | 370–423 | 370–423 | |
| Complaints filed | 4 | 8 | 8 | 1 | |
| Recalls issued | 0 | 0 | 0 | 0 | |
| Crash-involved complaints | 0 | 0 | 1 | 0 | |
| Fire-involved complaints | 0 | 0 | 0 | 0 | |
| Injuries reported | 0 | 2 | 1 | 0 | |
| Deaths reported | 0 | 0 | 0 | 0 | |
| Configurations compared | 2 | 3 | 3 | 3 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 2001 Saturn LW have?
No NHTSA recall campaigns as of Sep 16, 2026.
What is the most common complaint about the 2001 Saturn LW?
Engine: 7 of 8 NHTSA complaints (88%) mention it.
What gas mileage does the 2001 Saturn LW get?
EPA rates it 20–24 MPG combined across 3 configurations.
How much does it cost to fuel a 2001 Saturn LW?
EPA estimates $2,600–$3,100 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (3)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Automatic 4-spd | 4 | 2.2L | Front-Wheel Drive | Regular | Midsize Station Wagons | 21 mpg (high) | 29 mpg (high) | 24 mpg (high) | $2,600 (low) | 370 g/mi (low) |
| Configuration 2 | Manual 5-spd | 4 | 2.2L | Front-Wheel Drive | Regular | Midsize Station Wagons | 21 mpg (high) | 29 mpg (high) | 24 mpg (high) | $2,600 (low) | 370 g/mi (low) |
| Configuration 3 | Automatic 4-spd | 6 | 3.0L | Front-Wheel Drive | Regular | Midsize Station Wagons | 18 mpg (low) | 24 mpg (low) | 20 mpg (low) | $3,100 (high) | 444 g/mi (high) |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 7 | 0 | 0 | 2 | 0 |
| Transmission & Drivetrain | 0 | 0 | 0 | 0 | 0 |
| Fuel System | 0 | 0 | 0 | 0 | 0 |
| Electrical | 1 | 0 | 0 | 0 | 0 |
| Brakes | 0 | 0 | 0 | 0 | 0 |
| Steering | 1 | 0 | 0 | 2 | 0 |
| Suspension, Wheels & Tires | 1 | 0 | 0 | 2 | 0 |
| Airbags & Restraints | 0 | 0 | 0 | 0 | 0 |
| Driver Assistance & Speed Control | 0 | 0 | 0 | 0 | 0 |
| Body, Seats & Latches | 0 | 0 | 0 | 0 | 0 |
| Visibility & Lighting | 1 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
A complaint that names more than one category is counted in each, so the rows can add up to more than the total number of complaints.
Recalls
No recalls have been issued for this model-year.