2014 Ram C/V
The Verdict
Worst problem area
No complaints reported
No complaints have been filed with NHTSA for this model-year.
Complaints filed held steady at 0 in both 2013 and 2014.
Data last changed . Sources: NHTSA complaints and recalls, EPA fuel economy data. Methodology
Advertisement
Cost, Fuel Economy & Complaint History
| Category | 2012 | 2013 | 2014 | 2015 | vs. 2014 Minivan - 2WD |
|---|---|---|---|---|---|
| Annual fuel cost ($) | 3,100 | 3,100 | 2,950 | 2,950 | |
| Combined MPG | 20 | 20 | 21 | 21 | |
| City / Highway MPG | 17 / 25 | 17 / 25 | 18 / 26 | 18 / 26 | |
| CO₂ tailpipe (g/mi) | 444 | 445 | 433 | 433 | |
| Complaints filed | 0 | 0 | 0 | 0 | |
| Recalls issued | 0 | 0 | 0 | 0 | |
| Crash-involved complaints | 0 | 0 | 0 | 0 | |
| Fire-involved complaints | 0 | 0 | 0 | 0 | |
| Injuries reported | 0 | 0 | 0 | 0 | |
| Deaths reported | 0 | 0 | 0 | 0 | |
| Configurations compared | 1 | 1 | 2 | 2 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 2014 Ram C/V have?
No NHTSA recall campaigns as of Sep 16, 2026.
What gas mileage does the 2014 Ram C/V get?
EPA rates it 21 MPG combined across 2 configurations.
How much does it cost to fuel a 2014 Ram C/V?
EPA estimates $2,950 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (2)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Automatic 6-spd | 6 | 3.6L | Front-Wheel Drive | Gasoline or E85 | Minivan - 2WD | 18 mpg | 26 mpg | 21 mpg | $2,950 | 433 g/mi |
| Configuration 2 | Automatic 6-spd | 6 | 3.6L | Front-Wheel Drive | Regular | Minivan - 2WD | 18 mpg | 26 mpg | 21 mpg | $2,950 | 433 g/mi |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 0 | 0 | 0 | 0 | 0 |
| Transmission & Drivetrain | 0 | 0 | 0 | 0 | 0 |
| Fuel System | 0 | 0 | 0 | 0 | 0 |
| Electrical | 0 | 0 | 0 | 0 | 0 |
| Brakes | 0 | 0 | 0 | 0 | 0 |
| Steering | 0 | 0 | 0 | 0 | 0 |
| Suspension, Wheels & Tires | 0 | 0 | 0 | 0 | 0 |
| Airbags & Restraints | 0 | 0 | 0 | 0 | 0 |
| Driver Assistance & Speed Control | 0 | 0 | 0 | 0 | 0 |
| Body, Seats & Latches | 0 | 0 | 0 | 0 | 0 |
| Visibility & Lighting | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
Recalls
No recalls have been issued for this model-year.