2016 Porsche 911
The Verdict
Worst problem area
Visibility & Lighting
Visibility & Lighting leads by volume: 2 of 2 complaints (100%) mention it.
Complaints filed fell from 8 in 2015 to 2 in 2016.
Data last changed . Sources: NHTSA complaints and recalls, EPA fuel economy data. Methodology
Cost, Fuel Economy & Complaint History
| Category | 2014 | 2015 | 2016 | 2017 | 2018 | vs. 2016 Minicompact Cars |
|---|---|---|---|---|---|---|
| Annual fuel cost ($) | 3,350–4,550 | 3,350–4,550 | 3,350–4,850 | 3,100–3,700 | 3,100–4,850 | |
| Combined MPG | 17–23 | 17–23 | 16–23 | 21–25 | 16–25 | |
| City / Highway MPG | 15–20 / 20–28 | 15–21 / 20–28 | 14–21 / 20–28 | 18–22 / 24–30 | 13–22 / 20–30 | |
| CO₂ tailpipe (g/mi) | 386–527 | 382–527 | 382–543 | 355–430 | 355–566 | |
| Complaints filed | 3 | 8 | 2 | 3 | 1 | |
| Recalls issued | 1 | 1 | 2 | 3 | 1 | |
| Crash-involved complaints | 0 | 0 | 0 | 0 | 0 | |
| Fire-involved complaints | 0 | 1 | 0 | 0 | 0 | |
| Injuries reported | 0 | 0 | 0 | 0 | 0 | |
| Deaths reported | 0 | 0 | 0 | 0 | 0 | |
| Configurations compared | 24 | 30 | 35 | 34 | 37 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 2016 Porsche 911 have?
2 NHTSA recall campaigns as of Sep 16, 2026. Check your VIN with NHTSA to see whether one applies to your car.
What gas mileage does the 2016 Porsche 911 get?
EPA rates it 16–23 MPG combined.
How much does it cost to fuel a 2016 Porsche 911?
EPA estimates $3,350–$4,850 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (37)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Automatic (AM-S7) | 6 | 3.8L | Rear-Wheel Drive | Premium | Two Seaters | 15 mpg | 20 mpg (low) | 17 mpg | $4,550 | 527 g/mi |
| Configuration 2 | Automatic (AM-S7) | 6 | 4.0L | Rear-Wheel Drive | Premium | Two Seaters | 15 mpg | 20 mpg (low) | 17 mpg | $4,550 | 535 g/mi |
| Configuration 3 | Manual 7-spd | 6 | 3.8L | 4-Wheel Drive | Premium | Minicompact Cars | 18 mpg | 25 mpg | 21 mpg | $3,700 | 431 g/mi |
| Configuration 4 | Automatic (AM-S7) | 6 | 3.8L | 4-Wheel Drive | Premium | Minicompact Cars | 18 mpg | 25 mpg | 21 mpg | $3,700 | 419 g/mi |
| Configuration 5 | Manual 7-spd | 6 | 3.8L | 4-Wheel Drive | Premium | Minicompact Cars | 18 mpg | 25 mpg | 21 mpg | $3,700 | 431 g/mi |
| Configuration 6 | Automatic (AM-S7) | 6 | 3.8L | 4-Wheel Drive | Premium | Minicompact Cars | 18 mpg | 25 mpg | 21 mpg | $3,700 | 419 g/mi |
| Configuration 7 | Manual 7-spd | 6 | 3.4L | Rear-Wheel Drive | Premium | Minicompact Cars | 19 mpg | 27 mpg | 22 mpg | $3,500 | 403 g/mi |
| Configuration 8 | Automatic (AM-S7) | 6 | 3.4L | Rear-Wheel Drive | Premium | Minicompact Cars | 20 mpg | 28 mpg (high) | 23 mpg (high) | $3,350 (low) | 385 g/mi |
| Configuration 9 | Manual 7-spd | 6 | 3.4L | Rear-Wheel Drive | Premium | Minicompact Cars | 19 mpg | 27 mpg | 22 mpg | $3,500 | 405 g/mi |
| Configuration 10 | Automatic (AM-S7) | 6 | 3.4L | Rear-Wheel Drive | Premium | Minicompact Cars | 21 mpg (high) | 28 mpg (high) | 23 mpg (high) | $3,350 (low) | 382 g/mi (low) |
| Configuration 16 | Automatic (AM-S7) | 6 | 3.4L | 4-Wheel Drive | Premium | Minicompact Cars | 20 mpg | 27 mpg | 23 mpg (high) | $3,350 (low) | 389 g/mi |
| Configuration 37 | Manual 6-spd | 6 | 4.0L | Rear-Wheel Drive | Premium | Minicompact Cars | 14 mpg (low) | 20 mpg (low) | 16 mpg (low) | $4,850 (high) | 543 g/mi (high) |
Show 25 more configurations
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 11 | Manual 7-spd | 6 | 3.8L | Rear-Wheel Drive | Premium | Minicompact Cars | 19 mpg | 27 mpg | 22 mpg | $3,500 | 407 g/mi |
| Configuration 12 | Automatic (AM-S7) | 6 | 3.8L | Rear-Wheel Drive | Premium | Minicompact Cars | 20 mpg | 27 mpg | 22 mpg | $3,500 | 396 g/mi |
| Configuration 13 | Manual 7-spd | 6 | 3.8L | Rear-Wheel Drive | Premium | Minicompact Cars | 19 mpg | 26 mpg | 22 mpg | $3,500 | 412 g/mi |
| Configuration 14 | Automatic (AM-S7) | 6 | 3.8L | Rear-Wheel Drive | Premium | Minicompact Cars | 19 mpg | 27 mpg | 22 mpg | $3,500 | 404 g/mi |
| Configuration 15 | Manual 7-spd | 6 | 3.4L | 4-Wheel Drive | Premium | Minicompact Cars | 19 mpg | 27 mpg | 22 mpg | $3,500 | 406 g/mi |
| Configuration 17 | Manual 7-spd | 6 | 3.4L | 4-Wheel Drive | Premium | Minicompact Cars | 19 mpg | 26 mpg | 21 mpg | $3,700 | 414 g/mi |
| Configuration 18 | Automatic (AM-S7) | 6 | 3.4L | 4-Wheel Drive | Premium | Minicompact Cars | 20 mpg | 27 mpg | 22 mpg | $3,500 | 398 g/mi |
| Configuration 19 | Manual 7-spd | 6 | 3.8L | 4-Wheel Drive | Premium | Minicompact Cars | 19 mpg | 26 mpg | 21 mpg | $3,700 | 416 g/mi |
| Configuration 20 | Automatic (AM-S7) | 6 | 3.8L | 4-Wheel Drive | Premium | Minicompact Cars | 19 mpg | 26 mpg | 22 mpg | $3,500 | 406 g/mi |
| Configuration 21 | Manual 7-spd | 6 | 3.8L | 4-Wheel Drive | Premium | Minicompact Cars | 18 mpg | 25 mpg | 21 mpg | $3,700 | 424 g/mi |
| Configuration 22 | Automatic (AM-S7) | 6 | 3.8L | 4-Wheel Drive | Premium | Minicompact Cars | 19 mpg | 26 mpg | 21 mpg | $3,700 | 416 g/mi |
| Configuration 23 | Manual 7-spd | 6 | 3.8L | Rear-Wheel Drive | Premium | Minicompact Cars | 18 mpg | 26 mpg | 21 mpg | $3,700 | 423 g/mi |
| Configuration 24 | Automatic (AM-S7) | 6 | 3.8L | Rear-Wheel Drive | Premium | Minicompact Cars | 19 mpg | 26 mpg | 21 mpg | $3,700 | 418 g/mi |
| Configuration 25 | Manual 7-spd | 6 | 3.8L | Rear-Wheel Drive | Premium | Minicompact Cars | 18 mpg | 25 mpg | 20 mpg | $3,900 | 438 g/mi |
| Configuration 26 | Automatic (AM-S7) | 6 | 3.8L | Rear-Wheel Drive | Premium | Minicompact Cars | 19 mpg | 25 mpg | 21 mpg | $3,700 | 420 g/mi |
| Configuration 27 | Manual 7-spd | 6 | 3.8L | 4-Wheel Drive | Premium | Minicompact Cars | 18 mpg | 25 mpg | 21 mpg | $3,700 | 428 g/mi |
| Configuration 28 | Automatic (AM-S7) | 6 | 3.8L | 4-Wheel Drive | Premium | Minicompact Cars | 19 mpg | 25 mpg | 21 mpg | $3,700 | 420 g/mi |
| Configuration 29 | Manual 7-spd | 6 | 3.8L | 4-Wheel Drive | Premium | Minicompact Cars | 18 mpg | 25 mpg | 20 mpg | $3,900 | 438 g/mi |
| Configuration 30 | Automatic (AM-S7) | 6 | 3.8L | 4-Wheel Drive | Premium | Minicompact Cars | 18 mpg | 25 mpg | 21 mpg | $3,700 | 432 g/mi |
| Configuration 31 | Automatic (AM-S7) | 6 | 3.8L | 4-Wheel Drive | Premium | Minicompact Cars | 17 mpg | 24 mpg | 20 mpg | $3,900 | 449 g/mi |
| Configuration 32 | Automatic (AM-S7) | 6 | 3.8L | 4-Wheel Drive | Premium | Minicompact Cars | 17 mpg | 24 mpg | 20 mpg | $3,900 | 449 g/mi |
| Configuration 33 | Manual 7-spd | 6 | 3.4L | 4-Wheel Drive | Premium | Minicompact Cars | 18 mpg | 26 mpg | 21 mpg | $3,700 | 422 g/mi |
| Configuration 34 | Automatic (AM-S7) | 6 | 3.4L | 4-Wheel Drive | Premium | Minicompact Cars | 19 mpg | 26 mpg | 22 mpg | $3,500 | 409 g/mi |
| Configuration 35 | Automatic (AM-S7) | 6 | 3.8L | 4-Wheel Drive | Premium | Minicompact Cars | 17 mpg | 24 mpg | 20 mpg | $3,900 | 449 g/mi |
| Configuration 36 | Automatic (AM-S7) | 6 | 3.8L | 4-Wheel Drive | Premium | Minicompact Cars | 17 mpg | 24 mpg | 20 mpg | $3,900 | 449 g/mi |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 0 | 0 | 0 | 0 | 0 |
| Transmission & Drivetrain | 0 | 0 | 0 | 0 | 0 |
| Fuel System | 0 | 0 | 0 | 0 | 0 |
| Electrical | 0 | 0 | 0 | 0 | 0 |
| Brakes | 0 | 0 | 0 | 0 | 0 |
| Steering | 0 | 0 | 0 | 0 | 0 |
| Suspension, Wheels & Tires | 0 | 0 | 0 | 0 | 0 |
| Airbags & Restraints | 0 | 0 | 0 | 0 | 0 |
| Driver Assistance & Speed Control | 0 | 0 | 0 | 0 | 0 |
| Body, Seats & Latches | 0 | 0 | 0 | 0 | 0 |
| Visibility & Lighting | 2 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
A complaint that names more than one category is counted in each, so the rows can add up to more than the total number of complaints.
Recalls (2)
AIR BAGS: AIR BAG/RESTRAINT CONTROL MODULE · Campaign 19V533000 · Jul 17, 2019
Defect: Porsche Cars North America, Inc. (Porsche) is recalling certain 2016-2017 911 and Boxster, 2016 Cayman and Panamera vehicles. The air bag Electronic Control Unit (ECU) may have a defective power supply capacitor that can result in air bag deactivation or inadvertent deployment of the air bags.
Consequence: Deactivated air bags increase the risk of injury. Inadvertent deployment of the air bags increase the risk of a crash.
Remedy: Porsche will notify owners, and dealers will install new software and replace the air bag ECU as necessary, free of charge. Interim notices informing owners of the safety risk were mailed September 13, 2019. Owners received a second notice and the recall began February 12, 2020. Owners may contact Porsche customer service at 1-800-767-7243. Porsche's number for this recall is AKB4.
AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE · Campaign 17V134000 · Mar 6, 2017
Defect: Porsche Cars North America, Inc. (Porsche) is recalling certain 2016 911 GT3 RS and 911 R vehicles and 2017 911 Carrera, 911 Carrera Cabriolet, 911 Carrera 4, 911 Carrera 4S, 911 Carrera 4S Cabriolet, 911 Carrera S, 911 Carrera S Cabriolet, 911 Targa 4, 911 Targa 4S, 911 Turbo S, 911 Turbo S Cabriolet, 718 Boxster, 718 Boxster S, 718 Cayman and 718 Cayman S vehicles. The passenger frontal air bag inflator initiator may fail to ignite during a crash.
Consequence: If the air bag inflator initiator fails to ignite, the passenger frontal air bag will not deploy, increasing the risk of injury in the event of a crash.
Remedy: Porsche will notify owners, and dealers will replace the affected air bags, free of charge. The recall began May 15, 2017. Owners may contact Porsche customer service at 1-800-767-7243. Porsche's number for this recall is AH03.