2021 Porsche 718
The Verdict
Worst problem area
No complaints reported
No complaints have been filed with NHTSA for this model-year.
Complaints filed held steady at 0 in both 2020 and 2021.
Data last changed . Sources: NHTSA complaints and recalls, EPA fuel economy data. Methodology
Advertisement
Cost, Fuel Economy & Complaint History
| Category | 2020 | 2021 | 2022 | 2023 | vs. 2021 Two Seaters |
|---|---|---|---|---|---|
| Annual fuel cost ($) | 4,100 | 3,250–4,100 | 3,250–4,100 | 3,250–4,850 | |
| Combined MPG | 19 | 19–24 | 19–24 | 16–24 | |
| City / Highway MPG | 16 / 23 | 17–21 / 23–27 | 17–21 / 23–27 | 15–21 / 19–27 | |
| CO₂ tailpipe (g/mi) | 473 | 375–460 | 375–460 | 375–544 | |
| Complaints filed | 0 | 0 | 0 | 0 | |
| Recalls issued | 0 | 0 | 0 | 0 | |
| Crash-involved complaints | 0 | 0 | 0 | 0 | |
| Fire-involved complaints | 0 | 0 | 0 | 0 | |
| Injuries reported | 0 | 0 | 0 | 0 | |
| Deaths reported | 0 | 0 | 0 | 0 | |
| Configurations compared | 2 | 20 | 20 | 21 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 2021 Porsche 718 have?
No NHTSA recall campaigns as of Sep 16, 2026.
What gas mileage does the 2021 Porsche 718 get?
EPA rates it 19–24 MPG combined across 20 configurations.
How much does it cost to fuel a 2021 Porsche 718?
EPA estimates $3,250–$4,100 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (20)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Manual 6-spd | 4 | 2.0L | Rear-Wheel Drive | Premium | Two Seaters | 20 mpg | 26 mpg | 22 mpg | $3,500 | 394 g/mi |
| Configuration 2 | Automatic (AM-S7) | 4 | 2.0L | Rear-Wheel Drive | Premium | Two Seaters | 21 mpg (high) | 27 mpg (high) | 24 mpg (high) | $3,250 (low) | 375 g/mi (low) |
| Configuration 3 | Manual 6-spd | 4 | 2.0L | Rear-Wheel Drive | Premium | Two Seaters | 20 mpg | 26 mpg | 22 mpg | $3,500 | 394 g/mi |
| Configuration 4 | Automatic (AM-S7) | 4 | 2.0L | Rear-Wheel Drive | Premium | Two Seaters | 21 mpg (high) | 27 mpg (high) | 24 mpg (high) | $3,250 (low) | 375 g/mi (low) |
| Configuration 5 | Manual 6-spd | 4 | 2.5L | Rear-Wheel Drive | Premium | Two Seaters | 19 mpg | 24 mpg | 21 mpg | $3,700 | 423 g/mi |
| Configuration 6 | Automatic (AM-S7) | 4 | 2.5L | Rear-Wheel Drive | Premium | Two Seaters | 19 mpg | 25 mpg | 22 mpg | $3,500 | 410 g/mi |
| Configuration 7 | Manual 6-spd | 4 | 2.5L | Rear-Wheel Drive | Premium | Two Seaters | 19 mpg | 24 mpg | 21 mpg | $3,700 | 423 g/mi |
| Configuration 8 | Automatic (AM-S7) | 4 | 2.5L | Rear-Wheel Drive | Premium | Two Seaters | 19 mpg | 25 mpg | 22 mpg | $3,500 | 410 g/mi |
| Configuration 9 | Manual 6-spd | 4 | 2.0L | Rear-Wheel Drive | Premium | Two Seaters | 20 mpg | 26 mpg | 22 mpg | $3,500 | 394 g/mi |
| Configuration 10 | Automatic (AM-S7) | 4 | 2.0L | Rear-Wheel Drive | Premium | Two Seaters | 21 mpg (high) | 27 mpg (high) | 23 mpg | $3,350 | 380 g/mi |
| Configuration 12 | Automatic (AM-S7) | 4 | 2.0L | Rear-Wheel Drive | Premium | Two Seaters | 21 mpg (high) | 27 mpg (high) | 23 mpg | $3,350 | 380 g/mi |
| Configuration 13 | Manual 6-spd | 6 | 4.0L | Rear-Wheel Drive | Premium | Two Seaters | 17 mpg (low) | 24 mpg | 19 mpg (low) | $4,100 (high) | 458 g/mi |
| Configuration 15 | Manual 6-spd | 6 | 4.0L | Rear-Wheel Drive | Premium | Two Seaters | 17 mpg (low) | 23 mpg (low) | 19 mpg (low) | $4,100 (high) | 460 g/mi (high) |
| Configuration 17 | Manual 6-spd | 6 | 4.0L | Rear-Wheel Drive | Premium | Two Seaters | 17 mpg (low) | 24 mpg | 19 mpg (low) | $4,100 (high) | 458 g/mi |
| Configuration 19 | Manual 6-spd | 6 | 4.0L | Rear-Wheel Drive | Premium | Two Seaters | 17 mpg (low) | 23 mpg (low) | 19 mpg (low) | $4,100 (high) | 460 g/mi (high) |
Show 5 more configurations
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 11 | Manual 6-spd | 4 | 2.0L | Rear-Wheel Drive | Premium | Two Seaters | 20 mpg | 26 mpg | 22 mpg | $3,500 | 394 g/mi |
| Configuration 14 | Automatic (AM-S7) | 6 | 4.0L | Rear-Wheel Drive | Premium | Two Seaters | 19 mpg | 24 mpg | 21 mpg | $3,700 | 418 g/mi |
| Configuration 16 | Automatic (AM-S7) | 6 | 4.0L | Rear-Wheel Drive | Premium | Two Seaters | 18 mpg | 24 mpg | 20 mpg | $3,900 | 436 g/mi |
| Configuration 18 | Automatic (AM-S7) | 6 | 4.0L | Rear-Wheel Drive | Premium | Two Seaters | 19 mpg | 24 mpg | 21 mpg | $3,700 | 418 g/mi |
| Configuration 20 | Automatic (AM-S7) | 6 | 4.0L | Rear-Wheel Drive | Premium | Two Seaters | 18 mpg | 24 mpg | 20 mpg | $3,900 | 436 g/mi |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 0 | 0 | 0 | 0 | 0 |
| Transmission & Drivetrain | 0 | 0 | 0 | 0 | 0 |
| Fuel System | 0 | 0 | 0 | 0 | 0 |
| Electrical | 0 | 0 | 0 | 0 | 0 |
| Brakes | 0 | 0 | 0 | 0 | 0 |
| Steering | 0 | 0 | 0 | 0 | 0 |
| Suspension, Wheels & Tires | 0 | 0 | 0 | 0 | 0 |
| Airbags & Restraints | 0 | 0 | 0 | 0 | 0 |
| Driver Assistance & Speed Control | 0 | 0 | 0 | 0 | 0 |
| Body, Seats & Latches | 0 | 0 | 0 | 0 | 0 |
| Visibility & Lighting | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
Recalls
No recalls have been issued for this model-year.