2013 Nissan Quest
The Verdict
Worst problem area
Transmission & Drivetrain
Transmission & Drivetrain leads by volume: 9 of 18 complaints (50%) mention it.
Complaints filed fell from 93 in 2012 to 18 in 2013.
Data last changed . Sources: NHTSA complaints and recalls, EPA fuel economy data. Methodology
Cost, Fuel Economy & Complaint History
| Category | 2011 | 2012 | 2013 | 2014 | 2015 | vs. 2013 Minivan - 2WD |
|---|---|---|---|---|---|---|
| Annual fuel cost ($) | 2,950 | 2,950 | 2,950 | 2,950 | 2,850 | |
| Combined MPG | 21 | 21 | 21 | 21 | 22 | |
| City / Highway MPG | 19 / 24 | 19 / 24 | 19 / 25 | 19 / 25 | 20 / 27 | |
| CO₂ tailpipe (g/mi) | 423 | 423 | 421 | 421 | 401 | |
| Complaints filed | 66 | 93 | 18 | 18 | 12 | |
| Recalls issued | 1 | 1 | 0 | 0 | 0 | |
| Crash-involved complaints | 2 | 5 | 0 | 0 | 0 | |
| Fire-involved complaints | 0 | 2 | 0 | 1 | 0 | |
| Injuries reported | 1 | 3 | 0 | 0 | 1 | |
| Deaths reported | 0 | 0 | 0 | 0 | 0 | |
| Configurations compared | 1 | 1 | 1 | 1 | 1 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 2013 Nissan Quest have?
No NHTSA recall campaigns as of Sep 16, 2026.
What is the most common complaint about the 2013 Nissan Quest?
Transmission & Drivetrain: 9 of 18 NHTSA complaints (50%) mention it.
What gas mileage does the 2013 Nissan Quest get?
EPA rates it 21 MPG combined.
How much does it cost to fuel a 2013 Nissan Quest?
EPA estimates $2,950 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (1)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Automatic (variable gear ratios) | 6 | 3.5L | Front-Wheel Drive | Regular | Minivan - 2WD | 19 mpg | 25 mpg | 21 mpg | $2,950 | 421 g/mi |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 0 | 0 | 0 | 0 | 0 |
| Transmission & Drivetrain | 9 | 0 | 0 | 0 | 0 |
| Fuel System | 0 | 0 | 0 | 0 | 0 |
| Electrical | 1 | 0 | 0 | 0 | 0 |
| Brakes | 1 | 0 | 0 | 0 | 0 |
| Steering | 0 | 0 | 0 | 0 | 0 |
| Suspension, Wheels & Tires | 3 | 0 | 0 | 0 | 0 |
| Airbags & Restraints | 1 | 0 | 0 | 0 | 0 |
| Driver Assistance & Speed Control | 1 | 0 | 0 | 0 | 0 |
| Body, Seats & Latches | 2 | 0 | 0 | 0 | 0 |
| Visibility & Lighting | 0 | 0 | 0 | 0 | 0 |
| Other | 3 | 0 | 0 | 0 | 0 |
A complaint that names more than one category is counted in each, so the rows can add up to more than the total number of complaints.
Recalls
No recalls have been issued for this model-year.
