1998 Mercury Sable
The Verdict
Worst problem area
Driver Assistance & Speed Control
Driver Assistance & Speed Control leads by volume: 32 of 190 complaints (17%) mention it. Complaints mentioning Airbags & Restraints include more reported injuries (8) than those mentioning any other identified area.
Complaints filed fell from 227 in 1997 to 190 in 1998.
Data last changed . Sources: NHTSA complaints and recalls, EPA fuel economy data. Methodology
Cost, Fuel Economy & Complaint History
| Category | 1996 | 1997 | 1998 | 1999 | 2000 | vs. 1998 Midsize Cars |
|---|---|---|---|---|---|---|
| Annual fuel cost ($) | 2,950–3,100 | 2,950–3,300 | 3,100–3,450 | 3,100–3,300 | 3,100–3,300 | |
| Combined MPG | 20–21 | 19–21 | 18–20 | 19–20 | 19–20 | |
| City / Highway MPG | 17–18 / 25–26 | 16–18 / 24–26 | 16–17 / 23–26 | 16–17 / 24–26 | 17 / 24–26 | |
| CO₂ tailpipe (g/mi) | 423–444 | 423–468 | 444–494 | 444–468 | 444–468 | |
| Complaints filed | 304 | 227 | 190 | 258 | 464 | |
| Recalls issued | 5 | 3 | 2 | 5 | 7 | |
| Crash-involved complaints | 20 | 10 | 28 | 22 | 34 | |
| Fire-involved complaints | 10 | 5 | 3 | 4 | 8 | |
| Injuries reported | 119 | 11 | 18 | 24 | 20 | |
| Deaths reported | 0 | 0 | 0 | 0 | 0 | |
| Configurations compared | 2 | 2 | 2 | 2 | 2 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 1998 Mercury Sable have?
2 NHTSA recall campaigns as of Sep 16, 2026. Check your VIN with NHTSA to see whether one applies to your car.
What is the most common complaint about the 1998 Mercury Sable?
Driver Assistance & Speed Control: 32 of 190 NHTSA complaints (17%) mention it.
What gas mileage does the 1998 Mercury Sable get?
EPA rates it 18–20 MPG combined.
How much does it cost to fuel a 1998 Mercury Sable?
EPA estimates $3,100–$3,450 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (4)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Automatic 4-spd | 6 | 3.0L | Front-Wheel Drive | Regular | Midsize Cars | 16 mpg (low) | 25 mpg | 19 mpg | $3,300 | 468 g/mi |
| Configuration 2 | Automatic 4-spd | 6 | 3.0L | Front-Wheel Drive | Regular | Midsize Cars | 17 mpg (high) | 26 mpg (high) | 20 mpg (high) | $3,100 (low) | 444 g/mi (low) |
| Configuration 3 | Automatic 4-spd | 6 | 3.0L | Front-Wheel Drive | Regular | Midsize Station Wagons | 16 mpg (low) | 24 mpg | 19 mpg | $3,300 | 468 g/mi |
| Configuration 4 | Automatic 4-spd | 6 | 3.0L | Front-Wheel Drive | Regular | Midsize Station Wagons | 16 mpg (low) | 23 mpg (low) | 18 mpg (low) | $3,450 (high) | 494 g/mi (high) |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 19 | 2 | 0 | 0 | 0 |
| Transmission & Drivetrain | 25 | 0 | 0 | 0 | 0 |
| Fuel System | 8 | 1 | 1 | 1 | 0 |
| Electrical | 20 | 3 | 2 | 2 | 0 |
| Brakes | 29 | 7 | 0 | 5 | 0 |
| Steering | 6 | 1 | 0 | 2 | 0 |
| Suspension, Wheels & Tires | 28 | 1 | 0 | 1 | 0 |
| Airbags & Restraints | 22 | 11 | 0 | 8 | 0 |
| Driver Assistance & Speed Control | 32 | 7 | 0 | 0 | 0 |
| Body, Seats & Latches | 12 | 1 | 0 | 3 | 0 |
| Visibility & Lighting | 15 | 0 | 0 | 0 | 0 |
| Other | 7 | 0 | 0 | 0 | 0 |
A complaint that names more than one category is counted in each, so the rows can add up to more than the total number of complaints.
Recalls (2)
SEAT BELTS:FRONT:ANCHORAGE · Campaign 98V198000 · Aug 28, 1998
Defect: VEHICLE DESCRIPTION: PASSENGER VEHICLES EQUIPPED WITH MANUAL SEAT TRACKS. THE FRONT SEAT BELT BUCKLE ATTACHING STUD MAY HAVE BEEN IMPROPERLY HEAT TREATED. THIS HEAT TREATMENT MAY HAVE RESULTED IN CRACKS DEVELOPING IN THE STUD.
Consequence: IF THE STUD IS CRACKED, IN THE EVENT OF A VEHICLE CRASH, THE OCCUPANT MAY NOT BE PROPERLY RESTRAINED, INCREASING THE RISK OF PERSONAL INJURY.
Remedy: DEALERS WILL REPLACE THE SEAT BELT BUCKLE MOUNTING BRACKET AND STUD ASSEMBLY.
EXTERIOR LIGHTING:HEADLIGHTS · Campaign 98V028000 · Feb 25, 1998
Defect: VEHICLE DESCRIPTION: PASSENGER VEHICLES. THE TEXT AND/OR GRAPHICS FOR THE VEHICLE HEADLAMP AIMING INSTRUCTIONS PROVIDED IN THE OWNER GUIDES ARE NOT SUFFICIENTLY CLEAR. THIS DOES NOT MEET THE REQUIREMENTS OF FMVSS NO. 108, "LAMPS, REFLECTIVE DEVICES, AND ASSOCIATED EQUIPMENT."
Consequence: IF THE HEADLAMP ASSEMBLIES ARE REPLACED, CUSTOMERS MAY BE CONFUSED BY THE AIMING INSTRUCTIONS PROVIDED IN THE OWNER GUIDES CAUSING THE HEADLAMPS TO BE IMPROPERLY AIMED.
Remedy: OWNER GUIDES CONTAINING REVISED AIMING INSTRUCTIONS WILL BE MAILED TO OWNERS OF THESE VEHICLES.