2011 Mercedes-Benz SLS AMG
The Verdict
Worst problem area
No complaints reported
No complaints have been filed with NHTSA for this model-year.
Data last changed . Sources: NHTSA complaints and recalls, EPA fuel economy data. Methodology
Advertisement
Cost, Fuel Economy & Complaint History
| Category | 2011 | 2012 | 2013 | vs. 2011 Two Seaters |
|---|---|---|---|---|
| Annual fuel cost ($) | 4,850 | 4,850 | 5,150 | |
| Combined MPG | 16 | 16 | 15 | |
| City / Highway MPG | 14 / 20 | 14 / 20 | 13 / 19 | |
| CO₂ tailpipe (g/mi) | 555 | 555 | 589 | |
| Complaints filed | 0 | 0 | 0 | |
| Recalls issued | 0 | 0 | 0 | |
| Crash-involved complaints | 0 | 0 | 0 | |
| Fire-involved complaints | 0 | 0 | 0 | |
| Injuries reported | 0 | 0 | 0 | |
| Deaths reported | 0 | 0 | 0 | |
| Configurations compared | 1 | 2 | 4 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 2011 Mercedes-Benz SLS AMG have?
No NHTSA recall campaigns as of Sep 16, 2026.
What gas mileage does the 2011 Mercedes-Benz SLS AMG get?
EPA rates it 16 MPG combined.
How much does it cost to fuel a 2011 Mercedes-Benz SLS AMG?
EPA estimates $4,850 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (1)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Automatic (AM7) | 8 | 6.2L | Rear-Wheel Drive | Premium | Two Seaters | 14 mpg | 20 mpg | 16 mpg | $4,850 | 555 g/mi |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 0 | 0 | 0 | 0 | 0 |
| Transmission & Drivetrain | 0 | 0 | 0 | 0 | 0 |
| Fuel System | 0 | 0 | 0 | 0 | 0 |
| Electrical | 0 | 0 | 0 | 0 | 0 |
| Brakes | 0 | 0 | 0 | 0 | 0 |
| Steering | 0 | 0 | 0 | 0 | 0 |
| Suspension, Wheels & Tires | 0 | 0 | 0 | 0 | 0 |
| Airbags & Restraints | 0 | 0 | 0 | 0 | 0 |
| Driver Assistance & Speed Control | 0 | 0 | 0 | 0 | 0 |
| Body, Seats & Latches | 0 | 0 | 0 | 0 | 0 |
| Visibility & Lighting | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
Recalls
No recalls have been issued for this model-year.