2008 Lexus LX
The Verdict
Worst problem area
Engine
Engine leads by volume: 1 of 3 complaints (33%) mentions it.
Complaints filed fell from 4 in 2007 to 3 in 2008.
Data last changed . Sources: NHTSA complaints and recalls, EPA fuel economy data. Methodology
Advertisement
Cost, Fuel Economy & Complaint History
| Category | 2006 | 2007 | 2008 | 2009 | 2010 | vs. 2008 Sport Utility Vehicle - 4WD |
|---|---|---|---|---|---|---|
| Annual fuel cost ($) | 4,800 | 5,950 | 5,550 | 5,550 | 5,550 | |
| Combined MPG | 13 | 13 | 14 | 14 | 14 | |
| City / Highway MPG | 12 / 15 | 12 / 15 | 12 / 18 | 12 / 18 | 12 / 18 | |
| CO₂ tailpipe (g/mi) | 684 | 684 | 635 | 635 | 635 | |
| Complaints filed | 15 | 4 | 3 | 0 | 2 | |
| Recalls issued | 3 | 1 | 0 | 0 | 0 | |
| Crash-involved complaints | 2 | 0 | 0 | 0 | 0 | |
| Fire-involved complaints | 0 | 0 | 0 | 0 | 0 | |
| Injuries reported | 0 | 0 | 0 | 0 | 0 | |
| Deaths reported | 0 | 0 | 0 | 0 | 0 | |
| Configurations compared | 1 | 1 | 1 | 1 | 1 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 2008 Lexus LX have?
No NHTSA recall campaigns as of Sep 16, 2026.
What gas mileage does the 2008 Lexus LX get?
EPA rates it 14 MPG combined.
How much does it cost to fuel a 2008 Lexus LX?
EPA estimates $5,550 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (1)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Automatic (S6) | 8 | 5.7L | 4-Wheel or All-Wheel Drive | Premium | Sport Utility Vehicle - 4WD | 12 mpg | 18 mpg | 14 mpg | $5,550 | 635 g/mi |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 1 | 0 | 0 | 0 | 0 |
| Transmission & Drivetrain | 0 | 0 | 0 | 0 | 0 |
| Fuel System | 0 | 0 | 0 | 0 | 0 |
| Electrical | 1 | 0 | 0 | 0 | 0 |
| Brakes | 0 | 0 | 0 | 0 | 0 |
| Steering | 0 | 0 | 0 | 0 | 0 |
| Suspension, Wheels & Tires | 0 | 0 | 0 | 0 | 0 |
| Airbags & Restraints | 0 | 0 | 0 | 0 | 0 |
| Driver Assistance & Speed Control | 0 | 0 | 0 | 0 | 0 |
| Body, Seats & Latches | 0 | 0 | 0 | 0 | 0 |
| Visibility & Lighting | 1 | 0 | 0 | 0 | 0 |
| Other | 1 | 0 | 0 | 0 | 0 |
A complaint that names more than one category is counted in each, so the rows can add up to more than the total number of complaints.
Recalls
No recalls have been issued for this model-year.