2011 Lexus HS
The Verdict
Worst problem area
Brakes
Brakes leads by volume: 2 of 3 complaints (67%) mention it.
Complaints filed fell from 146 in 2010 to 3 in 2011.
Data last changed . Sources: NHTSA complaints and recalls, EPA fuel economy data. Methodology
Advertisement
Cost, Fuel Economy & Complaint History
| Category | 2010 | 2011 | 2012 | vs. 2011 Compact Cars |
|---|---|---|---|---|
| Annual fuel cost ($) | 1,800 | 1,850 | 1,850 | |
| Combined MPG | 35 | 34 | 34 | |
| City / Highway MPG | 35 / 34 | 35 / 33 | 35 / 33 | |
| CO₂ tailpipe (g/mi) | 254 | 261 | 261 | |
| Complaints filed | 146 | 3 | 0 | |
| Recalls issued | 7 | 0 | 0 | |
| Crash-involved complaints | 14 | 2 | 0 | |
| Fire-involved complaints | 0 | 0 | 0 | |
| Injuries reported | 9 | 2 | 0 | |
| Deaths reported | 0 | 0 | 0 | |
| Configurations compared | 1 | 1 | 1 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 2011 Lexus HS have?
No NHTSA recall campaigns as of Sep 16, 2026.
What gas mileage does the 2011 Lexus HS get?
EPA rates it 34 MPG combined.
How much does it cost to fuel a 2011 Lexus HS?
EPA estimates $1,850 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (1)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Automatic (variable gear ratios) | 4 | 2.4L | Front-Wheel Drive | Regular | Compact Cars | 35 mpg | 33 mpg | 34 mpg | $1,850 | 261 g/mi |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 0 | 0 | 0 | 0 | 0 |
| Transmission & Drivetrain | 1 | 1 | 0 | 1 | 0 |
| Fuel System | 0 | 0 | 0 | 0 | 0 |
| Electrical | 0 | 0 | 0 | 0 | 0 |
| Brakes | 2 | 2 | 0 | 2 | 0 |
| Steering | 1 | 1 | 0 | 1 | 0 |
| Suspension, Wheels & Tires | 1 | 0 | 0 | 0 | 0 |
| Airbags & Restraints | 2 | 2 | 0 | 2 | 0 |
| Driver Assistance & Speed Control | 0 | 0 | 0 | 0 | 0 |
| Body, Seats & Latches | 0 | 0 | 0 | 0 | 0 |
| Visibility & Lighting | 1 | 1 | 0 | 1 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
A complaint that names more than one category is counted in each, so the rows can add up to more than the total number of complaints.
Recalls
No recalls have been issued for this model-year.