2016 Lexus CT
The Verdict
Worst problem area
Electrical
Electrical leads by volume: 1 of 3 complaints (33%) mentions it. Complaints mentioning Driver Assistance & Speed Control include more deaths (99) than those mentioning any other identified area.
Complaints filed fell from 19 in 2015 to 3 in 2016.
Data last changed . Sources: NHTSA complaints and recalls, EPA fuel economy data. Methodology
Cost, Fuel Economy & Complaint History
| Category | 2014 | 2015 | 2016 | 2017 | vs. 2016 Compact Cars |
|---|---|---|---|---|---|
| Annual fuel cost ($) | 1,500 | 1,500 | 1,500 | 1,500 | |
| Combined MPG | 42 | 42 | 42 | 42 | |
| City / Highway MPG | 43 / 40 | 43 / 40 | 43 / 40 | 43 / 40 | |
| CO₂ tailpipe (g/mi) | 186 | 219 | 212 | 212 | |
| Complaints filed | 22 | 19 | 3 | 4 | |
| Recalls issued | 0 | 0 | 0 | 0 | |
| Crash-involved complaints | 1 | 3 | 0 | 0 | |
| Fire-involved complaints | 0 | 1 | 0 | 0 | |
| Injuries reported | 2 | 4 | 99 | 0 | |
| Deaths reported | 0 | 0 | 99 | 0 | |
| Configurations compared | 1 | 1 | 1 | 1 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 2016 Lexus CT have?
No NHTSA recall campaigns as of Sep 16, 2026.
What gas mileage does the 2016 Lexus CT get?
EPA rates it 42 MPG combined.
How much does it cost to fuel a 2016 Lexus CT?
EPA estimates $1,500 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (1)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Automatic (variable gear ratios) | 4 | 1.8L | Front-Wheel Drive | Regular | Compact Cars | 43 mpg | 40 mpg | 42 mpg | $1,500 | 212 g/mi |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 0 | 0 | 0 | 0 | 0 |
| Transmission & Drivetrain | 0 | 0 | 0 | 0 | 0 |
| Fuel System | 0 | 0 | 0 | 0 | 0 |
| Electrical | 1 | 0 | 0 | 0 | 0 |
| Brakes | 1 | 0 | 0 | 0 | 0 |
| Steering | 0 | 0 | 0 | 0 | 0 |
| Suspension, Wheels & Tires | 0 | 0 | 0 | 0 | 0 |
| Airbags & Restraints | 0 | 0 | 0 | 0 | 0 |
| Driver Assistance & Speed Control | 1 | 0 | 0 | 99 | 99 |
| Body, Seats & Latches | 0 | 0 | 0 | 0 | 0 |
| Visibility & Lighting | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
A complaint that names more than one category is counted in each, so the rows can add up to more than the total number of complaints.
Recalls
No recalls have been issued for this model-year.