2026 Lamborghini Urus
The Verdict
Worst problem area
Brakes
The only complaint filed mentions Brakes.
Complaints filed rose from 0 in 2025 to 1 in 2026.
Data last changed . Sources: NHTSA complaints and recalls, EPA fuel economy data. Methodology
Advertisement
Cost, Fuel Economy & Complaint History
| Category | 2024 | 2025 | 2026 | vs. 2026 Standard Sport Utility Vehicle 4WD |
|---|---|---|---|---|
| Annual fuel cost ($) | 4,850 | 3,900 | 3,900 | |
| Combined MPG | 16 | 20 | 20 | |
| City / Highway MPG | 14 / 19 | 19 / 21 | 19 / 21 | |
| CO₂ tailpipe (g/mi) | 554 | 166 | 251 | |
| Complaints filed | 1 | 0 | 1 | |
| Recalls issued | 2 | 1 | 0 | |
| Crash-involved complaints | 0 | 0 | 0 | |
| Fire-involved complaints | 0 | 0 | 0 | |
| Injuries reported | 0 | 0 | 0 | |
| Deaths reported | 0 | 0 | 0 | |
| Configurations compared | 1 | 1 | 1 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 2026 Lamborghini Urus have?
No NHTSA recall campaigns as of Sep 16, 2026.
What gas mileage does the 2026 Lamborghini Urus get?
EPA rates it 20 MPG combined.
How much does it cost to fuel a 2026 Lamborghini Urus?
EPA estimates $3,900 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (1)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Automatic (S8) | 8 | 4.0L | 4-Wheel Drive | Premium and Electricity | Standard Sport Utility Vehicle 4WD | 19 mpg | 21 mpg | 20 mpg | $3,900 | 251 g/mi |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 0 | 0 | 0 | 0 | 0 |
| Transmission & Drivetrain | 0 | 0 | 0 | 0 | 0 |
| Fuel System | 0 | 0 | 0 | 0 | 0 |
| Electrical | 0 | 0 | 0 | 0 | 0 |
| Brakes | 1 | 0 | 0 | 0 | 0 |
| Steering | 0 | 0 | 0 | 0 | 0 |
| Suspension, Wheels & Tires | 0 | 0 | 0 | 0 | 0 |
| Airbags & Restraints | 0 | 0 | 0 | 0 | 0 |
| Driver Assistance & Speed Control | 0 | 0 | 0 | 0 | 0 |
| Body, Seats & Latches | 0 | 0 | 0 | 0 | 0 |
| Visibility & Lighting | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
A complaint that names more than one category is counted in each, so the rows can add up to more than the total number of complaints.
Recalls
No recalls have been issued for this model-year.