2009 Jeep Compass
The Verdict
Worst problem area
Suspension, Wheels & Tires
Suspension, Wheels & Tires leads by volume: 25 of 64 complaints (39%) mention it. Complaints mentioning Airbags & Restraints include more reported injuries (1) than those mentioning any other identified area.
Complaints filed fell from 172 in 2008 to 64 in 2009.
Data last changed . Sources: NHTSA complaints and recalls, EPA fuel economy data. Methodology
Cost, Fuel Economy & Complaint History
| Category | 2007 | 2008 | 2009 | 2010 | 2011 | vs. 2009 Sport Utility Vehicle - 2WD |
|---|---|---|---|---|---|---|
| Annual fuel cost ($) | 2,600–2,850 | 2,500–2,850 | 2,500–2,850 | 2,500–2,850 | 2,500–2,950 | |
| Combined MPG | 22–24 | 22–25 | 22–25 | 22–25 | 21–25 | |
| City / Highway MPG | 20–23 / 24–27 | 21–23 / 24–28 | 21–23 / 24–29 | 21–23 / 24–29 | 20–23 / 23–29 | |
| CO₂ tailpipe (g/mi) | 370–404 | 355–404 | 355–404 | 355–404 | 355–423 | |
| Complaints filed | 435 | 172 | 64 | 81 | 187 | |
| Recalls issued | 5 | 1 | 2 | 3 | 3 | |
| Crash-involved complaints | 13 | 3 | 3 | 5 | 7 | |
| Fire-involved complaints | 8 | 4 | 0 | 3 | 2 | |
| Injuries reported | 7 | 2 | 1 | 7 | 5 | |
| Deaths reported | 0 | 0 | 0 | 0 | 0 | |
| Configurations compared | 2 | 3 | 4 | 4 | 4 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 2009 Jeep Compass have?
2 NHTSA recall campaigns as of Sep 16, 2026. Check your VIN with NHTSA to see whether one applies to your car.
What is the most common complaint about the 2009 Jeep Compass?
Suspension, Wheels & Tires: 25 of 64 NHTSA complaints (39%) mention it.
What gas mileage does the 2009 Jeep Compass get?
EPA rates it 22–25 MPG combined.
How much does it cost to fuel a 2009 Jeep Compass?
EPA estimates $2,500–$2,850 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (6)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Automatic (variable gear ratios) | 4 | 2.0L | Front-Wheel Drive | Regular | Sport Utility Vehicle - 2WD | 23 mpg (high) | 27 mpg | 24 mpg | $2,600 | 370 g/mi |
| Configuration 2 | Automatic (variable gear ratios) | 4 | 2.4L | Front-Wheel Drive | Regular | Sport Utility Vehicle - 2WD | 21 mpg (low) | 25 mpg | 23 mpg | $2,700 | 386 g/mi |
| Configuration 3 | Manual 5-spd | 4 | 2.4L | Front-Wheel Drive | Regular | Sport Utility Vehicle - 2WD | 23 mpg (high) | 28 mpg | 25 mpg (high) | $2,500 (low) | 355 g/mi (low) |
| Configuration 4 | Manual 5-spd | 4 | 2.4L | 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 4WD | 23 mpg (high) | 28 mpg | 25 mpg (high) | $2,500 (low) | 355 g/mi (low) |
| Configuration 5 | Automatic (variable gear ratios) | 4 | 2.4L | 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 4WD | 21 mpg (low) | 24 mpg (low) | 22 mpg (low) | $2,850 (high) | 404 g/mi (high) |
| Configuration 6 | Manual 5-spd | 4 | 2.0L | Front-Wheel Drive | Regular | Sport Utility Vehicle - 2WD | 23 mpg (high) | 29 mpg (high) | 25 mpg (high) | $2,500 (low) | 355 g/mi (low) |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 7 | 0 | 0 | 0 | 0 |
| Transmission & Drivetrain | 8 | 0 | 0 | 0 | 0 |
| Fuel System | 3 | 0 | 0 | 0 | 0 |
| Electrical | 8 | 0 | 0 | 0 | 0 |
| Brakes | 3 | 0 | 0 | 0 | 0 |
| Steering | 4 | 0 | 0 | 0 | 0 |
| Suspension, Wheels & Tires | 25 | 2 | 0 | 0 | 0 |
| Airbags & Restraints | 4 | 1 | 0 | 1 | 0 |
| Driver Assistance & Speed Control | 2 | 0 | 0 | 0 | 0 |
| Body, Seats & Latches | 12 | 0 | 0 | 0 | 0 |
| Visibility & Lighting | 1 | 0 | 0 | 0 | 0 |
| Other | 9 | 1 | 0 | 0 | 0 |
A complaint that names more than one category is counted in each, so the rows can add up to more than the total number of complaints.
Recalls (2)
EQUIPMENT · Campaign 10E043000 · Sep 10, 2010
Defect: MARATHON IS RECALLING CERTAIN SEAT COVERS, BRAND SUPERHIDES WITH PART NUMBERS 593, 594, 578, 960, 228, 228-09, 267-08, 333, 625, AND 630, SOLD FOR USE AS AFTERMARKET EQUIPMENT FOR VARIOUS PASSENGER VEHICLES. THESE SEAT COVERS ARE MADE OF HEAVIER THREAD AND ARE NOT COMPATIBLE WITH SEATS CONTAINING SIDE AIRBAGS. THE HEAVIER SEAT COVER COULD INTERFERE WITH FULL DEPLOYMENT OF THE AIRBAG IN THE EVENT OF A CRASH.
Consequence: AN IMPROPERLY DEPLOYED AIRBAG COULD RESULT IN SERIOUS INJURY.
Remedy: MARATHON WILL NOTIFY OWNERS OF RECORD AND REPLACE THE SEAT COVER FREE OF CHARGE. THE SAFETY RECALL BEGAN ON SEPTEMBER 14, 2010. OWNERS MAY CONTACT MARATHON AT 1-800-735-2769.
POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM) · Campaign 08V528000 · Oct 9, 2008
Defect: CHRYSLER IS RECALLING 712 MY 2009 SEBRING, DODGE CALIBER, AVENGER, JOURNEY, JEEP PATRIOT, AND COMPASS VEHICLES. A NEW ADHESIVE USED IN THE POWER TRAIN CONTROL MODULE (PCM) MANUFACTURING PROCESS CAN CAUSE THE PRINTED CIRCUIT BOARD TO BREAK.
Consequence: THIS CAN CAUSE THE ENGINE TO STALL AND CAUSE A CRASH WITHOUT WARNING.
Remedy: DEALERS WILL REPLACE THE PCM FREE OF CHARGE. THE RECALL BEGAN ON NOVEMBER 10, 2008. OWNERS MAY CONTACT CHRYSLER AT 1-800-853-1403.
