2004 Jaguar XJR
The Verdict
Worst problem area
Fuel System
Fuel System leads by volume: 1 of 2 complaints (50%) mentions it.
Complaints filed rose from 0 in 2003 to 2 in 2004.
Data last changed . Sources: NHTSA complaints and recalls, EPA fuel economy data. Methodology
Advertisement
Cost, Fuel Economy & Complaint History
| Category | 2002 | 2003 | 2004 | 2005 | 2006 | vs. 2004 Large Cars |
|---|---|---|---|---|---|---|
| Annual fuel cost ($) | 4,850 | 4,850 | 4,300 | 4,300 | 4,300 | |
| Combined MPG | 16 | 16 | 18 | 18 | 18 | |
| City / Highway MPG | 14 / 20 | 14 / 20 | 15 / 22 | 15 / 22 | 15 / 22 | |
| CO₂ tailpipe (g/mi) | 555 | 555 | 494 | 494 | 494 | |
| Complaints filed | 1 | 0 | 2 | 3 | 0 | |
| Recalls issued | 0 | 0 | 0 | 0 | 0 | |
| Crash-involved complaints | 0 | 0 | 0 | 0 | 0 | |
| Fire-involved complaints | 0 | 0 | 0 | 0 | 0 | |
| Injuries reported | 0 | 0 | 0 | 0 | 0 | |
| Deaths reported | 0 | 0 | 0 | 0 | 0 | |
| Configurations compared | 1 | 1 | 1 | 1 | 1 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 2004 Jaguar XJR have?
No NHTSA recall campaigns as of Sep 16, 2026.
What gas mileage does the 2004 Jaguar XJR get?
EPA rates it 18 MPG combined.
How much does it cost to fuel a 2004 Jaguar XJR?
EPA estimates $4,300 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (1)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Automatic 6-spd | 8 | 4.2L | Rear-Wheel Drive | Premium | Large Cars | 15 mpg | 22 mpg | 18 mpg | $4,300 | 494 g/mi |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 0 | 0 | 0 | 0 | 0 |
| Transmission & Drivetrain | 0 | 0 | 0 | 0 | 0 |
| Fuel System | 1 | 0 | 0 | 0 | 0 |
| Electrical | 0 | 0 | 0 | 0 | 0 |
| Brakes | 0 | 0 | 0 | 0 | 0 |
| Steering | 0 | 0 | 0 | 0 | 0 |
| Suspension, Wheels & Tires | 0 | 0 | 0 | 0 | 0 |
| Airbags & Restraints | 0 | 0 | 0 | 0 | 0 |
| Driver Assistance & Speed Control | 0 | 0 | 0 | 0 | 0 |
| Body, Seats & Latches | 0 | 0 | 0 | 0 | 0 |
| Visibility & Lighting | 1 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
A complaint that names more than one category is counted in each, so the rows can add up to more than the total number of complaints.
Recalls
No recalls have been issued for this model-year.