2000 Isuzu Hombre Pickup
The Verdict
Worst problem area
Brakes
Brakes leads by volume: 2 of 7 complaints (29%) mention it. Complaints mentioning Airbags & Restraints include more crash reports (2) than those mentioning any other identified area.
Complaints filed rose from 0 in 1999 to 7 in 2000.
Data last changed . Sources: NHTSA complaints and recalls, EPA fuel economy data. Methodology
Cost, Fuel Economy & Complaint History
| Category | 1998 | 1999 | 2000 | 2001 | 2002 | vs. 2000 gas-powered vehicles |
|---|---|---|---|---|---|---|
| Annual fuel cost ($) | 2,850–3,900 | 2,700–3,900 | 2,700–3,900 | 2,850–4,450 | 2,850–3,300 | |
| Combined MPG | 16–22 | 16–23 | 16–23 | 14–22 | 19–22 | |
| City / Highway MPG | 14–20 / 19–26 | 14–20 / 19–26 | 14–20 / 19–26 | 13–19 / 16–25 | 17–19 / 23–25 | |
| CO₂ tailpipe (g/mi) | 404–555 | 386–555 | 386–555 | 404–635 | 404–468 | |
| Complaints filed | 53 | 0 | 7 | 0 | 0 | |
| Recalls issued | 1 | 0 | 1 | 0 | 0 | |
| Crash-involved complaints | 5 | 0 | 2 | 0 | 0 | |
| Fire-involved complaints | 0 | 0 | 0 | 0 | 0 | |
| Injuries reported | 5 | 0 | 0 | 0 | 0 | |
| Deaths reported | 0 | 0 | 0 | 0 | 0 | |
| Configurations compared | 6 | 6 | 7 | 4 | 2 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 2000 Isuzu Hombre Pickup have?
1 NHTSA recall campaign as of Sep 16, 2026. Check your VIN with NHTSA to see whether one applies to your car.
What is the most common complaint about the 2000 Isuzu Hombre Pickup?
Brakes: 2 of 7 NHTSA complaints (29%) mention it.
What gas mileage does the 2000 Isuzu Hombre Pickup get?
EPA rates it 16–23 MPG combined across 7 configurations.
How much does it cost to fuel a 2000 Isuzu Hombre Pickup?
EPA estimates $2,700–$3,900 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (7)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Automatic 4-spd | 4 | 2.2L | Rear-Wheel Drive | Regular | Small Pickup Trucks 2WD | 17 mpg | 24 mpg | 19 mpg | $3,300 | 468 g/mi |
| Configuration 2 | Automatic 4-spd | 4 | 2.2L | Rear-Wheel Drive | Regular | Small Pickup Trucks 2WD | 17 mpg | 23 mpg | 19 mpg | $3,300 | 468 g/mi |
| Configuration 3 | Manual 5-spd | 4 | 2.2L | Rear-Wheel Drive | Regular | Small Pickup Trucks 2WD | 20 mpg (high) | 26 mpg (high) | 23 mpg (high) | $2,700 (low) | 386 g/mi (low) |
| Configuration 4 | Manual 5-spd | 4 | 2.2L | Rear-Wheel Drive | Regular | Small Pickup Trucks 2WD | 19 mpg | 25 mpg | 22 mpg | $2,850 | 404 g/mi |
| Configuration 5 | Automatic 4-spd | 6 | 4.3L | Rear-Wheel Drive | Regular | Small Pickup Trucks 2WD | 15 mpg | 20 mpg | 17 mpg | $3,650 | 523 g/mi |
| Configuration 6 | Automatic 4-spd | 6 | 4.3L | 4-Wheel or All-Wheel Drive | Regular | Standard Pickup Trucks 4WD | 14 mpg (low) | 19 mpg (low) | 16 mpg (low) | $3,900 (high) | 555 g/mi (high) |
| Configuration 7 | Manual 5-spd | 6 | 4.3L | 4-Wheel or All-Wheel Drive | Regular | Standard Pickup Trucks 4WD | 15 mpg | 20 mpg | 17 mpg | $3,650 | 523 g/mi |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 1 | 0 | 0 | 0 | 0 |
| Transmission & Drivetrain | 1 | 0 | 0 | 0 | 0 |
| Fuel System | 0 | 0 | 0 | 0 | 0 |
| Electrical | 1 | 0 | 0 | 0 | 0 |
| Brakes | 2 | 0 | 0 | 0 | 0 |
| Steering | 1 | 0 | 0 | 0 | 0 |
| Suspension, Wheels & Tires | 1 | 0 | 0 | 0 | 0 |
| Airbags & Restraints | 2 | 2 | 0 | 0 | 0 |
| Driver Assistance & Speed Control | 0 | 0 | 0 | 0 | 0 |
| Body, Seats & Latches | 0 | 0 | 0 | 0 | 0 |
| Visibility & Lighting | 1 | 0 | 0 | 0 | 0 |
| Other | 1 | 0 | 0 | 0 | 0 |
A complaint that names more than one category is counted in each, so the rows can add up to more than the total number of complaints.
Recalls (1)
EQUIPMENT:OTHER:LABELS · Campaign 00V258002 · Oct 25, 2000
Defect: VEHICLE DESCRIPTION: LIGHT DUTY PICKUP TRUCKS AND SPORT UTILITY VEHICLES. SOME OF THESE VEHICLES WERE BUILT WITH INCORRECT PAYLOAD INFORMATION ON THE VEHICLE CERTIFICATION LABEL. THE PAYLOAD SHOWN ON THE LABEL IS GREATER THAN THE MAXIMUM VALIDATED PAYLOAD. IF THE VEHICLE WERE LOADED TO THE INCORRECTLY LABELED PAYLOAD, IT MAY NOT RIDE AND HANDLE IN THE MANNER THAT THE DRIVER EXPECTS.
Consequence: THIS COULD RESULT IN A LOSS OF CONTROL OF THE VEHICLE OR AN INABILITY TO STOP THE VEHICLE WITHIN EXPECTED STOPPING DISTANCES.
Remedy: OWNERS WILL BE SENT A NEW LABEL FOR INSTALLATION ON THE DRIVER'S DOOR OF THE VEHICLE.