The Verdict
Worst problem area
Electrical
Electrical leads by volume: 55 of 122 complaints (45%) mention it.
Complaints filed fell from 285 in 2015 to 122 in 2016.
At a glance
- NHTSA complaints
- 122
- Recall campaigns
- 1
- EPA fuel cost per year
- $1,750–$1,950
- Combined MPG
- 32–36
Complaints by model year
Where owners report problems
Cost, Fuel Economy & Complaint History
| Category | 2014 | 2015 | 2016 | 2017 | 2018 | vs. 2016 Small Station Wagons |
|---|---|---|---|---|---|---|
| Annual fuel cost ($) | 650 | 1,750–1,950 | 1,750–1,950 | 1,750–1,950 | 1,750–2,000 | |
| Combined MPG/MPGe | 118 | 32–36 | 32–36 | 32–36 | 31–36 | |
| City / Highway MPG/MPGe | 132 / 105 | 29–33 / 36–40 | 29–33 / 36–40 | 29–33 / 36–40 | 29–33 / 36–40 | |
| CO₂ tailpipe (g/mi) | 0 | 250–282 | 250–282 | 247–281 | 246–282 | |
| Complaints filed | 0 | 285 | 122 | 43 | 117 | |
| Recalls issued | 0 | 4 | 1 | 0 | 4 | |
| Crash-involved complaints | 0 | 12 | 5 | 0 | 4 | |
| Fire-involved complaints | 0 | 1 | 0 | 0 | 0 | |
| Injuries reported | 0 | 15 | 3 | 1 | 9 | |
| Deaths reported | 0 | 0 | 0 | 0 | 0 | |
| Configurations compared | 1 | 3 | 3 | 3 | 3 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 2016 Honda Fit have?
1 NHTSA recall campaign as of Nov 7, 2026. Check your VIN with NHTSA to see whether one applies to your car.
What is the most common complaint about the 2016 Honda Fit?
Electrical: 55 of 122 NHTSA complaints (45%) mention it.
What gas mileage does the 2016 Honda Fit get?
EPA rates it 32–36 MPG combined across 3 configurations.
How much does it cost to fuel a 2016 Honda Fit?
EPA estimates $1,750–$1,950 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (3)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Manual 6-spd | 4 | 1.5L | Front-Wheel Drive | Regular | Small Station Wagons | 29 mpg (low) | 36 mpg (low) | 32 mpg (low) | $1,950 (high) | 282 g/mi (high) |
| Configuration 2 | Automatic (variable gear ratios) | 4 | 1.5L | Front-Wheel Drive | Regular | Small Station Wagons | 33 mpg (high) | 40 mpg (high) | 36 mpg (high) | $1,750 (low) | 250 g/mi (low) |
| Configuration 3 | Automatic (AV-S7) | 4 | 1.5L | Front-Wheel Drive | Regular | Small Station Wagons | 32 mpg | 37 mpg | 34 mpg | $1,850 | 261 g/mi |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 12 | 0 | 0 | 0 | 0 |
| Transmission & Drivetrain | 7 | 0 | 0 | 0 | 0 |
| Fuel System | 20 | 1 | 0 | 0 | 0 |
| Electrical | 55 | 0 | 0 | 0 | 0 |
| Brakes | 6 | 2 | 0 | 0 | 0 |
| Steering | 2 | 0 | 0 | 0 | 0 |
| Suspension, Wheels & Tires | 11 | 0 | 0 | 0 | 0 |
| Airbags & Restraints | 6 | 1 | 0 | 1 | 0 |
| Driver Assistance & Speed Control | 4 | 2 | 0 | 1 | 0 |
| Body, Seats & Latches | 5 | 0 | 0 | 0 | 0 |
| Visibility & Lighting | 4 | 0 | 0 | 0 | 0 |
| Other | 18 | 0 | 0 | 1 | 0 |
A complaint that names more than one category is counted in each, so the rows can add up to more than the total number of complaints.
Recalls (1)
AIR BAGS:SIDE/WINDOW; STRUCTURE
- Defect
- Honda (American Honda Motor Co.) is recalling certain model year 2015-2016 Fit LX-trim vehicles manufactured April 11, 2014, to July 02, 2015 and not equipped with a sunroof. In the affected vehicles, the rear grab handle brackets were not manufactured properly, and as a result, the brackets may puncture the side curtain air bags upon their deployment. As such, these vehicles fail to comply with Federal Motor Vehicle Safety Standard (FMVSS) number 214, "Side Impact Protection" and number 226, "Ejection Mitigation".
- Consequence
- If the side curtain air bags are punctured upon deployment, the outboard seat occupants may be at a higher risk of injury during a crash.
- Remedy
- Honda will notify owners, and dealers will replace the rear grab handle bracket, free of charge. The recall began on December 18, 2015. Owners may contact Honda customer service at 1-888-234-2138. Honda's number for this recall is JV8.
