2022 Ford F-150 Lightning
The Verdict
Worst problem area
No complaints reported
No complaints have been filed with NHTSA for this model-year.
Data last changed . Sources: NHTSA complaints and recalls, EPA fuel economy data. Methodology
Advertisement
Cost, Fuel Economy & Complaint History
| Category | 2022 | 2023 | 2024 | vs. 2022 electric vehicles |
|---|---|---|---|---|
| Annual fuel cost ($) | 1,100–1,150 | 1,100–1,150 | 1,100–1,150 | |
| Combined MPGe | 66–70 | 66–70 | 66–70 | |
| City / Highway MPGe | 73–78 / 60–63 | 73–78 / 60–63 | 73–78 / 60–63 | |
| CO₂ tailpipe (g/mi) | 0 | 0 | 0 | |
| Complaints filed | 0 | 0 | 0 | |
| Recalls issued | 0 | 0 | 0 | |
| Crash-involved complaints | 0 | 0 | 0 | |
| Fire-involved complaints | 0 | 0 | 0 | |
| Injuries reported | 0 | 0 | 0 | |
| Deaths reported | 0 | 0 | 0 | |
| Configurations compared | 3 | 3 | 4 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 2022 Ford F-150 Lightning have?
No NHTSA recall campaigns as of Sep 16, 2026.
What gas mileage does the 2022 Ford F-150 Lightning get?
EPA rates it 66–70 MPGe combined across 3 configurations.
How much does it cost to fuel a 2022 Ford F-150 Lightning?
EPA estimates $1,100–$1,150 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (3)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Automatic (A1) | — | — | All-Wheel Drive | Electricity | Standard Pickup Trucks 4WD | 73 MPGe (low) | 60 MPGe (low) | 66 MPGe (low) | $1,150 (high) | 0 g/mi |
| Configuration 2 | Automatic (A1) | — | — | All-Wheel Drive | Electricity | Standard Pickup Trucks 4WD | 78 MPGe (high) | 63 MPGe (high) | 70 MPGe (high) | $1,100 (low) | 0 g/mi |
| Configuration 3 | Automatic (A1) | — | — | All-Wheel Drive | Electricity | Standard Pickup Trucks 4WD | 76 MPGe | 61 MPGe | 68 MPGe | $1,100 (low) | 0 g/mi |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 0 | 0 | 0 | 0 | 0 |
| Transmission & Drivetrain | 0 | 0 | 0 | 0 | 0 |
| Fuel System | 0 | 0 | 0 | 0 | 0 |
| Electrical | 0 | 0 | 0 | 0 | 0 |
| Brakes | 0 | 0 | 0 | 0 | 0 |
| Steering | 0 | 0 | 0 | 0 | 0 |
| Suspension, Wheels & Tires | 0 | 0 | 0 | 0 | 0 |
| Airbags & Restraints | 0 | 0 | 0 | 0 | 0 |
| Driver Assistance & Speed Control | 0 | 0 | 0 | 0 | 0 |
| Body, Seats & Latches | 0 | 0 | 0 | 0 | 0 |
| Visibility & Lighting | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
Recalls
No recalls have been issued for this model-year.